2023 Peterborough City Council election
Elections to Peterborough City Council took place on 4 May 2023. 21 of the 60 seats were contested. The election took place alongside other local elections across the United Kingdom.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 out of 60 seats to Peterborough City Council 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Winner of each seat at the 2023 Peterborough City Council election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current political makeup
- Conservative: 6 defences (22 other seats)
- Labour (and Co-operative): 6 defences (6 other seats)
- Liberal Democrat: 4 defences (4 other seats)
- Green: 3 defences (1 other seat)
- Werrington/Peterborough First: 1 defence (3 other seats)
- Independent: 1 defence (1 other seat)
Summary
| 2023 Peterborough City Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Conservative | 8 | 38.1 | 28 | 30 | 50.0 | 15,792 | 37.6 | |||
| Labour | 6 | 28.6 | 14 | 14 | 23.3 | 14,278 | 34.0 | |||
| Liberal Democrats | 4 | 19.0 | 8 | 8 | 13.3 | 5,139 | 12.2 | |||
| Green | 2 | 9.5 | 4 | 3 | 5.0 | 6,282 | 15.0 | |||
| Peterborough First | 1 | 4.8 | 4 | 4 | 6.7 | 1,672 | 4.0 | |||
| Independent | 0 | 0.0 | 2 | 1 | 1.7 | 1,101 | 2.6 | |||
| TUSC | 0 | 0 | 0 | 0 | 0 | 73 | 0.2 | NEW | ||
| CPA | 0 | 0 | 0 | 0 | 0 | 54 | 0.1 | NEW | ||
| Reform UK | 0 | 0 | 0 | 0 | 0 | 80 | 0.2 | NEW | ||
Ward results[1]
Asterisks denote incumbent Councillors seeking re-election. Unless otherwise noted, the councillors seeking re-election were elected in 2019; changes in vote share are therefore compared to the 2019 election.
Bretton
UKIP (16.7%) did not contest this election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Richard James Strangward | 863 | 44.5 | ||
| Conservative | Chris Burbage* | 785 | 40.4 | ||
| Liberal Democrats | Rohan Cameron Stuart Wilson | 133 | 6.9 | ||
| Green | Barry Warne | 81 | 4.2 | ||
| Independent | John O'Connor | 79 | 4.1 | NEW | |
| Majority | 78 | 4.0 | |||
| Turnout | 1,941 | 29.1 | |||
| Labour gain from Conservative | Swing | ||||
Central
UKIP (5.1%) did not contest this election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Mohammed Jamil* | 1,579 | 62.1 | ||
| Conservative | Umar Khan | 509 | 20.0 | ||
| Green | Raymond Knight | 203 | 8.0 | ||
| Liberal Democrats | Paul Michael Whittaker | 179 | 7.0 | ||
| TUSC | Steve Cawley | 73 | 2.9 | NEW | |
| Majority | 1,070 | 42.1 | |||
| Turnout | 2,543 | 29.8 | |||
| Labour Co-op hold | Swing | ||||
Dogsthorpe
Independent Colin Hargreaves (10.7%) and the Veterans and People's Party (5.1%) did not contest this election.
The incumbent, Katia Yurgutene (Labour Co-op) did not seek re-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Katy Jane Cole | 902 | 47.4 | ||
| Conservative | Muhammad Ikram | 654 | 34.3 | ||
| Liberal Democrats | Sandra Ringler | 152 | 8.0 | ||
| Green | Kelsey Jack Brace | 99 | 5.2 | ||
| Independent | Robert Bede Petch | 97 | 5.1 | NEW | |
| Majority | 248 | 13.0 | |||
| Turnout | 1,904 | 28.2 | |||
| Labour Co-op hold | Swing | ||||
East
The Liberal Democrats (9.7%) did not contest this election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Shabina Asad Qayyum* | 1,618 | 65.6 | ||
| Conservative | Ekta Patel | 665 | 27.0 | ||
| Green | Luke Chapman | 120 | 4.9 | ||
| Independent | Jo Johnson | 62 | 2.5 | NEW | |
| Majority | 953 | 38.7 | |||
| Turnout | 2,465 | 33.9 | |||
| Labour Co-op hold | Swing | ||||
Eye, Thorney & Newborough
UKIP (14.8%) and SDP (7.9%) did not contest this election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Steve Allen* | 1,122 | 54.3 | ||
| Labour | John Shearman | 587 | 28.4 | ||
| Green | Michael Alexander | 244 | 11.8 | ||
| Liberal Democrats | Annie Rose Francis Mary Geraghty | 115 | 5.6 | ||
| Majority | 535 | 25.9 | |||
| Turnout | 2,068 | 28.1 | |||
| Conservative hold | Swing | ||||
Fletton & Stanground
UKIP (16%) did not contest this election.
The incumbent, Jade Seager, was elected in 2022.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Jade Seager* | 874 | 48.5 | ||
| Conservative | Davide Broccoli | 434 | 24.1 | ||
| Labour | Angus Ellis | 348 | 19.3 | ||
| Green | Danette Lisa O'Hara | 145 | 8.1 | ||
| Majority | 440 | 24.4 | |||
| Turnout | 1,801 | 24.9 | |||
| Liberal Democrats hold | Swing | ||||
Fletton & Woodston
UKIP (16%) and Our Nation (1.7%) did not contest this election.
The incumbent was Imtiaz Ali, who defected to the Green Party from Labour.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Nick Thulbourn | 732 | 37.4 | ||
| Conservative | Andrew Stephen Willey | 720 | 36.8 | ||
| Green | Imtiaz Ali* | 406 | 20.8 | ||
| Liberal Democrats | Neil Christopher Walton | 98 | 5.0 | ||
| Majority | 12 | 0.6 | |||
| Turnout | 1,956 | 26.2 | |||
| Labour Co-op hold | Swing | ||||
Glinton & Castor
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter John Hillier* | 1,088 | 59.8 | ||
| Labour | Sue Farr | 278 | 15.3 | ||
| Liberal Democrats | Claire Biggam Bysshe | 270 | 14.8 | ||
| Green | Greg Guthrie | 183 | 10.1 | ||
| Majority | 810 | 44.5 | |||
| Turnout | 1,819 | 35.9 | |||
| Conservative hold | Swing | ||||
Gunthorpe
UKIP (9.3%) and the Green Party (3.6%) did not contest this election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Sandra Christine Bond* | 1,166 | 49.8 | ||
| Conservative | John Philip Peach | 853 | 36.4 | ||
| Labour | Madison Challis | 269 | 11.5 | ||
| CPA | Tom Rogers | 54 | 2.3 | NEW | |
| Majority | 313 | 13.4 | |||
| Turnout | 2,342 | 35.5 | |||
| Liberal Democrats hold | Swing | ||||
Hampton Vale
The Green Party (5.4%) did not contest this time.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Chris Wiggin* | 549 | 47.2 | ||
| Conservative | Rhys Evans | 402 | 34.5 | ||
| Labour | Abdul Mannan | 213 | 18.3 | ||
| Majority | 147 | 12.6 | |||
| Turnout | 1,164 | 23.0 | |||
| Liberal Democrats hold | Swing | ||||
Hargate & Hempsted
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Ian Howard* | 637 | 47.7 | ||
| Labour | Timothy Kujiyat | 511 | 38.2 | ||
| Liberal Democrats | Rachel Ann Speed | 113 | 8.5 | ||
| Green | Michael Robert Whitaker | 75 | 5.6 | ||
| Majority | 126 | 9.4 | |||
| Turnout | 1,336 | 21.0 | |||
| Conservative hold | Swing | ||||
North
UKIP (9.9%) and the Liberal Democrats (5.3%) did not contest this election.
The incumbent was Ansar Ali, who resigned from the Labour Party.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Asim Mahmood | 1,078 | 42.9 | ||
| Independent | Ansar Ali* | 863 | 34.4 | NEW | |
| Conservative | Akim Akim | 393 | 15.6 | ||
| Green | Tracey Foreman | 178 | 7.1 | ||
| Majority | 215 | 8,6 | |||
| Turnout | 2,512 | 35.5 | |||
| Labour Co-op gain from Independent | Swing | ||||
Orton Longueville
UKIP (16.7%) and the Liberal Democrats (5.7%) did not contest this election.
The incumbent, Heather Skibsted, defected to the Green Party from Labour.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Heather Skibsted* | 868 | 44.0 | ||
| Conservative | Aqib Mohammed Farooq | 561 | 28.4 | ||
| Labour Co-op | Wendy Mary Smith | 545 | 27.6 | ||
| Majority | 307 | 15.6 | |||
| Turnout | 1,974 | 26.5 | |||
| Green gain from Labour | Swing | ||||
Orton Waterville
The incumbent, Nicola Day, is Green Party group leader.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Nicola Day* | 1,786 | 69.8 | ||
| Conservative | Matthew Jon Bliszczak | 496 | 19.4 | ||
| Labour | Oluwaseun Akinyele | 205 | 8.0 | ||
| Liberal Democrats | Vince Carroll | 73 | 2.9 | ||
| Majority | 1,290 | 50.4 | |||
| Turnout | 2,560 | 36.0 | |||
| Green hold | Swing | ||||
Park
There were two vacant seats in this ward following the resignation of Shaz Nawaz[5] (elected 2021, Labour).
The incumbent, Ikra Yasin (Labour), did not seek re-election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Khan Arfan | 1,660 | 47.6 | ||
| Conservative | Muhammad Asif | 1,148 | 32.9 | ||
| Labour Co-op | Junayd Hussain | 1,024 | 29.3 | ||
| Labour | Sabra Yasin | 1,003 | 28.7 | ||
| Green | Fiona Radic | 529 | 15.2 | ||
| Green | Steve Wilson | 341 | 9.8 | NEW | |
| Liberal Democrats | Ian Hardman | 197 | 5.6 | ||
| Reform UK | Sue Morris | 80 | 2.3 | NEW | |
| Majority | 636 | 18.2 | |||
| Turnout | 3,490 | 44.6 | |||
| Conservative gain from Labour Co-op | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Paston & Walton
UKIP (15.5%) did not contest this time.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Simon Frederick Barkham* | 836 | 44.9 | ||
| Conservative | Alex Rafiq | 597 | 32.0 | ||
| Labour | David Powell | 352 | 18.9 | ||
| Green | Simon Mayhew | 78 | 4.2 | ||
| Majority | 239 | 12.8 | |||
| Turnout | 1,863 | 25.9 | |||
| Liberal Democrats hold | Swing | ||||
Ravensthorpe
UKIP (12.7%) did not contest this election.
The incumbent, Lucinda Robinson (Labour Co-op), is not seeking re-election.
}}
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Raja Sabeel Ahmed | 1,239 | 48.3 | ||
| Labour Co-op | Jason McNally | 872 | 34.0 | ||
| Green | Edward Murphy | 363 | 14.2 | ||
| Liberal Democrats | Richard Cham | 91 | 3.5 | ||
| Majority | 367 | 14.3 | |||
| Turnout | 2,565 | 34.4 | |||
| Conservative gain from Labour | Swing | ||||
Stanground South
UKIP (17.8%) did not contest this election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Brian Rush* | 798 | 49.4 | ||
| Labour | Harry Lewis | 553 | 34.2 | ||
| Green | Stuart Middleton | 165 | 10.2 | ||
| Liberal Democrats | Simon John Garner | 101 | 6.2 | ||
| Majority | 245 | 15.2 | |||
| Turnout | 1,617 | 21.6 | |||
| Conservative hold | Swing | ||||
Werrington
This is the first time Werrington First have contested an election under the "Peterborough First - Werrington Independent" description.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Peterborough First - Werrington Independent | Judy Fox* | 1,672 | 66.3 | ||
| Labour | Rosalind Jones | 332 | 13.2 | ||
| Conservative | Hayley Jayne Shelton | 280 | 11.1 | ||
| Green | Georgia Wade | 158 | 6.3 | ||
| Liberal Democrats | Simon James Kail | 78 | 3.1 | ||
| Majority | 1,340 | 53.2 | |||
| Turnout | 2,520 | 32.8 | |||
| Peterborough First hold | Swing | ||||
West
UKIP (10.5%) did not contest this election.
The incumbent, Wayne Fitzgerald, is Leader of the Council.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Wayne Fitzgerald* | 842 | 51.7 | ||
| Labour | Lorraine Andison | 414 | 25.4 | ||
| Green | Collette Francis | 260 | 16.0 | ||
| Liberal Democrats | Polly Geraghty | 114 | 7.0 | ||
| Majority | 428 | 26.3 | |||
| Turnout | 1,630 | 39.6 | |||
| Conservative hold | Swing | ||||
References
- Peterborough City Council (4 April 2023). "Statement of Persons Nominated, Notice of Poll and Situation of Polling Stations" (PDF). peterborough.gov.uk. Retrieved 4 April 2023.
{{cite web}}: CS1 maint: url-status (link) - Briggs, Stephen (10 January 2023). "Councillor for Fletton and Woodston ward 'resigns' from Labour to join Peterborough Green Party". peterboroughtoday.co.uk. Retrieved 5 April 2023.
{{cite web}}: CS1 maint: url-status (link) - Taylor, Joanna (23 January 2023). "Ansar Ali: Second Peterborough councillor 'resigns' from Labour Party". peterboroughtoday.co.uk. Retrieved 5 April 2023.
{{cite web}}: CS1 maint: url-status (link) - Jones, Ben (19 July 2022). "Peterborough councillor leaves Labour Party to join Green Party". peterboroughtoday.co.uk. Retrieved 5 April 2023.
{{cite web}}: CS1 maint: url-status (link) - "Peterborough Labour Group Leader announces his resignation from the council". Peterborough Telegraph. 15 February 2023. Retrieved 7 May 2023.
- "Ex-Labour councillor Ikra Yasin explains why she's standing down from Peterborough City Council". Peterborough Telegraph. 7 March 2023. Retrieved 7 May 2023.
- Jones, Ben (10 May 2022). "Chris Harper takes over as leader of Peterborough First group on city council". peterboroughtoday.co.uk. Retrieved 5 April 2023.
{{cite web}}: CS1 maint: url-status (link)
