2023 Milton Keynes Council election
The 2023 Milton Keynes City Council election took place on 4 May 2023 to elect members of Milton Keynes City Council in Buckinghamshire, England.[1] This was on the same day as other local elections across England.
| |||||||||||||||||||||
20 out of 57 seats to Milton Keynes City Council 29 seats needed for a majority | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| |||||||||||||||||||||
The council remained under no overall control but with a Lib–Lab pact reportedly possible.[2]
Summary
Election results
| Results[3] | |||
|---|---|---|---|
| Party | Seats | Change | Seats overall |
| Labour Party | 12 | 25 | |
| Conservative Party | 2 | 17 | |
| Liberal Democrats | 6 | 15 | |
Detailed results
| 2023 Milton Keynes City Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Conservative | ||||||||||
| Labour | ||||||||||
| Liberal Democrats | ||||||||||
| Green | ||||||||||
| Reform UK | ||||||||||
| Heritage | ||||||||||
| Women's Equality | ||||||||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Milton Keynes Council following the close of nominations on 5 April 2023.[4]
Bletchley East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James Marlow | ||||
| Green | Axel Segebecht | ||||
| Labour Co-op | Emily Darlington* | ||||
| Liberal Democrats | Sean McCabe | ||||
| Reform UK | Jane Duckworth | ||||
Bletchley Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nabeel Nazir* | ||||
| Green | Michael Shepperd | ||||
| Labour Co-op | Waqas Ahmad | ||||
| Liberal Democrats | Timothy Gomm | ||||
| Reform UK | Mark Rossouw | ||||
Bletchley West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ade Adeliyi | ||||
| Green | Joe French | ||||
| Labour Co-op | Lauren Townsend* | ||||
| Liberal Democrats | Benjamin Edwards | ||||
| Reform UK | Ray Brady | ||||
Bradwell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Krishna Panthula | ||||
| Labour | Hilary Saunders | ||||
| Liberal Democrats | Robin Bradburn* | ||||
Broughton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dev Ahuja | ||||
| Heritage | Alfred Saint-Clair | ||||
| Labour | Ayesha Khanom | ||||
| Liberal Democrats | Kerrie Bradburn* | ||||
Campbell Park & Old Woughton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Hearnshaw | ||||
| Green | Carol Barac | ||||
| Labour | David Baume | ||||
| Liberal Democrats | Paul Trendall* | ||||
Central Milton Keynes
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Toby Poyner | ||||
| Conservative | Cindy Taylor | ||||
| Green | Simon Green | ||||
| Labour | Darron Kendrick | ||||
| Labour | Martin Petchey | ||||
| Liberal Democrats | Duncan Banks | ||||
| Liberal Democrats | Russell Houchin | ||||
Danesborough & Walton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Marlese Levermore | ||||
| Green | Peter Skelton | ||||
| Labour | Tracey Bailey | ||||
| Liberal Democrats | Rebecca Cave | ||||
| Reform UK | Chris Northcott | ||||
Loughton & Shenley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Rajeev Sharma | ||||
| Green | Vanessa Skelton | ||||
| Labour | Brigid McBride | ||||
| Liberal Democrats | Garrath Green | ||||
Monkston
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jaime Tamagnini | ||||
| Green | Ammar Noorwali | ||||
| Labour | Monica Dowling | ||||
| Liberal Democrats | Ben Adewale | ||||
Newport Pagnell North & Hanslope
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Alison Andrew | ||||
| Labour | Carol Wood | ||||
| Liberal Democrats | Scott Humphries | ||||
| Women's Equality | Jane Whild | ||||
Newport Pagnell South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James Darling | 1098 | 34.3 | +1.0 | |
| Labour | Veronica Belcher | 510 | 15.9 | -0.3 | |
| Liberal Democrats | Jane Carr* | 1475 | 46.1 | -4.4 | |
| Reform UK | Lynn Cocksedge | 120 | 3.7 | N/A | |
Olney
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Hosking | ||||
| Green | Dominic Taylor | ||||
| Labour | Debbie Whitworth | ||||
| Liberal Democrats | Dominic Dyer | ||||
| Reform UK | Nigel Birrell | ||||
Shenley Brook End
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Saleea Raja* | ||||
| Green | Daniel Barthaud | ||||
| Labour | Christian Durugo | ||||
| Liberal Democrats | Sophie Bell | ||||
Stantonbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Greg Pius | 1117 | 32.0 | -6.2 | |
| Green | Gary Lloyd | 312 | 8.9 | +0.5 | |
| Labour | Stephen Brown | 1756 | 50.3 | +4.1 | |
| Liberal Democrats | Greg Duffield | 283 | 8.1 | +0.9 | |
| Majority | 639 | 18.3 | |||
| Turnout | 3489 | 31.5 | |||
| Swing | |||||
Stony Stratford
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Godwin Michael | ||||
| Green | Joan Hughes | ||||
| Labour | Akash Nayee | ||||
| Liberal Democrats | Richard Greenwood | ||||
Tattenhoe
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James Lancaster* | ||||
| Green | Lucy Bjorck | ||||
| Labour Co-op | Rukhsana Malik | ||||
| Liberal Democrats | Steven Walden | ||||
| Reform UK | Dan Matthews | ||||
Wolverton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Edith Bald | ||||
| Green | Alan Francis | ||||
| Labour Co-op | Peter Marland* | ||||
| Liberal Democrats | Tony Oyakhire | ||||
Woughton & Fishermead
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tatiana Vassilakis | ||||
| Green | Tony Coughlan | ||||
| Labour | Sue Smith | ||||
| Liberal Democrats | Caroline Picking | ||||
References
- "Notice of Election" (PDF). Milton Keynes City Council. 27 March 2023. Retrieved 17 April 2023.
- "Local elections 2023: Father and daughter elected as Milton Keynes alliance continues". BBC News. 2023-05-05. Retrieved 2023-05-07.
- "Milton Keynes result - Local Elections 2023". BBC News. Retrieved 2023-05-07.
- "Statement of Persons Nominated" (PDF). Milton Keynes City Council. 5 April 2023. Retrieved 17 April 2023.
- https://www.milton-keynes.gov.uk/elections/26248/areas/newport-pagnell-south
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.