2023 Mid Sussex District Council election
The 2023 Mid Sussex District Council election took place on 4 May 2023 to elect members of Mid Sussex District Council in West Sussex, England.[2] This would be on the same day as other local elections in England.
| |||||||||||||||||||||||||||||||||||
All 48 seats to Mid Sussex District Council 25 seats needed for a majority | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
New ward boundaries were drawn up for this election, with the number of seats on the council reducing from 54 to 48.[3]
Summary
Election result
| 2023 Mid Sussex District Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 48 | |||||||||
| Liberal Democrats | 39 | |||||||||
| Green | 25 | |||||||||
| Independent | 20 | |||||||||
| Labour | 19 | |||||||||
| Monster Raving Loony | 1 | |||||||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Mid Sussex District Council following the close of nominations on 4 April 2023.[4]
Ardingly, Balcombe & Turners Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Bruce Forbes | ||||
| Conservative | Gary Marsh* | ||||
| Green | Matt Brewin | ||||
| Green | Jenny Edwards* | ||||
| Independent | Julian Smith | ||||
| Independent | Barry Theobald | ||||
| Liberal Democrats | Ben Jerrit | ||||
Ashurst Wood & East Grinstead South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Belsey* | ||||
| Green | Pete Wells | ||||
| Liberal Democrats | Graham Knight | ||||
Burgess Hill Dunstall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mustak Miah | ||||
| Conservative | Chris Mucklestone | ||||
| Independent | Yann Davies | ||||
| Labour | Pam Haigh | ||||
| Liberal Democrats | Mike Kennedy | ||||
| Liberal Democrats | Giles Parsons | ||||
Burgess Hill Franklands
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Claire Fussell | ||||
| Conservative | Tobias Parker | ||||
| Independent | Andy Stowe | ||||
| Liberal Democrats | David Eggleton | ||||
| Liberal Democrats | Janice Henwood* | ||||
Burgess Hill Leylands
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Colin Holden | ||||
| Conservative | Adam White | ||||
| Green | Anne Eves* | ||||
| Liberal Democrats | Simon Hicks* | ||||
Burgess Hill Meeds & Hammonds
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Cherry Catharine | ||||
| Conservative | Elizabeth White | ||||
| Independent | Sean Kelly | ||||
| Liberal Democrats | Robert Eggleston* | ||||
| Liberal Democrats | Tofojjul Hussain* | ||||
Burgess Hill St Andrews
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jeremy Catharine | ||||
| Conservative | Toby Dawson | ||||
| Green | Matthew Cornish* | ||||
| Independent | Ray Woods | ||||
| Labour | Joanne Rodway | ||||
| Labour | Rebecca Sinnatt | ||||
| Liberal Democrats | Christine Cherry | ||||
Burgess Hill Victoria
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Martin Willcock | ||||
| Independent | Peter Chapman* | ||||
| Labour | Linda Gregory | ||||
Copthorne and Worth
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Graham Casella | ||||
| Conservative | Tony Dorey | ||||
| Green | Lorcan Smith | ||||
| Independent | Christopher Phillips* | ||||
| Liberal Democrats | Maggie Aston | ||||
Crawley Down
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Philip Coote* | ||||
| Conservative | Liz Williams | ||||
| Green | Gordon Westcott | ||||
| Independent | Ian Gibson* | ||||
| Independent | John Hitchcock | ||||
| Liberal Democrats | Matthew Goldsmith | ||||
Cuckfield, Bolney & Ansty
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Malcolm Avery | ||||
| Conservative | Jim Knight* | ||||
| Green | Rachel McNamara | ||||
| Independent | Sacha Dykes | ||||
| Labour | Andrew Foster | ||||
| Liberal Democrats | James Holloway | ||||
| Liberal Democrats | Barbara King | ||||
| Monster Raving Loony | Baron Von Thunderclap | ||||
Downland Villages
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Geoff Zeidler | ||||
| Green | Clare Rogers | ||||
| Labour | Norina O'Hare | ||||
| Liberal Democrats | Neville Searle | ||||
East Grinstead Ashplats
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Margaret Belsey* | ||||
| Conservative | Adam Peacock* | ||||
| Green | Alex Langridge | ||||
| Independent | Carly Godfrey | ||||
| Independent | Stef Hillwood | ||||
| Labour | Thomas Britton | ||||
| Liberal Democrats | Andrew Lane | ||||
East Grinstead Baldwins
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Christopher Evans | ||||
| Independent | Julie Mockford* | ||||
| Liberal Democrats | Fathi Tarada | ||||
East Grinstead Herontye
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dick Sweatman* | ||||
| Green | Sharon Martin | ||||
| Independent | Nick Gibson | ||||
| Liberal Democrats | Steve Hall | ||||
East Grinstead Imberhorne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lee Farren | ||||
| Conservative | Rex Whittaker* | ||||
| Green | Chrissie Masters | ||||
| Independent | Heidi Brunsdon* | ||||
| Independent | Christopher Lomas | ||||
| Liberal Democrats | Peter Williams | ||||
East Grinstead Town
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Dabell* | ||||
| Conservative | Jacquie Russell | ||||
| Green | Laura Buonocore | ||||
| Independent | Norman Mockford | ||||
| Labour | David Wilbraham | ||||
| Liberal Democrats | Steve Barnett | ||||
| Liberal Democrats | Lee Gibbs | ||||
Handcross & Pease Pottage
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Eric Prescott | ||||
| Independent | Carole Steggles | ||||
| Liberal Democrats | Peter Cox | ||||
Hassocks
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Philip Beck | ||||
| Conservative | Stephen Horsfield | ||||
| Conservative | Alex Simmons | ||||
| Green | Marie Holmstrom | ||||
| Labour | Alison Whelan | ||||
| Liberal Democrats | Kristian Berggreen | ||||
| Liberal Democrats | Sue Hatton* | ||||
| Liberal Democrats | Christopher Hobbs | ||||
Haywards Heath Ashenground
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Justin Cromie | ||||
| Conservative | Wickremaratchi Sujan | ||||
| Green | Richard Kail | ||||
| Labour | Murray Crump | ||||
| Liberal Democrats | Richard Bates* | ||||
| Liberal Democrats | Duncan Pascoe | ||||
Haywards Heath Bentswood & Heath
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Rachel Cromie* | ||||
| Conservative | Stephen Hillier* | ||||
| Green | Deanna Nicholson | ||||
| Labour | Jack Taplin | ||||
| Labour | Benjamin Webb | ||||
| Liberal Democrats | Anthony Platts | ||||
| Liberal Democrats | Alison Rees | ||||
Haywards Heath Franklands
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Rod Clarke* | ||||
| Conservative | Mike Pulfer* | ||||
| Green | Caroline Mendes | ||||
| Labour | Paul Kenny | ||||
| Labour | Tim Weekes | ||||
| Liberal Democrats | Susan Knight | ||||
| Liberal Democrats | Anne-Marie Lucraft | ||||
Haywards Heath Lucastes & Bolnore
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ruth De Mierre* | ||||
| Conservative | Alastair McPherson | ||||
| Green | Allan Murray | ||||
| Labour | Nick Lashmar | ||||
| Liberal Democrats | Abdul Bashar | ||||
| Liberal Democrats | Paul Lucraft | ||||
Haywards Heath North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sandy Ellis* | ||||
| Green | Richard Nicholson | ||||
| Independent | Christian Pitt | ||||
| Labour | David Morley | ||||
| Liberal Democrats | Emiliano Mancino | ||||
Hurstpierpoint
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Billy Lee | ||||
| Conservative | Mark Scholfield | ||||
| Green | Sue Kelly | ||||
| Labour | Graciano Soares | ||||
| Liberal Democrats | Alison Bennett* | ||||
| Liberal Democrats | Rodney Jackson* | ||||
Lindfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jonathan Ash-Edwards* | ||||
| Conservative | Anthea Lea* | ||||
| Green | Stu Nisbett | ||||
| Green | David Woolley | ||||
| Labour | Iain Maclean | ||||
| Liberal Democrats | Anne-Marie Cooke | ||||
| Liberal Democrats | Cavan Wood | ||||
Lindfield Rural & High Weald
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lorraine Carvalho | ||||
| Conservative | Sarah Webster | ||||
| Green | Paul Brown* | ||||
| Green | Nigel Cross | ||||
| Labour | Mandy Claiden | ||||
| Liberal Democrats | Emily Lomax | ||||
References
- "Local Political Parties". Mid Sussex District Council. Retrieved 1 May 2023.
- "Notice of Election" (PDF). Mid Sussex District Council. 20 March 2023. Retrieved 15 April 2023.
- "The Mid Sussex (Electoral Changes) Order 2022", legislation.gov.uk, The National Archives, SI 2022/812, retrieved 1 May 2023
- "Statement of Persons Nominated and Notice of Poll" (PDF). Mid Sussex District Council. 4 April 2023. Retrieved 15 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.