2023 Uttlesford District Council election
The 2023 Uttlesford District Council election took place on 4 May 2023 to elect members of Uttlesford District Council in Essex, England.[2][3][4] This was on the same day as other local elections across England.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 39 seats to Uttlesford District Council[1] 20 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Map showing the seats within each ward of the Uttlesford District Council area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prior to the election the residents' association 'Residents for Uttlesford' held a majority.[5][6]
Election result
| 2023 Uttlesford District Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| R4U | 32 | 22 | 2 | 6 | 56.4 | 36.3 | 17,098 | –2.0 | ||
| Conservative | 38 | 11 | 7 | 0 | 28.2 | 30.7 | 14,447 | +2.5 | ||
| Liberal Democrats | 27 | 4 | 1 | 4 | 10.3 | 14.7 | 6,910 | –7.8 | ||
| Independent | 3 | 2 | 0 | 0 | 5.1 | 4.5 | 2,119 | –0.6 | ||
| Labour | 23 | 0 | 0 | 0 | 0 | 8.7 | 4,114 | +5.2 | ||
| Green | 13 | 0 | 0 | 0 | 0 | 4.7 | 2,211 | +2.0 | ||
| Reform UK | 3 | 0 | 0 | 0 | 0 | 0.3 | 141 | N/A | ||
Ward Result
Ashdon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Paul Henry Allington | ||||
| R4U | James Leon Herman De Vries | ||||
| Conservative | John Michael Moran | ||||
| Turnout | |||||
| Registered electors | |||||
| Conservative gain from R4U | |||||
Broad Oak & The Hallingsburys
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Bob Church | ||||
| R4U | Geof Driscoll | ||||
| Reform UK | Malcolm Cameron Featherstone | ||||
| R4U | Neil Reeve | ||||
| Liberal Democrats | Thomas Richards | ||||
| Conservative | Charlotte Dominique Salomon | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | |||||
| R4U hold | |||||
Clavering
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Alan Frank Barnes | ||||
| Green | Debra Anne Gold | ||||
| Conservative | Edward Morgan Oliver | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Debden & Wimbish
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Sylvia Jane Barrows | ||||
| Labour | Janet Elizabeth Grogan | ||||
| R4U | Stewart Charles Luck | ||||
| Conservative | James William Noble | ||||
| Green | James Loxam Wilkinson | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | Swing | ||||
Elsenham & Henham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Bob Burlton | ||||
| R4U | Bianca Maria Donald | ||||
| Conservative | Henry Edward Joseph Farrelly | ||||
| Conservative | Fraser James | ||||
| Independent | Gary McKay Lecount | ||||
| R4U | Petrina Michelle Lees | ||||
| Liberal Democrats | Sarah Frances MacKay | ||||
| Labour | Anna Katherine Mowbray | ||||
| Green | Abi Saffrey | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | |||||
| R4U hold | |||||
Felsted & Stebbing
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Grant Bailey | ||||
| Conservative | Jonathan Lee Botten | ||||
| Liberal Democrats | Frank Corr | ||||
| R4U | John Charles Evans | ||||
| R4U | Sandi Merifield | ||||
| Liberal Democrats | Richard Silcock | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | |||||
| Liberal Democrats gain from R4U | |||||
Flitch Green & Little Dunmow
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| R4U | Liz Clark | 101 | |||
| Conservative | Christian Augusto Criscione | 352 | |||
| Liberal Democrats | Iris Janet Evans | 60 | |||
| Green | Laura Fleur Thomas | 57 | |||
| Majority | 251 | ||||
| Turnout | |||||
| Conservative hold | Swing | ||||
Great Dunmow North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | William Stephen Bortey Annang | ||||
| R4U | Alex Armstrong | ||||
| Conservative | William Anthony Church | ||||
| R4U | Vincent David Clarke | ||||
| Conservative | John Edward Norris Davey | ||||
| Liberal Democrats | Teddy Kimber | ||||
| Labour | Tina Sham | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | |||||
| Conservative gain from R4U | |||||
Great Dunmow South & Barnston
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ben Cavanagh | ||||
| Labour | Gerard William Darcy | ||||
| R4U | Kerry Ann Herbert | ||||
| Liberal Democrats | Philip Joseph Ronald Jones | ||||
| R4U | Rod Jones | ||||
| R4U | Patrick Charles Lavelle | ||||
| Conservative | Tom Loveday | ||||
| Conservative | Chris Martin | ||||
| Labour | Christopher James Muir | ||||
| Conservative | Brian John Regan | ||||
| Turnout | |||||
| Registered electors | |||||
| Conservative gain from R4U | |||||
| Conservative gain from R4U | |||||
| Conservative gain from R4U | |||||
Hatfield Heath
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mark Lemon | ||||
| R4U | Tracy Louen Williams | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | Swing | ||||
High Easter & Rodings
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Susan Barker | ||||
| Labour | Faridah Mohamed Gullam | ||||
| Green | Margaret Ann Shaw | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Littlebury, Chesterfords & Wenden Lofts
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Neil Stephen Richard Gregory | ||||
| Conservative | Wazz Mughal | ||||
| Independent | Richard Pavitt | ||||
| Green | David Radford | ||||
| Liberal Democrats | Susan Roderick | ||||
| Conservative | Sam Slota-Newsom | ||||
| Turnout | |||||
| Registered electors | |||||
| Independent hold | |||||
| Independent hold | |||||
Newport
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roger Hugh Beeching | ||||
| Liberal Democrats | Marion Elizabeth Dyer | ||||
| R4U | Judy Emmanuel | ||||
| R4U | Neil Hargreaves | ||||
| Green | Madeleine Margaret Radford | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | |||||
| R4U hold | |||||
Saffron Walden Audley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mat Braddy | ||||
| R4U | Arthur George Coote | ||||
| Green | Barbara Ann Light | ||||
| Labour | Cherry Ellen Parker | ||||
| Conservative | Maria Pearson | ||||
| Liberal Democrats | David Charles Perry | ||||
| R4U | Alex Reeve | ||||
| Conservative | Howard Stephen Rolfe | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | |||||
| R4U hold | |||||
Saffron Walden Castle
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| R4U | Heather Jane Asker | ||||
| Conservative | Simon Alexander Bagni | ||||
| Labour | John Gabriel Early | ||||
| R4U | Richard Ford Freeman | ||||
| Green | Edward Vernon Gildea | ||||
| Liberal Democrats | John Newman Lefever | ||||
| Conservative | David James Sadler | ||||
| Reform UK | Grant John Maxwell StClair-Armstrong | ||||
| Labour | Simon David Trimnell | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | |||||
| R4U hold | |||||
Saffron Walden Shire
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| R4U | Melon Ahmed | ||||
| Liberal Democrats | Andrew John Baxter | ||||
| Conservative | Adaeze Bowen | ||||
| Liberal Democrats | Simon Maurice Ede | ||||
| Green | Paul Geoffrey Fairhurst | ||||
| R4U | Chloe Louise Fiddy | ||||
| Labour | Sally Ann Kaemer | ||||
| R4U | Daniel Ronald McBirnie | ||||
| Conservative | Nick Osborne | ||||
| Conservative | David Jason Phipps | ||||
| Labour | Andrew Mark Sampson | ||||
| Liberal Democrats | Sonia Sault | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | |||||
| R4U hold | |||||
| R4U hold | |||||
Stansted North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | George Francis Peter Braeckman | ||||
| Liberal Democrats | Alan Dean | ||||
| Labour | Stuart Valentine Dodgson | ||||
| Conservative | Lois Patricia Prior | ||||
| Liberal Democrats | Geoffrey Sell | ||||
| Labour | John Wadham | ||||
| Turnout | |||||
| Registered electors | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Stansted South & Birchanger
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| R4U | Plaxy Budzinska | ||||
| Liberal Democrats | Melvin Henry Caton | ||||
| Conservative | Nick Church | ||||
| Conservative | Ray Gooding | ||||
| Liberal Democrats | Ayub Khan | ||||
| Labour | Allen Macpherson | ||||
| Labour | Thomas Albert Van de Bilt | ||||
| R4U | Jiri Wolker | ||||
| Turnout | |||||
| Registered electors | |||||
| Conservative gain from Liberal Democrats | |||||
| Conservative gain from Liberal Democrats | |||||
Stort Valley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Joel Alexander Cairns | ||||
| Labour | Sanjukta Ghosh | ||||
| Liberal Democrats | Janice Irene Loughlin | ||||
| Reform UK | Neil Roddis | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| Liberal Democrats hold | Swing | ||||
Takeley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| R4U | Geoff Bagnall | ||||
| Conservative | Jeanne Eileen Bradley | ||||
| R4U | Mark Andrew Coletta | ||||
| Conservative | Madhu Disanayake | ||||
| Liberal Democrats | Lorraine Anne Flawn | ||||
| Liberal Democrats | Craig Maryanne Fleming | ||||
| Conservative | Jim Gordon | ||||
| Liberal Democrats | Paul Kevin Kimber | ||||
| Labour | Tracey Elizabeth Roberts | ||||
| R4U | Maggie Sutton | ||||
| Labour | Olive Kumar Winters | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | |||||
| R4U hold | |||||
| R4U hold | |||||
Thaxted & The Eastons
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Beverly | ||||
| R4U | Martin Liam Foley | ||||
| R4U | Richard Henry Haynes | ||||
| Liberal Democrats | Patrick William O'Brien | ||||
| Conservative | Andrew John Pryer | ||||
| Green | Trilby Fiona Roberts | ||||
| Liberal Democrats | Antoinette Magdeleine Wattebot | ||||
| Labour | Alex Young | ||||
| Turnout | |||||
| Registered electors | |||||
| R4U gain from Liberal Democrats | |||||
| R4U gain from Liberal Democrats | |||||
The Sampfords
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sarah Jane Heaton Allington | ||||
| Liberal Democrats | Mike Dyer | ||||
| Conservative | George Maurice Smith | ||||
| R4U | Mike Tayler | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| R4U hold | Swing | ||||
References
- "Uttlesford local elections: Make sure you have your say on May 4". Saffron Walden Reporter. Retrieved 2023-04-05.
- "Local elections 2023". Uttlesford District Council. Retrieved 6 January 2023.
- Uttlesford District Council - Notice of Election - District elections 4 May 2023 https://www.uttlesford.gov.uk/media/11910/Notice-of-election-election-of-district-councillors-on-Thursday-4-May-2023/pdf/District_NoE-_FINAL1.pdf?m=638158606616200000
- Uttlesford District Council - Statement of Persons Nominated - District elections 4 May 2023 https://www.uttlesford.gov.uk/media/11916/Statement-of-persons-nominated-Election-of-district-councillors/pdf/SoPN_District.pdf?m=638162886375670000
- "Just four Tories left in Uttlesford after district council rout by opposition". Bishop's Stortford Independent. 2019-05-03. Retrieved 2023-04-05.
- "Conservatives lose council to local residents' association". BBC News. 2019-05-03. Retrieved 2023-04-05.
Notes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
