2023 Horsham District Council election
The 2023 Horsham District Council election took place on 4 May 2023 to elect members of Horsham District Council in England.[1][2] It was held on the same day as other local elections in England.
| |||||||||||||||||||||||||||||
All 48 seats to Horsham District Council 25 seats needed for a majority | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The Liberal Democrats gained control of the council from the Conservatives with an 8 seat majority. It is the first time since the 1995 Horsham District Council election that the Liberal Democrats have taken control of the council. It is also the worst performance in terms of seats for the Conservative Party in any previous election to the council.
Council Composition
Prior to the election, the composition of the council was:
| 29 | 13 | 3 | 3 |
| Con | LDem | Grn | Ind |
After the election, the composition of the council was:
| 28 | 11 | 8 | 1 |
| LDem | Con | Grn | Ind |
Results summary
| 2023 Horsham District Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Liberal Democrats | 48[3] | 28 | 15 | 0 | 58.33% | |||||
| Conservative | 46 | 11 | 0 | 21 | 22.91% | |||||
| Green | 47 | 8 | 8 | 0 | 16.66% | |||||
| Independent | 3 | 1 | 0 | 0 | 2.08% | |||||
| Labour | 31 | 0 | 0 | 0 | 0.0% | |||||
| Reform UK | 2 | 0 | 0 | 0 | 0.0% | |||||
| Heritage | 1 | 0 | 0 | 0 | 0.0% | |||||
| Peace | 1 | 0 | 0 | 0 | 0.0% | |||||
Ward results
Billingshurst
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Samantha Bateman | 1,069 | 39.5 | +8.7 | |
| Liberal Democrats | Mark Baynham | 1,044 | |||
| Liberal Democrats | John Trollope | 926 | |||
| Conservative | Christopher Brown | 871 | 32.2 | -10.3 | |
| Conservative | Danijela David | 807 | |||
| Conservative | Nigel Jupp | 802 | |||
| Labour | Jonathan Austin | 582 | 21.5 | +7.6 | |
| Labour | Chris Henson | 579 | |||
| Labour | Trishna Julha | 532 | |||
| Green | Jonathan Denton | 186 | 6.9 | +6.9 | |
| Green | Nikki Nama | 180 | |||
| Green | Thomas Wilson | 128 | |||
| Turnout | 2,688 | 33.43 | |||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Conservative | |||||
| Liberal Democrats gain from Conservative | |||||
- Nigel Jupp is also an elected councillor at West Sussex County Council representing Southwater & Nuthurst.[4]
Bramber, Upper Beeding & Woodmancote
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Mike Croker | 940 | 46.6 | +12.0 | |
| Conservative | Roger Noel | 800 | 39.7 | +8.3 | |
| Liberal Democrats | Richard Allen | 577 | 28.6 | +28.6 | |
| Liberal Democrats | Andy Mantell | 148 | |||
| Turnout | 1,641 | 38.5 | |||
| Green hold | Swing | ||||
| Conservative hold | Swing | ||||
- This was the only seat at the elections where the Green Party did not stand a full quota of candidates.[5]
Broadbridge Heath
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | James Brookes | 579 | 40.0 | -18.4 | |
| Liberal Democrats | Jonathan Taylor | 503 | |||
| Conservative | Aaron Courteney-Smith | 332 | 22.9 | -7.8 | |
| Conservative | Khobi Vallis | 322 | |||
| Independent | Terry Oliver | 252 | 17.4 | +17.4 | |
| Labour | Jane McGillivray | 160 | 11.0 | +0.2 | |
| Green | Sheila Humphreys | 126 | 8.7 | +8.7 | |
| Green | Sandra Vallens | 97 | |||
| Turnout | 44.4 | ||||
| Liberal Democrats hold | Swing | ||||
| Liberal Democrats hold | Swing | ||||
Colgate & Rusper
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Liz Kitchen | 681 | 43.0 | -34.5 | |
| Conservative | Tony Hogben | 639 | |||
| Liberal Democrats | Joel Dinis | 485 | 30.6 | +30.6 | |
| Liberal Democrats | Simon James | 297 | |||
| Labour | Donald Mahon | 221 | 13.9 | -8.6 | |
| Green | Freya Finnegan | 198 | 12.5 | +12.5 | |
| Green | Yelena Finnegan | 124 | |||
| Turnout | 1,429 | 29.3 | |||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
- Liz Kitchen was Leader of the Council from 2001 to 2009.
Cowfold, Shermanbury & West Grinstead
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lynn Lambert | 690 | 40.5 | -31.0 | |
| Liberal Democrats | Joanne Knowles | 669 | 39.3 | +39.3 | |
| Liberal Democrats | Paul Dittmer | 645 | |||
| Conservative | Sarah Payne | 633 | |||
| Green | Catherine Briggs | 193 | 11.3 | +11.3 | |
| Labour | David Shone | 152 | 8.9 | -19.6 | |
| Green | Amalia Finnegan | 148 | |||
| Turnout | 1,673 | 37.8 | |||
| Conservative hold | Swing | ||||
| Liberal Democrats gain from Conservative | Swing | ||||
Denne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Ruth Fletcher | 1,337 | 49.7 | -1.3 | |
| Liberal Democrats | John Milne | 1,204 | |||
| Liberal Democrats | Clive Trott | 1,153 | |||
| Conservative | Ross Dye | 790 | 29.4 | -5.1 | |
| Conservative | David Walbank | 780 | |||
| Conservative | Kimberley Williams | 752 | |||
| Labour | Hilary Key | 327 | 12.2 | -2.4 | |
| Labour | Kevin O'Sullivan | 287 | |||
| Labour | Matthew Verrall | 253 | |||
| Green | Jane Sharp | 237 | 8.8 | +8.8 | |
| Green | Vicci Johnson | 219 | |||
| Green | Robin Johnson | 210 | |||
| Turnout | 2,620 | 34.5 | |||
| Liberal Democrats hold | Swing | ||||
| Liberal Democrats hold | Swing | ||||
| Liberal Democrats hold | Swing | ||||
Forest
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David Skipp | 1,382 | 48.9 | +9.4 | |
| Liberal Democrats | Colin Minto | 1,362 | |||
| Liberal Democrats | Jon Olson | 1,316 | |||
| Labour | Carol Hayton | 695 | 24.6 | +2.2 | |
| Labour | David Hide | 662 | |||
| Labour | Gerard Kavanagh | 560 | |||
| Conservative | Michael Revell | 385 | 13.6 | -7.7 | |
| Conservative | Ken Eglinton | 379 | |||
| Conservative | Julian Walden | 361 | |||
| Green | Hannah Moor | 220 | 7.8 | +7.8 | |
| Green | Tony Baker | 200 | |||
| Green | Lawrence Leather | 148 | |||
| Peace | James Duggan | 143 | 5.1 | -4.4 | |
| Turnout | 2,711 | 39.5 | |||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
| Liberal Democrats hold | |||||
Henfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Malcolm Eastwood | 766 | 40.2 | +40.2 | |
| Conservative | Josh Potts* | 753 | 39.52 | ||
| Green | Gill Perry | 742 | 38.95 | ||
| Labour | Fiona Ayres | 590 | 30.97 | ||
| Green | Sian Fisher | 267 | 14.01 | ||
| Liberal Democrats | Jonathan Dane | 193 | 10.13 | ||
| Liberal Democrats | Robert Mohamed | 83 | 4.35 | ||
| Turnout | 1905 | ||||
| Independent hold | Swing | ||||
| Conservative hold | Swing | ||||
Holbrook East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Nick Grant | 874 | 47.11 | +11.71 | |
| Liberal Democrats | Warwick Hellawell | 784 | 42.64 | +7.24 | |
| Conservative | Karen Burgess* | 640 | 34.5 | -12.4 | |
| Conservative | Simon Torn | 566 | 30.5 | -16.4 | |
| Labour | Sheila Chapman | 186 | 10.02 | -7.78 | |
| Labour | Lorraine Barry | 172 | 9.27 | -8.83 | |
| Green | Florian Yeates | 150 | 8.08 | +8.08 | |
| Green | Mark Francis | 125 | 6.73 | +6.73 | |
| Reform UK | Tony Rickett | 82 | 4.42 | +4.42 | |
| Turnout | 1855 | 40.61 | +7.21 | ||
| Liberal Democrat gain from Conservative | Swing | {{{swing}}} | |||
- Simon Torn represented Roffey South ward from 2011 to 2019.
Holbrook West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Nigel Emery | 1039 | 50.46 | +15.00 | |
| Liberal Democrats | Chris Franke | 913 | 44.34 | +8.94 | |
| Conservative | Peter Burgess* | 750 | 36.42 | -12.9 | |
| Conservative | Christian Mitchell* | 732 | 35.55 | -13.6 | |
| Labour | Raymond Chapman | 192 | 9.32 | -6.18 | |
| Green | David Hall | 148 | 7.18 | +7.18 | |
| Green | Una McCartan | 133 | 6.45 | +6.45 | |
| Labour | Ros Shiel | 112 | 5.43 | -10.07 | |
| Turnout | 2059 | 41.13 | |||
| Liberal Democrat gain from Conservative | {{{swing}}} | ||||
- Christian Mitchell is also an elected councillor at West Sussex County Council representing Broadbridge. [8]
Itchingfield, Slinfold & Warnham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Robert Nye | ||||
| Conservative | Tricia Youtan* | ||||
| Liberal Democrats | Kasia Greenwood | ||||
| Liberal Democrats | Brian Tweedy | ||||
| Labour | Araminta Barlow | ||||
| Green | Andrew Finnegan | ||||
| Green | Jennie Tomlinson | ||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
- Robert Nye sat on Horsham District Council in various wards from 1999 to 2011. He was leader of the Council from 2009-2011.[9]
Nuthurst & Lower Beeding
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Norman Bryant | ||||
| Liberal Democrats | Dennis Livingstone | ||||
| Labour | Hazel Lamb | ||||
| Green | Natasha Barnes | ||||
| Turnout | |||||
| Swing | |||||
Pulborough, Coldwaltham & Amberley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Richard Atkins | ||||
| Conservative | Paul Clarke* | ||||
| Conservative | Damian Stuart | ||||
| Liberal Democrats | Jane Berry | ||||
| Liberal Democrats | John Evans | ||||
| Liberal Democrats | Chris Geeson | ||||
| Green | Jon Campbell | ||||
| Green | Len Ellis-Brown | ||||
| Green | Morag Warrack | ||||
| Labour | Jane Mote | ||||
| Reform UK | John Wallace | ||||
| Heritage | Johanna Hughes | ||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
| Swing | |||||
- Paul Clarke was Leader of the Council for 207 days in 2021 before resigning.[10]
Roffey North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Tony Bevis* | ||||
| Liberal Democrats | Belinda Walters | ||||
| Conservative | Jonathan Dancer | ||||
| Conservative | Tracey Grabowski | ||||
| Labour | Daniel Everett | ||||
| Labour | Kyle Wickens | ||||
| Green | Nicholas Linfield | ||||
| Green | Ian Nicol | ||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
- Belinda Walters represented Denne ward from 2019 to 2023.
- Jonathan Dancer represented Roffey North ward from 2015 to 2019.
Roffey South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Jay Mercer | ||||
| Liberal Democrats | Sam Raby* | ||||
| Conservative | Alan Britten* | ||||
| Conservative | Katie Nagel | ||||
| Labour | Nicola Gardner | ||||
| Labour | Sara Loewenthal | ||||
| Green | Claire Adcock | ||||
| Green | Tony Cook | ||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
- Alan Britten represented Roffey South as a Liberal Democrat from 2019-2023. He previously sat as a Conservative from 2015-2019 before defecting to the Liberal Democrats ahead of the 2019 election.[11] He rejoined the Conservatives in 2023.[12]
- Katie Nagel is also an elected councillor at West Sussex County Council representing St Leonard's Forest.[13]
Rudgwick
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dick Landeryou* | 497 | 55.03 | -14.57 | |
| Liberal Democrats | Patrick Mason | 254 | 28.1 | +5.1 | |
| Labour | Rebecca Bainbridge | 66 | 7.3 | -0.1 | |
| Green | Harry Tilney | 79 | 8.74 | +8.74 | |
| Turnout | 38.87 | +3.7 | |||
| Conservative hold | Swing | ||||
Southwater North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Mike Wood | 732 | 43.39 | +7.27 | |
| Liberal Democrats | Peter van der Borgh | 730 | |||
| Conservative | Claire Vickers* | 633 | 37.52 | -16.48 | |
| Conservative | John Chidlow | 605 | 35.86 | -18.16 | |
| Labour | Jill Clarke | 155 | 9.18 | -0.9 | |
| Green | Nick Barnett | 151 | |||
| Green | Jill Shuker | 149 | 8.83 | +8.83 | |
| Labour | Margaret Cornwell | 126 | 7.46 | -2.44 | |
| Turnout | 38.19 | +1.39 | |||
| Liberal Democrat gain from Conservative | Swing | {{{swing}}} | |||
- Claire Vickers was the Leader of the Council until losing her seat.
- John Chidlow represented Southwater from 2011 to 2019.
Southwater South & Shipley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Colette Blackburn | 889 | 50.2 | +13.4 | |
| Liberal Democrats | Alex Jeffrey | 699 | 39.33 | +2.5 | |
| Conservative | Ian Stannard* | 689 | 38.77 | -4.5 | |
| Conservative | Matthew Payne | 686 | |||
| Labour | Diane Burstow | 173 | 9.73 | +0.93 | |
| Green | Diana Croker | 155 | 8.72 | n/a | |
| Green | Peter Shaw | 106 | n/a | ||
| Turnout | 1777 | 33.64% | +1.94 | ||
| Liberal Democrats gain from Conservative | {{{swing}}} | ||||
| Liberal Democrats gain from Conservative | {{{swing}}} | ||||
- Ian Stannard was the Vice-Chair of the Council until losing his seat.
Steyning & Ashurst
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Victoria Finnegan | ||||
| Green | Nicholas Marks | ||||
| Conservative | Tim Lloyd* | ||||
| Conservative | Hattie Shoosmith | ||||
| Liberal Democrats | Kevin Hammond | ||||
| Liberal Democrats | Chris Howell | ||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
Storrington & Washington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Emma Beard | ||||
| Green | Claudia Fisher | ||||
| Green | Joan Grech* | ||||
| Conservative | Daniel Hall | ||||
| Conservative | Gary Markwell | ||||
| Conservative | Anthony Watts | ||||
| Liberal Democrats | Alex Beveridge | ||||
| Liberal Democrats | Janine Milne | ||||
| Liberal Democrats | Thomas Worth | ||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
| Swing | |||||
Trafalgar
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Martin Boffey* | ||||
| Liberal Democrats | Tony Frankland | ||||
| Conservative | Tim Nagel | ||||
| Conservative | David Thompson | ||||
| Labour | Joanne Kavanagh | ||||
| Labour | Adam Key | ||||
| Green | Wendy Breese | ||||
| Green | Kim Hope | ||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
- Martin Boffey was, heading into the election Leader of the Opposition.
West Chiltington, Thakeham & Ashington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Philip Circus* | ||||
| Conservative | Joy Dennis | ||||
| Conservative | Alan Manton | ||||
| Liberal Democrats | Ian Miles | ||||
| Liberal Democrats | Rob Phillips | ||||
| Liberal Democrats | Evan Stone | ||||
| Green | Jenny Altamirano Smith | ||||
| Green | Barry Humphreys | ||||
| Green | Ana Sivers | ||||
| Labour | Nick Dalton | ||||
| Independent | Caroline Instance | ||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
| Swing | |||||
- Philip Circus was Deputy Leader of the Council.
- Joy Dennis is also an elected councillor at West Sussex County Council representing Hurstpierpoint & Bolney.[16]
References
- "District & Parish Elections - 4 May 2023". Horsham District Council. Retrieved 30 March 2023.
- "Local Elections 2023: More than 400 Sussex seats up for election". The Argus (Brighton). Retrieved 10 April 2023.
- "Horsham District Council Candidates". Horsham Liberal Democrats. Retrieved 30 March 2023.
- "Councillor details - Councillor Nigel Jupp". westsussex.moderngov.co.uk. 6 April 2023. Retrieved 6 April 2023.
- "Home". MidSussex, Crawley and Horsham Green Party. Retrieved 6 April 2023.
- "Councillor details - Councillor John Milne". westsussex.moderngov.co.uk. 6 April 2023. Retrieved 6 April 2023.
- Pack, Mark (6 February 2023). "Horsham Lib Dems select Cllr John Milne as Prospective Parliamentary Candidate". Mark Pack. Retrieved 6 April 2023.
- "Councillor details - Councillor Christian Mitchell". westsussex.moderngov.co.uk. 6 April 2023. Retrieved 6 April 2023.
- "Horsham council leader steps down". The Argus. Retrieved 6 April 2023.
- "Sudden resignation of Horsham District Council leader". 12 November 2021.
- "Conservative councillor defects to Lib Dems". 7 March 2019.
- "Horsham councillor defects to Conservatives after not being re-selected by Lib Dems". 17 January 2023.
- "Councillor details - Councillor Katie Nagel". westsussex.moderngov.co.uk. 6 April 2023. Retrieved 6 April 2023.
- "Councillor details - Councillor Gary Markwell". westsussex.moderngov.co.uk. 6 April 2023. Retrieved 6 April 2023.
- Council, Arun District. "Statements of persons nominated for Arun District Council elections May 2023". Arun District Council. Retrieved 6 April 2023.
- "Councillor details - Councillor Joy Dennis". westsussex.moderngov.co.uk. 6 April 2023. Retrieved 6 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.