2023 East Hampshire District Council election
The 2023 East Hampshire District Council election will take place on 4 May 2023 to elect members of East Hampshire District Council in Hampshire, England.[1] This will be on the same day as other local elections.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 43 seats to East Hampshire District Council 22 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary
Election result
| 2023 East Hampshire District Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 43 | 19 | 0 | 13 | 44.2 | 39.5 | 15049 | |||
| Liberal Democrats | 33 | 14 | 9 | 2 | 32.6 | 33.5 | 12753 | |||
| Whitehill & Bordon Community | 6 | 6 | 6 | 0 | ||||||
| Green | 11 | 2 | 2 | 0 | 4.7 | 8.1 | 3076 | |||
| Labour | 24 | 1 | 0 | 1 | 2.3 | 10.3 | 3934 | |||
| Independent | 2 | 1 | ||||||||
| Reform UK | 3 | 0 | ||||||||
| Heritage | 1 | 0 | ||||||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by East Hampshire District Council following the close of nominations on 5 April 2023.[2] The election results for the district were released on the 5th May 2023.[3]
Alton Amery
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Steve Hunt* | 395 | 53.31 | 0.44 | |
| Conservative | Dami Sogbesan | 218 | 29.42 | -6.74 | |
| Labour | Ian Abbott | 128 | 17.27 | 6.31 | |
| Majority | 177 | 23.89 | 7.18 | ||
| Turnout | 741 | ||||
| Liberal Democrats hold | Swing | ||||
Alton Ashdell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Suzie Burns* | 418 | 52.98 | -1.84 | |
| Conservative | Louis Ward | 267 | 33.84 | -4.38 | |
| Labour | Jennifer Abbott | 104 | 13.18 | 6.24 | |
| Majority | 151 | 19.14 | 2.54 | ||
| Turnout | 789 | ||||
| Liberal Democrats hold | Swing | ||||
Alton Eastbrooke
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Barbara Tansey | 202 | 39.22 | 3.28 | |
| Conservative | Tony Davis | 143 | 27.77 | -4.71 | |
| Liberal Democrats | Steven Coatsworth | 142 | 27.57 | -3.99 | |
| Reform UK | William Blake | 28 | 5.44 | 5.44 | |
| Majority | 59 | 11.46 | 8.00 | ||
| Turnout | 515 | ||||
| Labour hold | Swing | ||||
Alton Holybourne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Graham Hill* | 343 | 42.61 | ||
| Liberal Democrats | Samuel Corlett | 330 | 40.99 | ||
| Labour | Donald Hammond | 132 | 16.40 | ||
Alton Westbrooke
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Philip Bennett | ||||
| Labour | Nick O'Brien | ||||
| Liberal Democrats | Emily Young | ||||
| Reform UK | Vic Burbidge | ||||
Alton Whitedown
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Ginny Boxall* | 547 | 61.88 | ||
| Conservative | Aaron Brett | 241 | 27.26 | ||
| Labour | Janice Treacher | 96 | 10.86 | ||
Alton Wooteys
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Warren Moore | 234 | 33.86 | 33.86 | |
| Conservative | Colin Jamieson | 213 | 30.82 | -17.57 | |
| Labour | Mark Boyce-Churn | 162 | 23.44 | -28.16 | |
| Heritage | Matthew Kellermann | 82 | 11.86 | 11.86 | |
Bentworth & Froyle
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tony Costigan | ||||
| Green | Caroline Footman | ||||
Binsted, Bentley & Selborne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Ashcroft* | ||||
| Conservative | Phillip Davies | ||||
| Labour | Ben Hamlin | ||||
| Liberal Democrats | Nicholas James | ||||
| Liberal Democrats | Bob Stammers | ||||
Bramshott & Liphook
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Angela Glass* | ||||
| Conservative | Bill Mouland* | ||||
| Conservative | Nick Sear* | ||||
| Green | Liz Bisset | ||||
| Green | Peter Bisset | ||||
| Green | David Ilsley | ||||
| Labour | Andria Holdsworth | ||||
| Labour | Geraldine Sheedy | ||||
| Labour | John Tough | ||||
| Liberal Democrats | Philip Coghlan | ||||
| Liberal Democrats | Rob Evans | ||||
Buriton & East Meon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Rob Mocatta* | ||||
| Labour | Emma Clews | ||||
| Liberal Democrats | Richard Robinson | ||||
Clanfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Arthur Agate* | ||||
| Conservative | Ken Moon* | ||||
| Liberal Democrats | John Smart | ||||
| Liberal Democrats | Christopher Tonge | ||||
Four Marks & Medstead
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Joanna Nelson | 1,181 | |||
| Conservative | Ilena Allsopp | 1,094 | |||
| Conservative | Neal Day | 1,090 | |||
| Liberal Democrats | Roland Richardson | 1,065 | |||
| Liberal Democrats | Alex Ehrmann | 1,057 | |||
| Conservative | David Foster | 1,046 | |||
| Labour | Christopher Oakes-Monger | 453 | |||
| Labour | Robert Peters | 264 | |||
Froxfield, Sheet & Steep
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nick Drew* | ||||
| Labour | Yvonne Heaton | ||||
| Liberal Democrats | Christopher Grey | ||||
Grayshott
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tom Hanrahan* | ||||
| Liberal Democrats | Lynsey Conway | ||||
Headley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Richard Millard* | ||||
| Conservative | Anthony Williams* | ||||
| Labour | Mark Angear | ||||
| Liberal Democrats | David Jamieson | ||||
Horndean Catherington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sara Schillemore* | ||||
| Liberal Democrats | Jonquil Tonge | ||||
Horndean Downs
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jon Whitfield | ||||
| Green | James Hogan | ||||
Horndean Kings & Blendworth
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Evans* | ||||
| Conservative | Christopher Hatter* | ||||
| Green | Phil Humphries | ||||
| Liberal Democrats | Diane Smart | ||||
Horndean Murray
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jack Ross | ||||
| Liberal Democrats | Elaine Woodard* | ||||
Lindford
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Richard Hudson | ||||
| Independent | Penny Flux | ||||
| Labour | Gareth Rees | ||||
Liss
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Keith Budden* | ||||
| Conservative | Peter Doyle | ||||
| Green | Ian James | ||||
| Labour | Howard Linsley | ||||
| Liberal Democrats | Roger Mullenger | ||||
Petersfield Bell Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Russell Oppenheimer | 174 | 23.17 | +3.5 | |
| Green | John Hilton | 87 | 11.58 | -3.82 | |
| Independent | Jamie Matthews* | 393 | 52.33 | +0.96 | |
| Labour | Gary Boller | 97 | 12.92 | +5.44 | |
| Majority | 219 | 29.16 | -2.52 | ||
| Turnout | 37.2 | -6.81 | |||
| Registered electors | 2038 | ||||
Petersfield Causeway
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tom Ross | 333 | 40.02 | -3.50 | |
| Labour | Ros Carvell | 91 | 10.94 | -3.30 | |
| Liberal Democrats | John Hutchinson | 408 | 49.04 | +6.78 | |
| Majority | 75 | 9.01 | |||
| Turnout | 37.3 | +2.83 | |||
| Registered electors | 2236 | ||||
Petersfield Heath
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Julie Butler* | 420 | 44.68 | -4.79 | |
| Labour | Sam Ansell | 97 | 10.32 | +2.80 | |
| Liberal Democrats | Louise Bevan | 423 | 45.0 | +24.24 | |
| Majority | 3 | ||||
| Turnout | 42.1 | -0.88 | |||
| Registered electors | 2240 | ||||
Petersfield St Peter's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | JC Crissey | ||||
| Conservative | Beth Svarovska | ||||
| Labour | Jeremy Abraham | ||||
| Liberal Democrats | David Podger | ||||
| Liberal Democrats | Phil Shaw | ||||
Ropley, Hawkley & Hangers
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charles Louisson* | ||||
| Liberal Democrats | Jenny Stacy | ||||
Rowlands Castle
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charlene Maines | ||||
| Green | Laurent Coffre | ||||
| Reform UK | Luis Cook | ||||
Whitehill Chase
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Emmanuel Anyanwu | ||||
| Conservative | Sally Pond* | ||||
| Independent | Catherine Clark | ||||
| Independent | Andy Tree | ||||
| Liberal Democrats | Michael Croucher | ||||
| Liberal Democrats | Paul Wigman* | ||||
Whitehill Hogmoor & Greatham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | SJ Bartlett | ||||
| Conservative | Adam Carew* | ||||
| Independent | Kirsty Mitchell | ||||
| Independent | Mike Steevens | ||||
| Labour | Jane Crinnon | ||||
| Labour | Jessie Hickman | ||||
| Liberal Democrats | Alison Glasspol | ||||
| Liberal Democrats | Antony Gray | ||||
Whitehill Pinewood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Hales | ||||
| Green | Jason Guy | ||||
| Independent | Trevor Maroney* | ||||
| Independent | Adeel Shah | ||||
References
- "Notice of Election". East Hampshire District Council. 24 March 2023. Retrieved 22 April 2023.
- "Local elections - May 2023". East Hampshire District Council. Retrieved 22 April 2023.
- https://www.easthants.gov.uk/elections/election-results-4-may-2023
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.