2023 Dover District Council election
The 2023 Dover District Council election will take place on 4 May 2023 to elect members of Dover District Council in Kent, England.[1] This will be on the same day as other local elections.
| |||||||||||||||||||||||||||||
All 32 seats to Dover District Council 17 seats needed for a majority | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Summary
Election result
| 2023 Dover District Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 32 | |||||||||
| Labour | 31 | |||||||||
| Liberal Democrats | 12 | |||||||||
| Green | 11 | |||||||||
| Independent | 8 | |||||||||
| Heritage | 1 | |||||||||
| Reform UK | 1 | |||||||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Dover District Council following the close of nominations on 5 April 2023.[2]
Alkham and Capel-le-Ferne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Martin Hibbert* | 428 | 49.7 | ||
| Labour | Bettine Walters | 274 | 31.8 | ||
| Liberal Democrats | Howard Evans | 160 | 18.6 | ||
| Majority | |||||
| Turnout | 879 | 33.06 | |||
| Registered electors | 2659 | ||||
| Swing | |||||
Buckland
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Kevin Mills* | 692 | 41.2 | ||
| Labour | Charlotte Zosseder* | 615 | 36.6 | ||
| Conservative | Jane Carrole | 373 | 22.2 | ||
| Conservative | Paul Reynolds | 350 | 20.8 | ||
| Majority | |||||
| Turnout | 1122 | 21.22 | |||
| Registered electors | 5288 | ||||
| Swing | |||||
Aylesham, Eyethorne and Shepherdswell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roger Livesey | ||||
| Conservative | Arun Matthew | ||||
| Conservative | Mary Ann Richardson | ||||
| Independent | Graham Armstrong | ||||
| Independent | Derek Garrity | ||||
| Labour | Maria Mamjan | ||||
| Labour | Jamie Pout | ||||
| Labour | Charles Woodgate* | ||||
| Liberal Democrats | Barbara Sim | ||||
Dover Downs and River
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Beaney* | ||||
| Conservative | Mark Rose* | ||||
| Green | Ashley Tanton | ||||
| Labour | Ben Cosin | ||||
| Liberal Democrats | Penelope James | ||||
| Liberal Democrats | Adrian Walker-Smith | ||||
Eastry Rural
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nick Kenton* | ||||
| Conservative | Steve Manion* | ||||
| Green | Peter Findley | ||||
| Green | Sarah Gleave | ||||
| Labour | Geoff Hack | ||||
| Labour | David Pestell | ||||
| Liberal Democrats | Cheri Pennington | ||||
Guston, Kingsdown and St. Margaret's-at-Cliffe
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Martin Bates* | ||||
| Conservative | Oliver Richardson* | ||||
| Green | John Lonsdale | ||||
| Heritage | Sylvia Laidlow-Petersen | ||||
| Labour | Maggie Cosin | ||||
| Labour | Brynley Hawkins | ||||
| Liberal Democrats | John Gosling | ||||
Little Stour and Ashstone
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Trevor Bartlett* | ||||
| Conservative | Martin Porter | ||||
| Green | Jenny Mathlin | ||||
| Green | June Sharpe | ||||
| Labour | John Featherstone | ||||
| Labour | Gillian Weaver | ||||
| Liberal Democrats | Russell Timpson | ||||
Maxton and Elms Vale
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Callum Warriner | ||||
| Green | Nick Shread | ||||
| Independent | Graham Wanstall | ||||
| Labour | Michael Nee | ||||
Middle Deal
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Trevor Bond* | ||||
| Conservative | Susan Davenport | ||||
| Labour | Stacey Blair | ||||
| Labour | David Cronk* | ||||
| Liberal Democrats | Christine Headley | ||||
Mill Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Chris Burwash | ||||
| Conservative | David Hawkes* | ||||
| Green | Christine Oliver | ||||
| Labour | Jeff Loffman | ||||
| Labour | Helen Williams* | ||||
North Deal
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Jull* | ||||
| Conservative | John Morgan | ||||
| Labour | Sue Beer* | ||||
| Labour | Dan Parks | ||||
Sandwich
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Daniel Friend* | ||||
| Conservative | Harry Sampson | ||||
| Independent | Mark Moorhouse | ||||
| Labour | Martin Garside | ||||
| Labour | Paul Louis | ||||
| Liberal Democrats | Martyn Pennington | ||||
St. Radigund's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andy Calder | ||||
| Conservative | Brenda Collins | ||||
| Independent | James Defriend | ||||
| Labour | Gordon Cowan | ||||
| Labour | Lynne Wright | ||||
Tower Hamlets
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ann Jenner | ||||
| Labour Co-op | Pamela Brivio* | ||||
Town and Castle
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Richard Jeacock | ||||
| Conservative | Samantha Reynolds | ||||
| Green | Beccy Sawbridge | ||||
| Independent | Kay Marsh | ||||
| Independent | Ashley Payne | ||||
| Independent | Brian Philp | ||||
| Labour | Edward Biggs* | ||||
| Labour | Susan Hill | ||||
| Liberal Democrats | Lynne O'Donoghue | ||||
Walmer
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Derek Murphy* | ||||
| Conservative | Chris Vinson* | ||||
| Green | Mike Eddy | ||||
| Labour | Ben Bano | ||||
| Labour | Amanda Holloway | ||||
| Liberal Democrats | Rick Blackwell | ||||
Whitfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jim Back* | ||||
| Conservative | Roger Knight | ||||
| Green | Steph O'Connor | ||||
| Labour | Ruth Harris-Small | ||||
| Labour | Claire Hill | ||||
| Liberal Democrats | Bob Hope | ||||
| Reform UK | Max McGillivray | ||||
References
- "Notice of Poll" (PDF). Dover District Council. 6 April 2023. Retrieved 19 April 2023.
- "STATEMENT OF PERSONS NOMINATED" (PDF). Dover District Council. 5 April 2023. Retrieved 19 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.