2023 Lancaster City Council election
The 2023 Lancaster City Council election took place on 4 May 2023 to elect members of Lancaster City Council in Lancashire, England. This was on the same day as other local elections in England.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 61 seats to Lancaster City Council 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary
Election result
| 2023 Lancaster City Council | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Labour | 56 | 24 | ||||||||
| Green | 61 | 21 | ||||||||
| Liberal Democrats | 36 | 7 | ||||||||
| Conservative | 51 | 5 | ||||||||
| MB Independent | 21 | 3 | ||||||||
| Independent | 5 | 1 | ||||||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Lancaster City Council following the close of nominations on 4 April 2023.[1]
Bare
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Gerry Blaikie* | 486 | |||
| Conservative | Kate Knight | 466 | |||
| MB Independent | David Bottoms | 459 | |||
| Conservative | Stuart Bateson | 447 | |||
| MB Independent | Sarah Knight* | 445 | |||
| Conservative | Matthew Jakeman | 430 | |||
| Labour | Christian Ainscough | 399 | |||
| MB Independent | Russell Walsh | 358 | |||
| Liberal Democrats | Lynda Dagdeviren | 349 | |||
| Labour | Faith Kendrick | 328 | |||
| Liberal Democrats | Dan Balsamini | 309 | |||
| Independent | Mark Dugan | 288 | |||
| Green | Lucie Carrington | 191 | |||
| Green | Sean Hughes | 131 | |||
| Green | Andy Lee | 113 | |||
| Majority | |||||
| Turnout | 33.80 | ||||
| Registered electors | |||||
| Liberal Democrats win (new seat) | |||||
| Conservative win (new seat) | |||||
| MB Independent win (new seat) | |||||
Bolton and Slyne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Keith Budden* | 1,050 | |||
| Conservative | Paul Newton | 1,010 | |||
| Conservative | John Wild* | 985 | |||
| Labour | Craig Mossop | 618 | |||
| Labour | Kate Mossop | 572 | |||
| Liberal Democrats | Ivan Wheatley | 421 | |||
| Liberal Democrats | Tony Saville | 405 | |||
| Green | Laura Mumford | 342 | |||
| Green | Janet Swan | 269 | |||
| Green | Gideon Flemming | 216 | |||
| Majority | |||||
| Turnout | 35.99 | ||||
| Registered electors | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Bowerham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Hamish Mills | 736 | |||
| Green | Sarah Punshon | 696 | |||
| Labour Co-op | Erica Lewis* | 604 | |||
| Labour Co-op | Peter Curphey | 541 | |||
| Conservative | Charles Edwards | 131 | |||
| Conservative | Charlotte Whitehouse | 120 | |||
| Liberal Democrats | Lisa Sue-Too | 30 | |||
| Majority | |||||
| Turnout | 36.65 | ||||
| Registered electors | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
Bulk
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Caroline Jackson* | 1,140 | |||
| Green | Jack Lenox* | 1,061 | |||
| Green | Sam Riches | 964 | |||
| Labour | Stefanie Doebler | 610 | |||
| Labour | Richard Johnson | 546 | |||
| Labour | Daniel Fletcher | 516 | |||
| Conservative | Callum Banthorpe | 109 | |||
| Conservative | Nathan Gaskill | 107 | |||
| Conservative | Kyle Hall | 104 | |||
| Liberal Democrats | Phil Dunster | 71 | |||
| Majority | |||||
| Turnout | 30.92 | ||||
| Registered electors | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
Carnforth and Millhead
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Paul Gardner | 633 | |||
| Labour Co-op | Louise Belcher | 586 | |||
| Labour Co-op | Chris Hanna | 571 | |||
| Conservative | Kath Bromilow | 536 | |||
| Conservative | Peter Yates* | 534 | |||
| Conservative | Mel Guilding* | 490 | |||
| Green | Amelia Jones | 141 | |||
| Green | Daren Chandisingh | 127 | |||
| Green | Jon Sear | 125 | |||
| Majority | |||||
| Turnout | 28.07 | ||||
| Registered electors | |||||
| Labour Co-op win (new seat) | |||||
| Labour Co-op win (new seat) | |||||
| Labour Co-op win (new seat) | |||||
Castle
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Dave Brooks* | 767 | |||
| Green | Shelagh McGregor | 711 | |||
| Green | Paul Stubbins* | 657 | |||
| Labour | Jeremy Bateman | 383 | |||
| Labour | Emma Corless | 362 | |||
| Labour | Becca Snow | 320 | |||
| Conservative | Kevan Walton | 93 | |||
| Conservative | Scott Farmer | 82 | |||
| Conservative | Jakub Stuchlik | 75 | |||
| Liberal Democrats | Henry Beesley | 66 | |||
| Majority | |||||
| Turnout | 22.80 | ||||
| Registered electors | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
Ellel
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sally Maddocks* | 951 | |||
| Green | Paul Tynan | 733 | |||
| Conservative | Jason Park | 426 | |||
| Conservative | Richard Austen-Baker* | 412 | |||
| Labour Co-op | Shaun Corkerry | 295 | |||
| Labour Co-op | Anna Hopkins | 245 | |||
| Liberal Democrats | Robert Fildes | 54 | |||
| Majority | |||||
| Turnout | 40.72 | ||||
| Registered electors | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
Halton-with-Aughton and Kellet
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sarah McGowan | 716 | |||
| Green | James Sommerville | 648 | |||
| Conservative | Daniel Gibbins | 582 | |||
| Conservative | Stuart Morris | 464 | |||
| Labour | Kathryn Hyde | 280 | |||
| Liberal Democrats | Thomas White | 153 | |||
| Majority | |||||
| Turnout | 39.63 | ||||
| Registered electors | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
Heysham Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Catherine Armistead | 430 | |||
| Labour | Susan Penney | 386 | |||
| MB Independent | Geoff Knight* | 370 | |||
| MB Independent | Gina Thistlethwaite | 363 | |||
| Conservative | Lee Taylor-Craddock | 214 | |||
| Green | Joanna Young | 111 | |||
| Green | Cal Wingfield | 49 | |||
| Liberal Democrats | Ben Foulsham | 21 | |||
| Majority | |||||
| Turnout | 30.17 | ||||
| Registered electors | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
Heysham North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Claire Cozler | 270 | |||
| Independent | Roger Cleet* | 221 | |||
| Labour Co-op | Mark Jarnell | 201 | |||
| MB Independent | Clark Kent | 174 | |||
| MB Independent | Anthony Padgett | 130 | |||
| Conservative | Sam Mall | 104 | |||
| Liberal Democrats | Elaine Chapple | 68 | |||
| Liberal Democrats | Louise Stansfield | 44 | |||
| Green | Jan Maskell | 32 | |||
| Green | Patrick McMurray | 20 | |||
| Majority | |||||
| Turnout | 20.54 | ||||
| Registered electors | |||||
| Labour win (new seat) | |||||
| Independent win (new seat) | |||||
Heysham South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Colin Hartley* | 737 | |||
| Labour | Philip Bradley | 707 | |||
| Labour | Catherine Potter | 651 | |||
| Conservative | Bill Riley | 425 | |||
| MB Independent | Mike Greenall* | 390 | |||
| Conservative | Pat Freeman | 341 | |||
| MB Independent | Emma Knight | 272 | |||
| MB Independent | Josiah Fulton | 266 | |||
| Green | Maria Deery | 74 | |||
| Green | Gisela Renolds | 68 | |||
| Green | Hildy Wild | 50 | |||
| Liberal Democrats | Sheldon Kent | 43 | |||
| Majority | |||||
| Turnout | 28.39 | ||||
| Registered electors | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
John O'Gaunt
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Suhir Abuhajar | 551 | |||
| Green | Grace Russell | 498 | |||
| Labour Co-op | Lisa Corkerry | 441 | |||
| Labour Co-op | Linda Prue | 395 | |||
| Conservative | Morgan Gray | 66 | |||
| Conservative | Paul Kitchen | 60 | |||
| Liberal Democrats | James Harvey | 26 | |||
| Majority | |||||
| Turnout | 31.43 | ||||
| Registered electors | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
Lower Lune Valley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Joyce Pritchard* | 733 | |||
| Liberal Democrats | Peter Jackson | 606 | |||
| Conservative | Joan Jackson* | 570 | |||
| Conservative | Matthew Maxwell-Scott | 435 | |||
| Labour | Mandy King | 169 | |||
| Labour | Andrew Kay | 161 | |||
| Green | Mike Wright | 144 | |||
| Green | Rosie Mills | 113 | |||
| Majority | |||||
| Turnout | 40.66 | ||||
| Registered electors | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Marsh
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Gina Dowding* | 1,241 | |||
| Green | Mandy Bannon* | 1,223 | |||
| Green | Nick Wilkinson | 1,079 | |||
| Labour | Jessica Rafferty | 408 | |||
| Labour | Morgane Cozler | 399 | |||
| Labour | Benjamin Soffa | 354 | |||
| Conservative | Joe Wrennall | 125 | |||
| Conservative | Anthony Harmey | 113 | |||
| Conservative | Ryan Timmings | 110 | |||
| Liberal Democrats | Amy Stanning | 98 | |||
| Majority | |||||
| Turnout | 33.58 | ||||
| Registered electors | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
Overton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andrew Gardiner* | 241 | 40.6 | ||
| Labour | Jean Yates | 185 | 31.2 | ||
| MB Independent | Jason Slater | 130 | 21.9 | ||
| Green | David Maddocks | 37 | 6.2 | ||
| Majority | 56 | 9.4 | |||
| Turnout | 593 | 30.79 | |||
| Registered electors | |||||
| Conservative win (new seat) | |||||
Poulton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Paul Hart | 395 | |||
| Liberal Democrats | John Livermore | 304 | |||
| Labour | Terrie Metcalfe | 227 | |||
| Labour | Matthew Panesh | 198 | |||
| MB Independent | Tricia Heath* | 167 | |||
| MB Independent | Jaimie Heath | 154 | |||
| Green | Pete Moser | 60 | |||
| Conservative | Joan Yates | 59 | |||
| Green | Julie McMurray | 38 | |||
| Independent | Vicky Boyd-Power | 26 | |||
| Majority | |||||
| Turnout | 22.75 | ||||
| Registered electors | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Scale Hall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ruth Colbridge | 663 | |||
| Labour | Hilda Parr* | 655 | |||
| Labour | Philip Black* | 639 | |||
| Conservative | Joanne Lowther-Edwards | 263 | |||
| Green | Dominic Hardy | 164 | |||
| Green | Cari Turner | 164 | |||
| Liberal Democrats | Jessica Long | 139 | |||
| Green | Geoffrey Pogson | 127 | |||
| Majority | |||||
| Turnout | 21.22 | ||||
| Registered electors | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
Scotforth East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Sophie Maddocks | 607 | |||
| Labour Co-op | Jason Wood* | 529 | |||
| Green | Nancy Mills | 526 | |||
| Green | Caroline Robertson | 473 | |||
| Conservative | Stephanie Hoggarth | 278 | |||
| Conservative | Georges Quinn | 209 | |||
| Liberal Democrats | Robin Long | 87 | |||
| Majority | |||||
| Turnout | 40.41 | ||||
| Registered electors | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
Scotforth West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Abi Mills* | 1,083 | |||
| Green | Tim Hamilton-Cox | 1,023 | |||
| Labour | Sayeda Askari | 387 | |||
| Labour | Davina Miller | 373 | |||
| Conservative | Leon Dexter | 207 | |||
| Conservative | Harvey Hayes | 162 | |||
| Liberal Democrats | Malcolm Martin | 73 | |||
| Majority | |||||
| Turnout | 42.54 | ||||
| Registered electors | |||||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
Silverdale
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | William Greenwell | 363 | 40.5 | ||
| Conservative | Phillippa Williamson | 321 | 35.8 | ||
| Labour | Brenda Rockall | 115 | 12.8 | ||
| Green | Anna McCoy | 97 | 10.8 | ||
| Majority | 42 | 4.7 | |||
| Turnout | 896 | 54.73 | |||
| Registered electors | |||||
| Liberal Democrats win (new seat) | |||||
Skerton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Robert Redfern* | 696 | |||
| Labour | Anna Thornberry* | 659 | |||
| Labour | Geoffrey Gawith | 615 | |||
| Green | Emlyn Busby | 271 | |||
| Green | Kathryn Bain | 239 | |||
| Green | Emily Heath | 232 | |||
| Conservative | Julian Webb | 168 | |||
| Conservative | Alexandra Hailey | 153 | |||
| Conservative | Michael Wilkinson | 148 | |||
| Liberal Democrats | Derek Kaye | 95 | |||
| Majority | |||||
| Turnout | 22.36 | ||||
| Registered electors | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
Torrisholme
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MB Independent | Roger Dennison* | 443 | |||
| MB Independent | Brett Cooper | 376 | |||
| Conservative | Colin Hewitt | 321 | |||
| Labour | Thomas Penney | 292 | |||
| Independent | Cary Matthews | 153 | |||
| Green | Rob Livesey | 144 | |||
| Independent | Wendy Cowley | 133 | |||
| Green | Rebecca Wilmot | 87 | |||
| Liberal Democrats | Teresa Wilson | 73 | |||
| Majority | |||||
| Turnout | 32.55 | ||||
| Registered electors | |||||
| MB Independent win (new seat) | |||||
| MB Independent win (new seat) | |||||
University
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Erin Hall | 217 | |||
| Green | Tom Fish | 197 | |||
| Green | Isabella Metcalf-Riener | 190 | |||
| Labour Co-op | Lewis Hurst | 172 | |||
| Conservative | Bawan Hassan | 64 | |||
| Conservative | Khai Helmy | 55 | |||
| Liberal Democrats | Cormac Evans | 34 | |||
| Liberal Democrats | Thomas Cross | 29 | |||
| Majority | |||||
| Turnout | 12.29 | ||||
| Registered electors | |||||
| Labour Co-op win (new seat) | |||||
| Green win (new seat) | |||||
Upper Lune Valley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Ross Hunter* | 483 | 59.3 | ||
| Conservative | Jane Parkinson | 257 | 31.6 | ||
| Green | Jamie Payne | 74 | 9.1 | ||
| Majority | 226 | 27.7 | |||
| Turnout | 814 | 44.99 | |||
| Registered electors | |||||
| Liberal Democrats win (new seat) | |||||
Warton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sue Tydesley* | 415 | 52.7 | ||
| Conservative | Tom Harvey | 232 | 29.5 | ||
| Labour | David Ainsworth | 74 | 9.4 | ||
| Liberal Democrats | Jane Parsons | 66 | 8.4 | ||
| Majority | 183 | 23.2 | |||
| Turnout | 787 | 39.28 | |||
| Registered electors | |||||
| Green win (new seat) | |||||
West End
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Margaret Pattison | 543 | |||
| Labour | Joanne Ainscough | 497 | |||
| Labour | David Whitaker* | 477 | |||
| Liberal Democrats | Catherine Pilling | 393 | |||
| Liberal Democrats | Jake Perkins | 382 | |||
| Liberal Democrats | Jim Pilling | 365 | |||
| MB Independent | Trevor Duncan | 177 | |||
| MB Independent | Kate Aspinall | 157 | |||
| MB Independent | Angela Fletcher | 155 | |||
| Conservative | Michael Ennis | 104 | |||
| Green | Clara Bandszus | 60 | |||
| Green | Sarah Hester | 56 | |||
| Green | Mark Westcombe | 42 | |||
| Majority | |||||
| Turnout | 22.08 | ||||
| Registered electors | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
Westgate
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | John Hanson | 491 | |||
| Labour | Matthew Black | 437 | |||
| Labour | Chris Harris | 414 | |||
| MB Independent | Dan Blacow | 408 | |||
| MB Independent | Debbie Knight | 393 | |||
| MB Independent | Wayne Dixon | 382 | |||
| Liberal Democrats | Bill Jackson | 225 | |||
| Conservative | Carole Johnston | 182 | |||
| Conservative | Stuart Staig | 180 | |||
| Liberal Democrats | Monika Stenneken | 120 | |||
| Liberal Democrats | Tom Sutton | 82 | |||
| Green | Kathy Bashford | 71 | |||
| Green | Alison Gordon | 62 | |||
| Green | Jago Westaway | 50 | |||
| Majority | |||||
| Turnout | 22.92 | ||||
| Registered electors | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.