2023 North Lincolnshire Council election
The 2023 North Lincolnshire Council election took place on 4 May, 2023, to elect all 43 members of North Lincolnshire Council in Lincolnshire, England.[1]
| ||||||||||||||||||||||
All 43 seats to North Lincolnshire Council 22 seats needed for a majority | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
![]() Map of the results of the election. Colours denote the winning party, as shown in the main table of results. | ||||||||||||||||||||||
| ||||||||||||||||||||||
Results
Following the results the Conservatives retained control.[2]
| Results[3] | ||
|---|---|---|
| Party | Seats | Change |
| Conservative Party | 27 | |
| Labour Party | 16 | |
Ward Results
The results in each ward:[4]
Ashby Central
This ward was subject to boundary changes at this election and therefore no swing is provided.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Michael Grant | 784 | |||
| Labour | Andrea Davison | 778 | |||
| Conservative | James Knight | 521 | |||
| Conservative | Kara Broughton | 519 | |||
| Turnout | 22.95 | ||||
| Labour hold | |||||
| Labour hold | |||||
Ashby Lakeside
This ward was subject to boundary changes at this election and therefore no swing is provided.
*Ashley Sykes was suspended by the Conservative Party during the election campaign, however, remained on the ballot paper as a candidate for the 'Local Conservatives' due to the timing of the suspension.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Max Bell | 687 | |||
| Labour | Judith Matthews | 677 | |||
| Conservative | Joanne Saunby | 416 | |||
| Conservative | Ashley Sykes* | 340 | |||
| Turnout | 20.25 | ||||
| Labour gain from Conservative | Swing | ||||
| Labour hold | |||||
Axholme Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tim Mitchell | 1,265 | |||
| Conservative | David Robinson | 1,141 | |||
| Labour | Pamela Allen | 574 | |||
| Labour | Annie Jones | 442 | |||
| Turnout | 29.94 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
Axholme North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Julie Reed | 1,207 | |||
| Conservative | John Briggs | 1,187 | |||
| Labour | Lara Chaplin | 663 | |||
| Labour | Simon O'Rourke | 589 | |||
| Green | Nadine Bones | 203 | |||
| Turnout | 31.56 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
Axholme South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Rose | 1,364 | |||
| Conservative | Judy Kennedy | 1,340 | |||
| Labour | Lisa Southern | 400 | |||
| Labour | Nicholas Parkinson | 589 | |||
| Turnout | 32.04 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
Barton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Keith Vickers | 1,568 | |||
| Conservative | Paul Vickers | 1,252 | |||
| Conservative | Chris Patterson | 1,101 | |||
| Green | Neil Jacques | 1037 | |||
| Green | Carol Thornton | 820 | |||
| Green | Amie Watson | 709 | |||
| Labour | Neil Turner | 558 | |||
| Labour | Susan Turner | 530 | |||
| Labour | Dina Tchernych | 455 | |||
| Turnout | 30.86 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Conservative hold | |||||
References
- "Local election 2023: North Lincolnshire a key battleground". BBC News. 2023-05-03. Retrieved 2023-05-07.
- "Local election results 2023: Conservatives retain North Lincolnshire". BBC News. 2023-05-05. Retrieved 2023-05-07.
- "North Lincolnshire result - Local Elections 2023". BBC News. Retrieved 2023-05-07.
- "Results of elections 4 May 2023: North Lincolnshire Council". North Lincolnshire Council. Retrieved 2023-05-07.
- "Tory candidate suspended following racist and homophobic social media posts". Yorkshire Post. 2023-04-21. Retrieved 2023-05-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
