2023 Sevenoaks District Council election
The 2023 Sevenoaks District Council election took place on 4 May 2023 to elect members of Sevenoaks District Council in Kent, England.[2] This would be on the same day as other local elections across England.
| |||||||||||||||||||||||||||||||||||
All 54 seats to Sevenoaks District Council 28 seats needed for a majority | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Summary
Election result
| 2023 Sevenoaks District Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 54 | 33 | -13 | |||||||
| Liberal Democrats | 29 | 14 | +11 | |||||||
| Independent | 10 | 3 | -1 | |||||||
| Labour | 11 | 0 | -1 | |||||||
| Green | 20 | 4 | +4 | |||||||
| Reform UK | 1 | |||||||||
| SDP | 1 | |||||||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Sevenoaks District Council following the close of nominations on 4 April 2023.[3]
Ash and New Ash Green
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andrew Juxon | ||||
| Conservative | Claire Nelson* | ||||
| Conservative | George Pender* | ||||
| Green | Mark Lindop | ||||
| Green | Shani Manamperi | ||||
| Green | Laura Manston | ||||
Brasted, Chevening and Sundridge
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Keith Bonin* | ||||
| Conservative | James London* | ||||
| Conservative | Nigel Williams* | ||||
| Liberal Democrats | Michelle Alger | ||||
| Liberal Democrats | Jennifer McCloskey | ||||
| Liberal Democrats | Sandra Robinson | ||||
Cowden and Hever
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James Barnett | ||||
| Green | Juliet Townsend | ||||
| Liberal Democrats | Kenton Ward | ||||
Crockenhill and Well Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Luke Taylor | ||||
| Independent | Rachel Waterton* | ||||
Dunton Green and Riverhead
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Kim Bayley* | ||||
| Conservative | Graham Clark | ||||
| Independent | Freda England | ||||
| Labour | Carl Marten | ||||
| Labour | Gavin Owen | ||||
| Liberal Democrats | Libby Ancrum | ||||
| Liberal Democrats | Richard Gustard | ||||
Edenbridge North and East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Angela Baker | ||||
| Conservative | Stuart McGregor* | ||||
| Liberal Democrats | James Morgan | ||||
Edenbridge South and West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Alan Layland* | ||||
| Conservative | Margot McArthur* | ||||
| Liberal Democrats | Jon Aldridge | ||||
| Liberal Democrats | Caroline Mace | ||||
Eynsford
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Alan Cheeseman* | ||||
| Green | Michael Barker | ||||
Farningham, Horton Kirby and South Darenth
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Laurence Ball | ||||
| Conservative | Alan White | ||||
| Green | Toby Croker | ||||
| Liberal Democrats | Tristan Ward | ||||
Fawkham and West Kingsdown
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Emily Bulford* | ||||
| Conservative | Lynda Harrison* | ||||
| Conservative | Sean Malone | ||||
| Green | Sandie Peters | ||||
| Green | Chris Russell | ||||
| Independent | Maxine Fothergill* | ||||
Halstead, Knockholt and Badgers Mount
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Grint* | ||||
| Conservative | Gary Williamson* | ||||
| Liberal Democrats | Laura Covill | ||||
| Liberal Democrats | John Roberts | ||||
Hartley and Hodsoll Street
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Larry Abraham* | ||||
| Conservative | Penny Cole* | ||||
| Conservative | Perry Cole* | ||||
| Green | Mark Chang | ||||
| Green | Richard Cobbold | ||||
| Green | Mike Young | ||||
Hextable
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jaami al-Choudhury | ||||
| Conservative | Anwara Ali | ||||
| Independent | Henry Bull | ||||
| Independent | Chrissy Hudson* | ||||
| Independent | Darren Kitchener* | ||||
Kemsing
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Christopher Haslam | ||||
| Conservative | Simon Reay* | ||||
| Green | Ian Head | ||||
| Liberal Democrats | Gareth Willis | ||||
Leigh and Chiddingstone Causeway
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Michael Gemmell Smith | ||||
| Liberal Democrats | Malcolm Silander | ||||
Otford and Shoreham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Edwards-Winser* | ||||
| Conservative | Irene Roy* | ||||
| Green | Maya Forth | ||||
| Liberal Democrats | Benedict Bannister | ||||
| Liberal Democrats | Iain Porter | ||||
Penshurst, Fordcombe and Chiddingstone
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Richard Streatfeild* | 433 | 53.5 | N/A | |
| Conservative | Ian Butcher | 376 | 46.5 | N/A | |
| Majority | 57 | 7.0 | N/A | ||
| Turnout | 809 | 41.9 | N/A | ||
| Registered electors | 1931 | ||||
| Liberal Democrats hold | Swing | N/A | |||
Seal and Weald
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roddy Hogarth* | ||||
| Conservative | Julia Thornton* | ||||
| Green | Gabriel Preutu | ||||
| Liberal Democrats | Andrew Michaelides | ||||
Sevenoaks Eastern
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Paul Julius | ||||
| Conservative | Barbara Reade | ||||
| Liberal Democrats | Tony Clayton* | ||||
| Liberal Democrats | Elizabeth Purves* | ||||
Sevenoaks Kippington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Avril Hunter* | ||||
| Conservative | James Turner | ||||
| Liberal Democrats | Chloe Gustard | ||||
| Liberal Democrats | Nicholas Varley | ||||
| SDP | Ian Grattidge | ||||
Sevenoaks Northern
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Irene Collins* | ||||
| Conservative | Kassia Estrada-Castillon | ||||
| Liberal Democrats | Alan Leaman | ||||
| Liberal Democrats | Claire Shea | ||||
| Reform UK | Daniel Kersten | ||||
Sevenoaks Town and St. John's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Fleming* | ||||
| Conservative | Caroline Platt | ||||
| Conservative | Simon Raikes* | ||||
| Liberal Democrats | Susan Camp | ||||
| Liberal Democrats | Victoria Granville | ||||
| Liberal Democrats | David Skinner | ||||
Swanley Christchurch and Swanley Village
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Clare Barnes* | ||||
| Conservative | Michael Horwood | ||||
| Conservative | Nina Scott | ||||
| Independent | Tony Searles | ||||
| Labour | Melvyn George | ||||
| Labour | David Griffiths | ||||
| Labour | Ian Rashbrook | ||||
Swanley St. Mary's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lesley Dyball* | ||||
| Conservative | Cathy Morgan | ||||
| Labour | Jackie Griffiths* | ||||
| Labour | Jordan Selvey | ||||
Swanley White Oak
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Glynnis Darrington* | ||||
| Conservative | Paul Darrington* | ||||
| Conservative | Jasmine Ferrari | ||||
| Independent | Sarah Andrews* | ||||
| Independent | Jen Tuckfield | ||||
| Independent | Albert Venter | ||||
| Labour | Mark Fittock | ||||
| Labour | Angela George | ||||
| Labour | Theo Michael | ||||
Westerham and Crockham Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Diana Esler* | ||||
| Conservative | Kevin Maskell* | ||||
| Labour | Peter Storey | ||||
| Liberal Democrats | Richard Baxter | ||||
| Liberal Democrats | Tom Mackay | ||||
References
- "Your councillors". Sevenoaks District Council. Retrieved 1 May 2023.
- "Notice of Election - District Council". Sevenoaks District Council. Retrieved 15 April 2023.
- "Statement of Persons Nominated - District - 4 May 2023". Sevenoaks District Council. Retrieved 15 April 2023.
- "Election results for Penshurst, Fordcombe & Chiddingstone". Sevenoaks District Council. Retrieved 6 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.