2023 Stoke-on-Trent City Council election
The 2023 Stoke-on-Trent City Council election took place on 4 May 2023 to elect members of Stoke-on-Trent City Council in England. This was on the same day as other local elections.[1]
| |||||||||||||||||||||||||||||||||||||||||||||||
All 44 seats to Stoke-on-Trent City Council 23 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Result
| 2023 Stoke-on-Trent City Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | 42 | 14 | 31.82 | 38.72 | 29,697 | |||||
| Labour | 44 | 29 | 65.90 | 46.92 | 35,983 | |||||
| City Independents | 15 | 1 | 0 | 2.27 | 7.70 | 5,908 | ||||
| Independent | 15 | 0 | 0 | 0 | 5.33 | 4,084 | ||||
| Green | 6 | 0 | 0 | 0 | 0 | 1.24 | 953 | |||
| Reform UK | 1 | 0 | 0 | 0 | 0 | 0.06 | 46 | |||
| Communist | 1 | 0 | 0 | 0 | 0 | 0.03 | 25 | |||
Ward candidates
Abbey Hulton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Steve Watkins | 429 | 50.12 | +18.42 | |
| Independent | Mel Baddeley | 272 | 31.78 | -13.22 | |
| City Independents | Amanda Webber | 109 | 12.73 | -15.87 | |
| Reform UK | Luke Shenton | 46 | 5.37 | ||
Baddeley, Milton and Norton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dave Evans | 1,743 | 17.40 | ||
| Conservative | Carl Edwards | 1,581 | 15.79 | ||
| Labour | Duncan Walker | 1,508 | 15.06 | ||
| Labour | Daniel Mazhar | 1,480 | 14.78 | ||
| Conservative | Jenny Taylor | 1,443 | 14.41 | ||
| Labour | Fiona Wood | 1,443 | 14.41 | ||
| Independent | Gary Elsby | 817 | 8.16 | ||
Basford and Hartshill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Shaun Pender | 930 | 82.74 | ||
| Conservative | Waheed Karim | 194 | 17.26 | ||
Bentilee, Ubberley and Townsend
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sarah Colclough | 883 | 33.74 | ||
| Labour | Lynn Watkins | 717 | 27.40 | ||
| City Independents | Sharon Edwards | 308 | 11.77 | ||
| City Independents | Dale Morrey | 217 | 8.29 | ||
| Conservative | Christine Warren | 249 | 9.51 | ||
| Conservative | James Richardson | 243 | 9.29 | ||
Birches Head and Northwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Steve Blakemore | 957 | |||
| Labour | Adrian Knapper | 830 | |||
| City Independents | Jean Bowers | 694 | |||
| City Independents | Ralf O'Neill | 509 | |||
| Conservative | Wil Weaver | 432 | |||
| Conservative | Harold Gregory | 412 | |||
| Green | Morrighan Bridie Jordan | 98 | |||
Blurton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lorraine Beardmore | 705 | 52.93 | ||
| Labour | Kath Banks | 495 | 37.16 | ||
| Independent | Brian Ward | 75 | 5.63 | ||
| City Independents | Susan Whalley | 57 | 4.28 | ||
Boothen
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Andy Platt | 662 | 66.80 | ||
| Conservative | Fesar Hussain | 126 | 12.71 | ||
| Independent | Mark Anthony Warrington | 107 | 10.80 | ||
| Green | Adam Colclough | 96 | 9.69 | ||
Bradeley and Chell Heath
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Gurmeet Singh Kallar | 787 | 79.80 | ||
| Conservative | Dany Suleman | 125 | 12.56 | ||
| Independent | Steven Taylor | 83 | 8.34 | ||
Bucknall and Eaton Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Heather Blurton | 693 | 49.68 | ||
| Labour | Sam Hackney | 648 | 46.45 | ||
| City Independents | Andrew Colin Bates | 54 | 3.87 | ||
Burslem
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Jane Ashworth | 700 | 75.43 | ||
| Conservative | Waqas Shahzad | 228 | 24.59 | ||
Burslem Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Glen Watson | 676 | 61.51 | ||
| Conservative | Lesley Adams | 423 | 38.49 | ||
Dresden and Florence
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| City Independents | Lilian Jean Dodd | 637 | 49.53 | ||
| Labour | Nigel Ross | 517 | 40.20 | ||
| Conservative | Siona Louise Williams | 132 | 10.26 | ||
Etruria and Hanley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Majid Khan | 803 | 56.04 | ||
| Independent | Qamar Sohail | 381 | 26.59 | ||
| Conservative | Khalil Ahmed | 249 | 17.38 | ||
Fenton East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mubsira Aumir | 513 | 47.54 | ||
| Independent | Alan James Gerrard | 340 | 31.51 | ||
| Conservative | Grant Christian Barnes | 226 | 20.95 | ||
Fenton West and Mount Pleasant
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Lyn Mary Sharpe | 581 | 47.39 | ||
| Independent | Cheryl Elizabeth Gerrard | 331 | 27.00 | ||
| Conservative | Khawar Ali | 289 | 23.57 | ||
| Communist | Jordan Roden | 25 | 2.04 | ||
Ford Green and Smallthorne
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Diane Williams | 755 | 68.08 | ||
| Conservative | Candi Chetwynd | 354 | 31.92 | ||
Goldenhill and Sandyford
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Chandra Mohan Kenneganti | 860 | 71.43 | ||
| Labour | Jeffrey Birks | 265 | 22.01 | ||
| Independent | Alan Edward Dutton | 79 | 6.56 | ||
Great Chell and Packmoor
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sue Akkurt | 774 | 21.03 | ||
| Labour | David Mountford | 710 | 19.29 | ||
| Conservative | Jan Bridges | 621 | 16.87 | ||
| City Independents | Ann James | 602 | 16.35 | ||
| Conservative | James Robert Smith | 508 | 13.80 | ||
| City Independents | David Owens | 466 | 12.66 | ||
Hanford, Newstead and Trentham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Daniel Jellyman | 2,283 | 20.50 | ||
| Conservative | Maxine Clark | 2,070 | 18.58 | ||
| Conservative | Rachel Kelsall | 2,069 | 18.57 | ||
| Labour | John Cunnison | 1,328 | 11.92 | ||
| Labour | Lauren Davison | 1,169 | 10.49 | ||
| Labour | Clare Stanier | 1,063 | 9.54 | ||
| City Independents | Andrew George Gilbride | 583 | 5.23 | ||
| Green | Debbie Patricia Georgakakou | 574 | 5.15 | ||
Hanley Park, Joiner's Square and Shelton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Alastair Scott Watson | 1,245 | 29.96 | ||
| Labour | Amjid Wazir | 1,231 | 29.62 | ||
| Conservative | Murtaza Alam | 754 | 18.15 | ||
| Independent | Alirom Raza | 471 | 11.34 | ||
| Conservative | Raja Ravi Varma Sangaraju | 455 | 10.93 | ||
Hartshill Park and Stoke
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Daniela Maria Santoro | 630 | 68.18 | ||
| Conservative | Nathan Andrew Purchase | 242 | 26.19 | ||
| Independent | David Edward Barker | 52 | 5.63 | ||
Hollybush
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Finlay Gordon-McCusker | 631 | 55.25 | ||
| Conservative | Shaun Bennett | 393 | 34.41 | ||
| City Independents | Michelle Francis Whalley | 118 | 10.33 | ||
Lightwood North and Normacot
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sadaqat Maqsoom | 1,288 | 57.04 | ||
| Labour | Omar Ali | 970 | 42,96 | ||
Little Chell and Stanfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | David Williams | 676 | 57.34 | ||
| Conservative | Imran Khurshid | 335 | 28.41 | ||
| Independent | Anthony Screen | 168 | 14.25 | ||
Longton and Meir Hay South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Chris Robinson | 684 | 55.37 | ||
| Conservative | Asman Ali | 549 | 44.63 | ||
Meir Hay North, Parkhall and Weston Coyney
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Craig David Beardmore | 1,409 | 32.21 | ||
| Conservative | Ross Andrew Irving | 1,293 | 29.56 | ||
| Labour | Samantha Yates | 942 | 21.54 | ||
| Labour | Zain Albadeen Mohammed | 730 | 16.69 | ||
Meir North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Desiree Gail Elliott | 485 | 52.26 | ||
| City Independents | Michelle Suzanne Swift | 279 | 30.06 | ||
| Conservative | Sam Hussain | 164 | 17.67 | ||
Meir Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Abi Brown | 982 | 73.45 | ||
| Labour | Taimour Arfan | 260 | 19.45 | ||
| Green | Jenny Louise Harper | 95 | 7.11 | ||
Meir South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Faisal Hussain | 684 | 52.53 | ||
| Labour | Bagh Ali | 618 | 47.47 | ||
Moorcroft and Sneyd Green
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Javid Iqbal Najmi | 1,198 | |||
| Labour | Laura Anne Carter | 1,157 | |||
| Conservative | Tariq Mahmood | 787 | |||
| City Independents | Joanne Powell-Beckett | 720 | |||
| City Independents | Kerry Ellis | 555 | |||
| Conservative | Marilyn Anne Marathe | 483 | |||
Penkhull and Springfields
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sarah Ann Hill | 719 | 55.87 | ||
| Conservative | Dean Richardson | 478 | 37.14 | ||
| Green | Tom Holland | 90 | 6.99 | ||
Sandford Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Joan Bell | 615 | 58.96 | ||
| Conservative | Ally Simcock | 428 | 41.04 | ||
Trent Vale and Oakhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Waseem Akbar | 592 | 52.72 | ||
| Independent | Jackie Barnes | 400 | 35.62 | ||
| Independent | Bridge Allport | 131 | 11.67 | ||
Tunstall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tabrase Din | 650 | 45.81 | ||
| Labour Co-op | Joy Garner | 392 | 27.63 | ||
| Independent | Lee Wanger | 377 | 26.57 | ||
References
- "Local elections 2023: What to expect from May's polls in England". BBC. 11 April 2023. Retrieved 26 April 2023.
- "Statement of Persons Nominated". Stoke-on-Trent City Council. 4 April 2023. Retrieved 5 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.