2023 Ashfield District Council election
The 2023 Ashfield District Council election took place on 4 May 2023, to elect all 35 members of Ashfield District Council in Nottinghamshire, England. This took place on the same day as other local elections in England.
| ||||||||||||||||||||||||||
All 35 seats to Ashfield District Council 18 seats needed for a majority | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
The previous election occurred in 2019, and resulted in the Ashfield Independents winning in a landslide victory of 30 seats.
Background
Ashfield is one of the seven non-metropolitan districts that make up Nottinghamshire County Council. Labour controlled Ashfield from its creation in 1973 until 2003, when it fell into no overall control.[1] Labour regained control in 2011 and held the council until 2019, when the Ashfield Independents won a large victory. In that election, Ashfield Independents won 30 seats with 64.6% of the vote, Labour won 2 with 18.2%, and the Conservatives won 3 with 11.2%.
Previous council composition
| After 2019 election | Before 2023 election | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Ashfield Ind. | 30 | Ashfield Ind. | 28 | ||
| Conservative | 3 | Conservative | 3 | ||
| Labour | 2 | Labour | 2 | ||
| Independent | 0 | Independent | 2 | ||
Changes
- Melanie Darrington leaves Ashfield Independents to sit as an independent
- Ciaran Brown (Ashfield Independents) resigns; by-election held May 2021
- April 2020: Anthony Brewer (Ashfield Independents) dies; by-election held May 2021
- May 2020: David Hennigan leaves Ashfield Independents to sit as an independent[2]
- May 2021: Jamie Bell (Ashfield Independents) and Will Bostock (Ashfield Independents) win by-elections[3][4]
- August 2022: Jim Blagden (Ashfield Independents) dies; by-election held November 2022[5]
- November 2022: Nick Parvin (Ashfield Independents) wins by-election[6]
Results
| 2023 Ashfield District Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Ashfield Ind. | 35 | |||||||||
| Breakthrough Party | 1 | |||||||||
| Conservative | 32 | |||||||||
| Labour | 31 | |||||||||
| Liberal Democrats | 3 | |||||||||
| TUSC | 3 | |||||||||
| Independent | 1 | |||||||||
Results by ward
An asterisk denotes an incumbent councillor.
Abbey Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ashfield Ind. | Andrew Meakin* | 473 (E) | 68% | ||
| Conservative | Pat Rogerson | 73 | 11% | ||
| Labour | Sean White | 149 | 21% | ||
Annesley & Kirkby Woodhouse
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ashfield Ind. | Jamie Bell* | 1027 (E) | 26% | ||
| Labour | Simon Bishop | 615 | 16% | ||
| Labour | Donna Gilbert | 588 | 15% | ||
| TUSC | Anthony Hunt | 28 | 1% | ||
| Ashfield Ind. | Rachel Madden* | 1117 (E) | 29% | ||
| Conservative | Richard Portas | 278 | 6% | ||
| Conservative | Dale Saddington | 249 | 6% | ||
Ashfields
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sam Ansell | ||||
| Ashfield Ind. | David Walters* | ||||
| Labour | Margaret Wilson | ||||
Carsic
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| No description | Derrick Etches | ||||
| Conservative | Tony Johnson | ||||
| Labour | Cathy Mason | ||||
| Ashfield Ind. | Joel Meakin | ||||
Greenwood & Summit
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Enid Bakewell | ||||
| Labour | Linford Gibbons | ||||
| Ashfield Ind. | Christoper Huskinson | ||||
| Ashfield Ind. | Warren Nuttall* | ||||
| Conservative | Lee Scothern | ||||
| Conservative | Simon Wright | ||||
Hucknall Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ria Cash | ||||
| Liberal Democrats | James Harvey | ||||
| Conservative | Jaimie McPherson | ||||
| Ashfield Ind. | Nick Parvin* | ||||
| Ashfield Ind. | Lee Waters* | ||||
| Labour | John Wilkinson | ||||
Hucknall North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Patrick Ayres | ||||
| Ashfield Ind. | Anna Ellis | ||||
| Liberal Democrats | Martin Howes | ||||
| Ashfield Ind. | Gordon Mann | ||||
| Liberal Democrats | Kevin Stevenson | ||||
| Labour | David Warwick | ||||
| Ashfield Ind. | John Wilmott* | ||||
| Conservative | Lewis Wright | ||||
| Conservative | Steve Wright | ||||
Hucknall South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Stuart Bell | ||||
| Ashfield Ind. | Oliver Hay | ||||
| Ashfield Ind. | Trevor Locke* | ||||
| Conservative | Dave Randall | ||||
Hucknall West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ashfield Ind. | Ian Briggs | ||||
| Ashfield Ind. | Paul Craddock | ||||
| Conservative | Jan Lees | ||||
| Breakthrough Party | Andrew Meikle | ||||
| Conservative | Kevin Rostance* | ||||
| Conservative | Phil Rostance* | ||||
| Ashfield Ind. | David Shaw* | ||||
| Labour | Richard Speight | ||||
Huthwaite & Brierley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ashfield Ind. | Paul Grafton | ||||
| Ashfield Ind. | Tom Hollis* | ||||
| Conservative | John Howlett | ||||
| Labour | Stefan Lamb | ||||
| Labour | Jane Lilliman | ||||
| Conservative | Graham Lynk | ||||
Jacksdale & Westwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Chris Baron* | ||||
| Ashfield Ind. | Julie Gregory | ||||
| Labour | Christopher Varnam | ||||
Kingsway
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Darren Clay | ||||
| Ashfield Ind. | Dale Grounds* | ||||
| Labour | Clare West | ||||
Kirkby Cross & Portland
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Cheryl Butler | ||||
| Conservative | Sam Howlett | ||||
| Ashfield Ind. | Sarah Lewsey | ||||
Larwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Adam Bright | ||||
| Conservative | Jack Middleton | ||||
| Ashfield Ind. | Jason Zadrozny* | ||||
Leamington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ashfield Ind. | Sarah Madigan* | ||||
| Conservative | Stuart Peach | ||||
| TUSC | Ruth Stevens | ||||
| Labour | Kerry Thornton | ||||
Selston
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mark Bradshaw | ||||
| Labour | Rob Brooks | ||||
| Conservative | Cam Felton | ||||
| Labour | Colleen Flint | ||||
| Ashfield Ind. | Andy Gascoyne* | ||||
| Ashfield Ind. | Arnie Hankin* | ||||
Skegby
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Michael Barber | ||||
| Ashfield Ind. | Will Bostock* | ||||
| Conservative | Keith Broughton | ||||
| Ashfield Ind. | Jodine Cronshaw | ||||
| Conservative | Roman Gasecki | ||||
| Labour | George Watson | ||||
Stanton Hill & Teversal
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Lee Haywood | ||||
| Conservative | Bill Rogerson | ||||
| Ashfield Ind. | Helen-Ann Smith* | ||||
Sutton Central & New Cross
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ashfield Ind. | Samantha Deakin* | ||||
| Labour | Max Everett | ||||
| Ashfield Ind. | Vicki Heslop | ||||
| Conservative | Shinto Mathew | ||||
| Labour | Margaret Renshaw | ||||
| TUSC | Lea Sharpe | ||||
| Conservative | Karen Shaw | ||||
Sutton Junction & Harlow Wood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Marcus Everett | ||||
| Conservative | Mitch Mitchell | ||||
| Ashfield Ind. | Matthew Relf* | ||||
Sutton St Mary's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Ashfield Ind. | Kier Barsby* | ||||
| Conservative | Christopher Barton-Hanson | ||||
| Labour | Rebekkah Sisson | ||||
The Dales
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jackie Barber | ||||
| Conservative | Angela Bentley | ||||
| Ashfield Ind. | John Smallridge | ||||
Underwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dawn Justice | ||||
| Ashfield Ind. | David Martin* | ||||
| Labour | Sebastian Wilson | ||||
References
- Rallings, Colin; Thrasher, Michael. "Ashfield District Council Election Results 1973-2011" (PDF). Elections Centre. Retrieved 6 April 2023.
- Sandeman, Kit (27 May 2020). "Senior councillor leaves Ashfield Independents". NottinghamshireLive. Retrieved 11 April 2023.
- "Local Elections Archive Project — Annesley and Kirkby Woodhouse Ward". www.andrewteale.me.uk. Retrieved 11 April 2023.
- "Local Elections Archive Project — Skegby Ward". www.andrewteale.me.uk. Retrieved 11 April 2023.
- "Jim Blagden: Tributes paid to councillor who died from cancer". BBC News. 1 August 2022. Retrieved 11 April 2023.
- "Local Elections Archive Project — Hucknall Central Ward". www.andrewteale.me.uk. Retrieved 11 April 2023.
- Topping, Andrew (5 April 2023). "Local Elections 2023: Ashfield list of candidates, ward maps and polling stations for 4 May vote". West Bridgford Wire. Retrieved 12 April 2023.