2023 Hart District Council election
The 2023 Hart District Council election took place on 4 May 2023 to elect members of Hart District Council in Hampshire, England.[1] This would be on the same day as other local elections across England.
| |||||||||||||||||||||||||||||||||||
11 out of 33 seats to Hart District Council 17 seats needed for a majority | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Summary
Election result
| 2023 Hart District Council | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Liberal Democrats | ||||||||||
| Conservative | ||||||||||
| CCH | ||||||||||
| Labour | ||||||||||
| Green | ||||||||||
| Independent | ||||||||||
| Heritage | ||||||||||
| Monster Raving Loony | ||||||||||
| Reform UK | ||||||||||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Hart District Council following the close of nominations on 5 April 2023.[2]
Blackwater & Hawley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Burton | ||||
| Labour | Carly Bidwell | ||||
| Liberal Democrats | Bob Harward* | ||||
Crookham East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CCH | Chris Axam* | ||||
| Conservative | Annette Whibley | ||||
| Labour | Chas Spradbery | ||||
Crookham West & Ewshot
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CCH | Tony Clarke* | ||||
| Conservative | Bruce Bulgin | ||||
| Green | Joseph Hutton | ||||
| Labour | Lila Seling Mabo | ||||
Fleet Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CCH | Katie Davies* | ||||
| Conservative | Roy Fang | ||||
| Labour | Andrew Perkins | ||||
| Monster Raving Loony | Howling Laud Hope | ||||
Fleet East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mike Thorne | ||||
| Green | Samantha Davis | ||||
| Labour | Valmai Wainhouse | ||||
| Liberal Democrats | Peter Wildsmith* | ||||
Fleet West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CCH | Ben Thomas | ||||
| Conservative | Mohua Chakraborty | ||||
| Green | Wayne Rozier | ||||
| Labour | Mike Mellor | ||||
Hartley Wintney
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Spencer Farmer* | ||||
| Independent | Roger Robertson | ||||
| Liberal Democrats | Daisy Khepar | ||||
Hook
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jen Copeland | ||||
| Independent | Dermot Smith* | ||||
| Labour | Amanda Affleck-Cruise | ||||
Odiham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Chris Dorn* | ||||
| Green | Lars Mosesson | ||||
| Labour | Ben Jones | ||||
| Liberal Democrats | Tony Over | ||||
Yateley East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Chris Barnes | ||||
| Labour | Mark Schroeder | ||||
| Liberal Democrats | David Neighbour* | ||||
| Reform UK | Trevor Lloyd-Jones | ||||
Yateley West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Richard Martin | ||||
| Heritage | Frances Crompton | ||||
| Labour | Joyce Still | ||||
| Liberal Democrats | Mark Vernon | ||||
References
- "Notice of Election" (PDF). Hart District Council. 22 March 2023. Retrieved 23 April 2023.
- "Statement of Persons Nominated" (PDF). Hart District Council. 5 April 2023. Retrieved 23 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.