1999 Peterborough City Council election
The 1999 Peterborough City Council election took place on 6 May 1999 to elect members of Peterborough City Council in England.[1] This was on the same day as other local elections.
Election result
| 1999 Peterborough City Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 8 | 42.1 | 18 | 26 | 45.6 | 11,325 | 41.3 | -4.5 | ||
| Conservative | 10 | 52.6 | 15 | 25 | 43.9 | 14,428 | 52.6 | +10.1 | ||
| Liberal | 1 | 5.3 | 2 | 3 | 5.3 | 1,171 | 4.3 | -1.9 | ||
| Liberal Democrats | 0 | 0.0 | 2 | 2 | 3.5 | 265 | 1.0 | -3.4 | ||
| Independent Labour | 0 | 0.0 | 1 | 1 | 1.8 | N/A | N/A | -1.0 | ||
| Independent | 0 | 0.0 | 0 | 0 | 0.0 | 265 | 1.0 | N/A | ||
References
- "Peterborough City Council Election Results 1997-2012" (PDF). Colin Rallings and Michael Thrasher. Retrieved 13 November 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.