1997 Peterborough City Council election
The 1997 Peterborough City Council election took place on 7 May 1997 to elect members of Peterborough City Council in England.[1] This was on the same day as other local elections.
The whole council was up for election on new ward boundaries and the number of seats increased by 8.
Election result
| 1997 Peterborough City Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 27 | 47.4 | 0 | 27 | 47.4 | 76,738 | 45.8 | -3.6 | ||
| Conservative | 24 | 42.1 | 0 | 24 | 42.1 | 71,278 | 42.5 | +9.1 | ||
| Liberal | 3 | 5.3 | 0 | 3 | 5.3 | 10,320 | 6.2 | +0.7 | ||
| Liberal Democrats | 2 | 3.5 | 0 | 2 | 3.5 | 7,344 | 4.4 | -4.2 | ||
| Independent Labour | 1 | 1.8 | 0 | 1 | 1.8 | 1,734 | 1.0 | N/A | ||
| Ind. Conservative | 0 | 0.0 | 0 | 0 | 0.0 | 266 | 0.2 | N/A | ||
| Independent | 0 | 0.0 | 0 | 0 | 0.0 | N/A | N/A | N/A | ||
References
- "Peterborough City Council Election Results 1997-2012" (PDF). Colin Rallings and Michael Thrasher. Retrieved 12 November 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.