1992 Peterborough City Council election
The 1992 Peterborough City Council election took place on 7 May 1992 to elect members of Peterborough City Council in England.[1] This was on the same day as other local elections.
Election result
| 1992 Peterborough City Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Conservative | 10 | 58.8 | 12 | 22 | 44.9 | 19,102 | 52.4 | +9.9 | ||
| Labour | 5 | 29.4 | 15 | 20 | 40.8 | 12,628 | 34.6 | -3.7 | ||
| Liberal | 2 | 11.8 | 3 | 5 | 10.2 | 2,317 | 6.4 | -1.6 | ||
| Liberal Democrats | 0 | 0.0 | 1 | 1 | 2.0 | 2,299 | 6.3 | -1.7 | ||
| Independent | 0 | 0.0 | 1 | 1 | 2.0 | 99 | 0.3 | -2.9 | ||
References
- "Peterborough City Council Election Results 1973-" (PDF). Colin Rallings and Michael Thrasher. Retrieved 12 November 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.