2023 The Citadel Bulldogs football team
The 2023 The Citadel Bulldogs football team will represent The Citadel as a member of the Southern Conference (SoCon) during the 2023 NCAA Division I FCS football season. The Bulldogs are led by first-year head coach Maurice Drayton and play home games at Johnson Hagood Stadium in Charleston, South Carolina.
| 2023 The Citadel Bulldogs football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| Record | 0–0 (0–0 SoCon) |
| Head coach |
|
| Offensive coordinator | Patrick Covington (1st season) |
| Defensive coordinator | Raleigh Jackson (1st season) |
| Home stadium | Johnson Hagood Stadium (capacity: 11,332) |
| 2023 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Bulldogs finished the 2022 season with a record of 4–7, 3–5 SoCon play to finish in a tie for sixth place.
Schedule
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| September 2 | at Georgia Southern* | |||
| September 9 | Campbell* | |||
| September 16 | 6:00 p.m. | at Chattanooga | ||
| September 23 | at South Carolina State* | |||
| September 30 | Western Carolina |
| ||
| October 7 | at Furman | |||
| October 14 | VMI |
| ||
| October 28 | at Samford | |||
| November 4 | Mercer |
| ||
| November 11 | Wofford |
| ||
| November 18 | at East Tennessee State | |||
| ||||
References
- "2023 The Citadel Football Schedule". FBSchedules. Retrieved 13 April 2023.
- "2023 Football Schedule". The Citadel Athletics. Retrieved 13 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
