2023 Campbell Fighting Camels football team
The 2023 Campbell Fighting Camels football team will represent the Campbell University as a member of the Colonial Athletic Association during the 2023 NCAA Division I FCS football season. They were formerly in the Big South and this will be their first year in the Colonial Athletic Association after switching conferences.[1] They will be led by tenth-year head coach Mike Minter, the Fighting Camels play their home games at the Barker–Lane Stadium in Buies Creek, North Carolina.
| 2023 Campbell Fighting Camels football | |
|---|---|
| Conference | Colonial Athletic Association |
| Record | 0–0 (0–0 CAA) |
| Head coach |
|
| Offensive coordinator | Anthony Weeden (2nd season) |
| Co-defensive coordinator | Damien Adams (2nd season) |
| Co-defensive coordinator | Reggie Howard (2nd season) |
| Home stadium | Barker–Lane Stadium (capacity: 5,000) |
| 2023 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Fighting Camels finished the 2022 season with an overall record of 5–6 and a mark of 2–3 in conference play to place in a tie for third in the Big South.
Schedule
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| August 31 | 7:00 p.m. | William & Mary | ||
| September 9 | TBA | at The Citadel* | ||
| September 16 | 1:00 p.m. | at Monmouth | ||
| September 23 | 6:00 p.m. | Elon |
| |
| September 30 | TBA | at North Carolina Central* | ||
| October 7 | 2:00 p.m. | at Hampton | ||
| October 21 | 4:00 p.m. | Maine |
| |
| October 28 | 3:30 p.m. | at Richmond | ||
| November 4 | TBA | at North Carolina* | ||
| November 11 | 1:00 p.m. | Delaware |
| |
| November 18 | 1:00 p.m. | at North Carolina A&T | ||
| ||||
References
- "Campbell University Accepts Invitation To Join The CAA In 2023". CAA. Retrieved 8 March 2023.
- "2023 Campbell Football Schedule". FBSchedules. Retrieved 8 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.