2023 Albany Great Danes football team
The 2023 Albany Great Danes football team will represent University at Albany, SUNY as a member of the Colonial Athletic Association during the 2023 NCAA Division I FCS football season. They are led by head coach Greg Gattuso, who will coach his tenth season with the program. The Great Danes play their home games at Bob Ford Field at Tom & Mary Casey Stadium in Albany, New York.
| 2023 Albany Great Danes football | |
|---|---|
| Conference | Colonial Athletic Association |
| Record | 0–0 (0–0 CAA) |
| Head coach |
|
| Offensive coordinator | Jared Ambrose (2nd season) |
| Defensive coordinator | Joe Bernard (6th season) |
| Home stadium | Bob Ford Field at Tom & Mary Casey Stadium (capacity: 8,500) |
| 2023 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Great Danes finished the 2022 season with an overall record of 3–8 and a mark of 2–6 in CAA conference play to finish tied-sixth place.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| August 26 | 7:00 p.m. | Fordham* | FloSports | ||
| September 2 | at Marshall* | ||||
| September 9 | at Hawaii* | ||||
| September 23 | at Morgan State* | ||||
| September 30 | 3:30 p.m. | Villanova |
| FloSports | |
| October 7 | 4:00 p.m. | at Towson | FloSports | ||
| October 14 | 1:00 p.m. | at New Hampshire | FloSports | ||
| October 21 | 3:30 p.m. | Rhode Island |
| FloSports | |
| October 28 | 1:00 p.m. | at Maine | FloSports | ||
| November 4 | 1:00 p.m. | William & Mary |
| FloSports | |
| November 11 | 1:00 p.m. | at Stony Brook | FloSports | ||
| November 18 | 1:00 p.m. | Monmouth |
| FloSports | |
| |||||
Game summaries
Fordham
| Period | 1 | 2 | Total |
|---|---|---|---|
| Fordham | 0 | ||
| Albany | 0 |
at Bob Ford Field at Tom & Mary Casey Stadium • Albany, New York
- Date: Saturday, August 26, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | FOR | ALB |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Fordham | Passing | ||
| Rushing | |||
| Receiving | |||
| Albany | Passing | ||
| Rushing | |||
| Receiving |
At Marshall
| Period | 1 | 2 | Total |
|---|---|---|---|
| Albany | 0 | ||
| (FBS) Marshall | 0 |
at Joan C. Edwards Stadium • Huntington, West Virginia
- Date: Saturday, September 2, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | ALB | MAR |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Albany | Passing | ||
| Rushing | |||
| Receiving | |||
| Marshall | Passing | ||
| Rushing | |||
| Receiving |
At Hawaii
| Period | 1 | 2 | Total |
|---|---|---|---|
| Albany | 0 | ||
| (FBS) Hawaii | 0 |
at Clarence T. C. Ching Athletics Complex • Manoa, Hawaii
- Date: Saturday, September 9, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | ALB | HAW |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Albany | Passing | ||
| Rushing | |||
| Receiving | |||
| Hawaii | Passing | ||
| Rushing | |||
| Receiving |
At Morgan State
| Period | 1 | 2 | Total |
|---|---|---|---|
| Albany | 0 | ||
| Morgan State | 0 |
at Hughes Stadium • Baltimore, Maryland
- Date: Saturday, September 23, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | ALB | MGST |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Albany | Passing | ||
| Rushing | |||
| Receiving | |||
| Morgan State | Passing | ||
| Rushing | |||
| Receiving |
Villanova
| Period | 1 | 2 | Total |
|---|---|---|---|
| Villanova | 0 | ||
| Albany | 0 |
at Bob Ford Field at Tom & Mary Casey Stadium • Albany, New York
- Date: Saturday, September 30, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | VIL | ALB |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Villanova | Passing | ||
| Rushing | |||
| Receiving | |||
| Albany | Passing | ||
| Rushing | |||
| Receiving |
At Towson
| Period | 1 | 2 | Total |
|---|---|---|---|
| Albany | 0 | ||
| Towson | 0 |
at Johnny Unitas Stadium • Towson, Maryland
- Date: Saturday, October 7, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | ALB | TOW |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Albany | Passing | ||
| Rushing | |||
| Receiving | |||
| Towson | Passing | ||
| Rushing | |||
| Receiving |
At New Hampshire
| Period | 1 | 2 | Total |
|---|---|---|---|
| Albany | 0 | ||
| New Hampshire | 0 |
at Wildcat Stadium • Durham, New Hampshire
- Date: Saturday, October 14, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | ALB | UNH |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Albany | Passing | ||
| Rushing | |||
| Receiving | |||
| New Hampshire | Passing | ||
| Rushing | |||
| Receiving |
Rhode Island
| Period | 1 | 2 | Total |
|---|---|---|---|
| Rhode Island | 0 | ||
| Albany | 0 |
at Bob Ford Field at Tom & Mary Casey Stadium • Albany, New York
- Date: Saturday, October 21, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | URI | ALB |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving | |||
| Albany | Passing | ||
| Rushing | |||
| Receiving |
At Maine
| Period | 1 | 2 | Total |
|---|---|---|---|
| Albany | 0 | ||
| Maine | 0 |
at Alfond Stadium • Orono, Maine
- Date: Saturday, October 28, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | ALB | ME |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Albany | Passing | ||
| Rushing | |||
| Receiving | |||
| Maine | Passing | ||
| Rushing | |||
| Receiving |
William & Mary
| Period | 1 | 2 | Total |
|---|---|---|---|
| William & Mary | 0 | ||
| Albany | 0 |
at Bob Ford Field at Tom & Mary Casey Stadium • Albany, New York
- Date: Saturday, November 4, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | W&M | ALB |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| William & Mary | Passing | ||
| Rushing | |||
| Receiving | |||
| Albany | Passing | ||
| Rushing | |||
| Receiving |
At Stony Brook
| Period | 1 | 2 | Total |
|---|---|---|---|
| Albany | 0 | ||
| Stony Brook | 0 |
at Kenneth P. LaValle Stadium • Stony Brook, New York
- Date: Saturday, November 11, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | ALB | STBK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Albany | Passing | ||
| Rushing | |||
| Receiving | |||
| Stony Brook | Passing | ||
| Rushing | |||
| Receiving |
Monmouth
| Period | 1 | 2 | Total |
|---|---|---|---|
| Monmouth | 0 | ||
| Albany | 0 |
at Bob Ford Field at Tom & Mary Casey Stadium • Albany, New York
- Date: Thursday, November 16, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | MON | ALB |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Monmouth | Passing | ||
| Rushing | |||
| Receiving | |||
| Albany | Passing | ||
| Rushing | |||
| Receiving |
Personnel
Coaching staff
| Name | Position |
|---|---|
| Greg Gattuso | Head coach |
| Jared Ambrose | Offensive coordinator |
| Joe Bernard | Defensive coordinator |
Roster
| 2023 Albany Great Danes Football | ||||||||||
|
Quarterbacks Running backs Wide receivers |
Tight ends Offensive linemen |
Defensive linemen Linebackers |
Defensive backs Placekickers Punters Long snapper | |||||||
Source and player details, 2023 Albany Great Danes (x/x/2023): | ||||||||||
Statistics
Team
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual leaders
| Passing statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | RAT | CMP-ATT-INT | YDS | AVG/G | CMP% | TD | LONG |
| QB | 0.0 | 0-0-0 | 0 yrds | 0.0% | 0 TDs | 0 | |||
| TOTALS | 0.0 | 0-0-0 | 0 yrds | 0.0 | 0.0% | 0 TDs | 0 | ||
| Rushing statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | ATT | GAIN | AVG | TD | LONG | AVG/G |
| RB | 0 | 0 yrds | 0.0 | 0 TDs | 0 | 0.0 | ||
| TOTALS | 0 | 0 yrds | 0.0 | 0 TDs | 0 | 0.0 | ||
| Receiving statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | CTH | YDS | AVG | TD | LONG | AVG/G |
| WR | 0 | 0 yrds | 0.0 | 0 TDs | 0 | 0.0 | ||
| TOTALS | 67 | 730 yrds | 10.9 | 10 TDs | 38 | 243.3 | ||
Defense
| Defense statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | SOLO | AST | TOT | TFL-YDS | SACK-YDS | INT-YDS-TD | BU | QBH | RCV-YDS | FF | BLK | SAF |
| 0 | 0 | 0 | 0-0 yrds | 0-0 yrds | - | - | - | - | - | - | - | |||
| TOTAL | 0 | 0 | 0 | 0-0 yrds | 0-0 yrds | 0-0 yrds- 0 TDs | 0 | 0 | - | 0 | 0 | - | ||
Key: POS: Position, SOLO: Solo Tackles, AST: Assisted Tackles, TOT: Total Tackles, TFL: Tackles-for-loss, SACK: Quarterback Sacks, INT: Interceptions, BU: Passes Broken Up, PD: Passes Defended, QBH: Quarterback Hits, FR: Fumbles Recovered, FF: Forced Fumbles, BLK: Kicks or Punts Blocked, SAF: Safeties, TD : Touchdown
Special teams
| Kicking/off statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | XPM-XPA (XP%) | FGM-FGA (FG%) | 1–19 | 20–29 | 30–39 | 40–49 | 50+ | PTS | LNG | KICKS | YDS | AVG | TB | OB |
| PK | 0-0 (0.0%) | 0-0 (0.0%) | -/- | -/- | -/- | -/- | -/- | 0 pts | 0 | 0 | 0 yrds | 0.0 | 0 | - | ||
| TOTALS | 0-0 (0.0%) | 0-0 (0.0%) | -/- | -/- | -/- | -/- | -/- | 0 | 0 | 0 | 0 yrds | 0.0 | 0 | - | ||
| Punting statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | PUNTS | YDS | AVG | LONG | TB | FC | I–20 | 50+ | BLK | |
| P | - | - | - | - | - | - | - | - | - | |||
| Team | -- | 0 | - | - | - | - | - | - | - | 0 | ||
| TOTALS | 0 | 0 yrds | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Kick return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LNG |
| - | - | - | - | - | |||
| TOTALS | 0 | 0 yrds | 0.0 | 0 TD's | 0 | ||
| Punt return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LONG |
| - | - | - | - | - | |||
| TOTALS | 0 | 0 yrds | 0.0 | 0 TD's | 0 | ||
References
- "2023 Football Schedule". Retrieved 12 March 2023.