2023 New Hampshire Wildcats football team
The 2023 New Hampshire Wildcats football team will represent the University of New Hampshire as a member of the Colonial Athletic Association (CAA) in the 2023 NCAA Division I FCS football season. The Wildcats are led by second-year head coach Ricky Santos and play their home games at Wildcat Stadium in Durham, New Hampshire.
| 2023 New Hampshire Wildcats football | |
|---|---|
![]() | |
| Conference | Colonial Athletic Association |
| Record | 0–0 (0–0 CAA) |
| Head coach |
|
| Offensive coordinator | Brian Scott (2nd season) |
| Defensive coordinator | Garrett Gillick (2nd season) |
| Home stadium | Wildcat Stadium (capacity: 11,015) |
| 2023 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Wildcats finished the 2022 season with an overall record of 9–4, 7–1 CAA play to finish in a tie for first place. They lost 35–19 to Holy Cross in the NCAA Division I Second Round
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | 1:00 p.m. | at Stonehill* | |||
| September 9 | TBA | at Central Michigan* | |||
| September 16 | 6:00 p.m. | Dartmouth* | FloSports | ||
| September 23 | 6:00 p.m. | at Delaware | FloSports | ||
| September 30 | 3:00 p.m. | Towson |
| FloSports | |
| October 14 | 1:00 p.m. | at Albany |
| FloSports | |
| October 21 | 3:30 p.m. | at Stony Brook | FloSports | ||
| October 28 | 1:00 p.m. | at Rhode Island | FloSports | ||
| November 4 | 1:00 p.m. | Villanova |
| FloSports | |
| November 11 | 12:00 p.m. | at Monmouth | FloSports | ||
| November 18 | 1:00 p.m. | Maine |
| FloSports | |
| |||||
References
- "2023 New Hampshire Football Schedule". FBSchedules. Retrieved 18 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
