2023 Rhode Island Rams football team
The 2023 Rhode Island Rams football team will represent the University of Rhode Island as a member of the Colonial Athletic Association (CAA) during the 2023 NCAA Division I FCS football season. The Rams, led by 10th-year head coach Jim Fleming, will play their home games at Meade Stadium.
| 2023 Rhode Island Rams football | |
|---|---|
![]() | |
| Conference | Colonial Athletic Association |
| Record | 0–0 (0–0 CAA) |
| Head coach |
|
| Offensive coordinator | Patrick Murphy (4th season) |
| Defensive coordinator | Jack Cooper (4th season) |
| Home stadium | Meade Stadium (capacity: 6,555) |
| 2023 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Rams finished the 2022 season with a record of 7–4 (5–3 in the CAA). They finished in fifth place. Rhode Island started the season unranked, but climbed as high as No. 17 after a 2–0 start by week three. Rhode Island would drop off the rankings in week five after losing back-to-back against No. 9 Delaware and No. 24 (FBS) Pittsburgh. They would come back into the rankings in week six at No. T-25, but they dropped off the rankings again at the end of the season.
The team finished the 2022 season unranked.
Offseason
Team departures
| Name | Number | Pos. | Height, Weight | Year | Hometown |
|---|---|---|---|---|---|
| Paul Woods | #2 | WR | 6'1, 180 | Buffalo, NY | |
| Oneil Robinson | #9 | DB | 6'2, 203 | Senior | Hartford, CT |
| Marques DeShields | #10 | RB | 5'9, 200 | Clementon, NJ | |
| Ed Lee | #13 | WR | 5'10, 185 | Washington, D.C. | |
| Jordan Colbert | #16 | DB | 6'3, 215 | Clinton, MD | |
| Kahtero Summers | #18 | WR | 6'3, 213 | Coatesville, PA | |
| Jordan Jones | #23 | DB | 6'0, 180 | Brooklyn, NY | |
| Henry Yianakopolos | #29 | DB/LB | 6'1, 225 | Hopkinton, NH | |
| Davey Schaum-Bartocci | #37 | P | 6'1, 187 | Penfield, NY | |
| Malik Gavek | #40 | DB | 5'10, 195 | Cranston, RI | |
| Matt Thomas | #55 | DL | 6'3, 271 | Junior | Brooklyn, NY |
| Danilson DaVeiga | #56 | LB | 6'2, 230 | Senior | Central Falls, RI |
| Jake Fire | #58 | LB | 5'11, 230 | Stow, MA | |
| Daniel Ayriyan | #61 | OL | 6'2, 290 | Senior | Smithfield, RI |
| Ajani Cornelius | #65 | OL | 6'5, 310 | Sophomore | Harlem, NY |
| Caleb Warren | #82 | TE | 6'3, 245 | Senior | Brandon, FL |
| J. T. Gibbons | #83 | WR | 6'0, 225 | Senior | Wakefield, RI |
| Pedro Schmidt | #86 | WR | 6'0, 195 | North Huntingdon, PA | |
| Jalen Brown | #97 | DL | 6'0, 266 | Clinton, MD | |
| Jasyn Andrews | #98 | DL | 6'3, 298 | Senior | Stamford, CT |
Outgoing transfers
Two Rhode Island Rams players via NCAA Transfer Portal during or after the 2022 season.
| Name | No. | Pos. | Height/Weight | Year | Hometown | College transferred to | Sources |
|---|---|---|---|---|---|---|---|
| Matt Thomas | #55 | LB | 6'3, 271 | Junior | Brooklyn, NY | Colorado State | [1] |
| Ajani Cornelius | #65 | OL | 6'5, 310 | Sophomore | Harlem, NY | Oregon | [2] |
Incoming transfers
Over the off-season, Rhode Island added five players via transfer portal.
| Name | No. | Pos. | Height/Weight | Year | Hometown | Previous school | Sources |
|---|---|---|---|---|---|---|---|
| Ja'Den McKenzie | #13 | RB | 6'3, 230 | Morton, PA | West Chester | [3] | |
| Deon Silas | #22 | RB | 5'8, 175 | Sophomore | Lutz, FL | Iowa State | [4] |
| Brock Bethea | #71 | OL | 6'4, 288 | Sophomore | Pinson, AL | Chattanooga | [5] |
| Kevin Pyne | #75 | OL | 6'7, 275 | Millis, MA | Boston College | [5] | |
| Desmond Mamudi | #95 | DL | 6'3, 290 | Tampa, FL | Virginia Tech | [6] |
Recruiting class
Rhode Island signed seventeen players in the class of 2023.
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Pharrell Adams DL |
Jersey City, NJ | Henry Snyder High School | 6 ft 3 in (1.91 m) | 255 lb (116 kg) | Nov 19, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Dontay Bishop OL |
New Britain, CT | New Britain High School | 6 ft 6 in (1.98 m) | 315 lb (143 kg) | Dec 22, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Patrick Converse Jr. DL |
Cumberland, RI | Cumberland High School | 6 ft 3 in (1.91 m) | 255 lb (116 kg) | ||
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Harrison Crim OL |
West Springfield, VA | West Springfield High School | 6 ft 5 in (1.96 m) | 295 lb (134 kg) | Dec 20, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Emmanuel Dankwa LB |
Wayne, NJ | Wayne Hills High School | 6 ft 3 in (1.91 m) | 225 lb (102 kg) | Dec 13, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Mitchell Garner DB |
Laurel, MD | St. Vincent Pallotti High School | 6 ft 3 in (1.91 m) | 215 lb (98 kg) | Dec 21, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Ethan McCann-Carter DB |
Providence, RI | St. Raphael Academy | 6 ft 0 in (1.83 m) | 200 lb (91 kg) | Feb 14, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Carson Harwood RB |
West Roxbury, MA | Catholic Memorial School | 6 ft 3 in (1.91 m) | 220 lb (100 kg) | Dec 5, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Case Mankins DL |
Attleboro, MA | Bishop Feehan High School | 6 ft 3 in (1.91 m) | 245 lb (111 kg) | Dec 19, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Moses Meus LB |
Pawtucket, RI | St. Raphael Academy | 6 ft 3 in (1.91 m) | 230 lb (100 kg) | Jan 7, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Curlie Spencer DB |
Melbourne, FL | Eau Gallie High School | 5 ft 11 in (1.80 m) | 175 lb (79 kg) | Jan 18, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Conner Kenyon QB |
Austin, TX | Bowie High School | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | Jan 18, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Freddie Camp DB |
New Hartford, CT | Northwestern Regional High School | 6 ft 1 in (1.85 m) | 190 lb (86 kg) | Feb 1, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| DJ Cureton DB |
Wake Forest, NC | Heritage High School | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | Feb 1, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Alvarez Baker WR |
Melbourne, FL | Eau Gallie High School | 5 ft 9 in (1.75 m) | 180 lb (82 kg) | Feb 1, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Devin Walter P |
Concord, NC | Cox Mill High School | 6 ft 0 in (1.83 m) | 195 lb (88 kg) | Feb 1, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Eddie Combs III WR |
Orlando, FL | Rockledge High School | 5 ft 11 in (1.80 m) | 170 lb (77 kg) | Feb 1, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: N/A | ||||||
| Overall recruiting rankings: 247Sports: 208 | ||||||
Sources:
| ||||||
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| August 31 | TBA | at Georgia State* | |||
| September 8 | 7:00 p.m. | Stony Brook | FloSports | ||
| September 16 | 3:30 p.m. | Maine |
| FloSports | |
| September 23 | 2:00 p.m. | at Villanova | FloSports | ||
| September 30 | TBA | Bryant* |
| FloSports | |
| October 7 | TBA | at Brown* | ESPN+ | ||
| October 14 | 1:00 p.m. | Richmond |
| FloSports | |
| October 21 | 3:30 p.m. | at Albany | FloSports | ||
| October 28 | 1:00 p.m. | New Hampshire |
| FloSports | |
| November 11 | 1:00 p.m. | North Carolina A&T |
| FloSports | |
| November 18 | 1:00 p.m. | at Towson | FloSports | ||
| |||||
Game summaries
At Georgia State
| Period | 1 | 2 | Total |
|---|---|---|---|
| Rhode Island | 0 | ||
| (FBS) Georgia State | 0 |
at Center Parc Stadium • Atlanta, Georgia
- Date: Thursday, August 31, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | URI | GSU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving | |||
| Georgia State | Passing | ||
| Rushing | |||
| Receiving |
Stony Brook
| Period | 1 | 2 | Total |
|---|---|---|---|
| Stony Brook | 0 | ||
| Rhode Island | 0 |
at Meade Stadium • Kingston, Rhode Island
- Date: Friday, September 8, 2023
- Game time: 7:00 p.m. EST
| Game information |
|---|
|
| Statistics | STBK | URI |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Stony Brook | Passing | ||
| Rushing | |||
| Receiving | |||
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving |
Maine
| Period | 1 | 2 | Total |
|---|---|---|---|
| Maine | 0 | ||
| Rhode Island | 0 |
at Meade Stadium • Kingston, Rhode Island
- Date: Saturday, September 16, 2023
- Game time: 3:30 p.m. EST
| Game information |
|---|
|
| Statistics | ME | URI |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Maine | Passing | ||
| Rushing | |||
| Receiving | |||
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving |
At Villanova
| Period | 1 | 2 | Total |
|---|---|---|---|
| Rhode Island | 0 | ||
| Villanova | 0 |
at Villanova Stadium • Villanova, Pennsylvania
- Date: Saturday, September 23, 2023
- Game time: 2:00 p.m. EST
| Game information |
|---|
|
| Statistics | URI | VIL |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving | |||
| Villanova | Passing | ||
| Rushing | |||
| Receiving |
Bryant
| Period | 1 | 2 | Total |
|---|---|---|---|
| Bryant | 0 | ||
| Rhode Island | 0 |
at Meade Stadium • Kingston, Rhode Island
- Date: Saturday, September 30, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | BRY | URI |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Bryant | Passing | ||
| Rushing | |||
| Receiving | |||
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving |
At Brown
| Period | 1 | 2 | Total |
|---|---|---|---|
| Rhode Island | 0 | ||
| Brown | 0 |
at Brown Stadium • Providence, Rhode Island
- Date: Saturday, October 7, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | URI | BRO |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving | |||
| Brown | Passing | ||
| Rushing | |||
| Receiving |
Richmond
| Period | 1 | 2 | Total |
|---|---|---|---|
| Richmond | 0 | ||
| Rhode Island | 0 |
at Meade Stadium • Kingston, Rhode Island
- Date: Saturday, October 17, 2023
- Game time: 1:00 p.m. EST
| Game information |
|---|
|
| Statistics | RIC | URI |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Richmond | Passing | ||
| Rushing | |||
| Receiving | |||
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving |
At Albany
| Period | 1 | 2 | Total |
|---|---|---|---|
| Rhode Island | 0 | ||
| Albany | 0 |
at Bob Ford Field • Albany, New York
- Date: Saturday, October 21, 2023
- Game time: 3:30 p.m. EST
| Game information |
|---|
|
| Statistics | URI | ALB |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving | |||
| Albany | Passing | ||
| Rushing | |||
| Receiving |
New Hampshire
| Period | 1 | 2 | Total |
|---|---|---|---|
| New Hampshire | 0 | ||
| Rhode Island | 0 |
at Meade Stadium • Kingston, Rhode Island
- Date: Saturday, October 28, 2023
- Game time: 1:00 p.m. EST
| Game information |
|---|
|
| Statistics | UNH | URI |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| New Hampshire | Passing | ||
| Rushing | |||
| Receiving | |||
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving |
North Carolina A&T
| Period | 1 | 2 | Total |
|---|---|---|---|
| North Carolina A&T | 0 | ||
| Rhode Island | 0 |
at Meade Stadium • Kingston, Rhode Island
- Date: Saturday, November 11, 2023
- Game time: 1:00 p.m. EST
| Game information |
|---|
|
| Statistics | NCAT | URI |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Carolina A&T | Passing | ||
| Rushing | |||
| Receiving | |||
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving |
At Towson
| Period | 1 | 2 | Total |
|---|---|---|---|
| Rhode Island | 0 | ||
| Towson | 0 |
at Johnny Unitas Stadium • Towson, Maryland
- Date: Saturday, November 18, 2023
- Game time: 1:00 p.m. EST
| Game information |
|---|
|
| Statistics | URI | TOW |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rhode Island | Passing | ||
| Rushing | |||
| Receiving | |||
| Towson | Passing | ||
| Rushing | |||
| Receiving |
Rankings
| Week | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| STATS FCS | ||||||||||||||
| Coaches | ||||||||||||||
Personnel
Coaching staff
| Name | Position |
|---|---|
| Jim Fleming | Head coach |
| Jack Cooper | Defensive coordinator/defensive back coach |
| Umberto Di Meo | Defensive line coach |
| Mike Flanagan | Associate head coach/Running backs coach/Recruiting coordinator |
| Troy Gilmer | Outside linebackers coach/special teams coordinator |
| Chris Lorenti | Inside linebackers coach |
| Clayton McGrath | Defensive quality control coach |
| Zach Metker | Offensive quality control coach |
| Patrick Murphy | Offensive coordinator/quarterbacks coach |
| Brendan Patterson | Tight ends coach |
| Custavious Patterson | Wide receivers coach |
| Chris Satoh | Director of player personnel and pro liaison/assistant defensive backs coach/director of video & social media |
| Stefon Wheeler | Offensive line coach/running game coordinator |
| Vince Sinagra | Chief of staff |
| Michaela Kraut | Director of operations |
| Donnie Smith | Director of player development |
| Robert Izzi | Team chaplain |
Roster
| 2023 Rhode Island Rams Football | ||||||||||
|
Quarterbacks
Running backs
Wide receivers
|
Tight ends
Offensive linemen
|
Defensive linemen
Linebackers
|
Defensive backs
Placekickers
Punters
Long snapper
| |||||||
Source and player details, 2023 Rhode Island Rams (x/x/2023): | ||||||||||
Statistics
Team
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual leaders
| Passing statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | RAT | CMP-ATT-INT | YDS | AVG/G | CMP% | TD | LONG |
| QB | 0.0 | 0-0-0 | 0 yrds | 0.0% | 0 TDs | 0 | |||
| TOTALS | 0.0 | 0-0-0 | 0 yrds | 0.0 | 0.0% | 0 TDs | 0 | ||
| Rushing statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | ATT | GAIN | AVG | TD | LONG | AVG/G |
| RB | 0 | 0 yrds | 0.0 | 0 TDs | 0 | 0.0 | ||
| TOTALS | 0 | 0 yrds | 0.0 | 0 TDs | 0 | 0.0 | ||
| Receiving statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | CTH | YDS | AVG | TD | LONG | AVG/G |
| WR | 0 | 0 yrds | 0.0 | 0 TDs | 0 | 0.0 | ||
| TOTALS | 67 | 730 yrds | 10.9 | 10 TDs | 38 | 243.3 | ||
Defense
| Defense statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | SOLO | AST | TOT | TFL-YDS | SACK-YDS | INT-YDS-TD | BU | QBH | RCV-YDS | FF | BLK | SAF |
| 0 | 0 | 0 | 0-0 yrds | 0-0 yrds | - | - | - | - | - | - | - | |||
| TOTAL | 0 | 0 | 0 | 0-0 yrds | 0-0 yrds | 0-0 yrds- 0 TDs | 0 | 0 | - | 0 | 0 | - | ||
Key: POS: Position, SOLO: Solo Tackles, AST: Assisted Tackles, TOT: Total Tackles, TFL: Tackles-for-loss, SACK: Quarterback Sacks, INT: Interceptions, BU: Passes Broken Up, PD: Passes Defended, QBH: Quarterback Hits, FR: Fumbles Recovered, FF: Forced Fumbles, BLK: Kicks or Punts Blocked, SAF: Safeties, TD : Touchdown
Special teams
| Kicking/off statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | XPM-XPA (XP%) | FGM-FGA (FG%) | 1–19 | 20–29 | 30–39 | 40–49 | 50+ | PTS | LNG | KICKS | YDS | AVG | TB | OB |
| PK | 0-0 (0.0%) | 0-0 (0.0%) | -/- | -/- | -/- | -/- | -/- | 0 pts | 0 | 0 | 0 yrds | 0.0 | 0 | - | ||
| TOTALS | 0-0 (0.0%) | 0-0 (0.0%) | -/- | -/- | -/- | -/- | -/- | 0 | 0 | 0 | 0 yrds | 0.0 | 0 | - | ||
| Punting statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | PUNTS | YDS | AVG | LONG | TB | FC | I–20 | 50+ | BLK | |
| P | - | - | - | - | - | - | - | - | - | |||
| Team | -- | 0 | - | - | - | - | - | - | - | 0 | ||
| TOTALS | 0 | 0 yrds | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Kick return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LNG |
| - | - | - | - | - | |||
| TOTALS | 0 | 0 yrds | 0.0 | 0 TD's | 0 | ||
| Punt return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LONG |
| - | - | - | - | - | |||
| TOTALS | 0 | 0 yrds | 0.0 | 0 TD's | 0 | ||
References
- "Colorado State football transfer portal tracker: Departures, additions to Rams". Fort Collins Coloradoan. Retrieved 2023-01-26.
- Staff, Max Olson and The Athletic. "Oregon lands four-star transfer OL Ajani Cornelius". The Athletic. Retrieved 2023-01-26.
- "College: Rams sign 13 players on early signing date – New England Football Journal®". nefootballjournal.com. Retrieved 2023-01-26.
- Geoghegan, William. "Five transfers highlight URI's early signing haul". The Independent. Retrieved 2023-01-26.
- "Recruiting: Former Rhode Island Offensive Tackle A.J Cornelius commits to Oregon – New England Football Journal®". nefootballjournal.com. Retrieved 2023-01-26.
- "2022-23 Virginia Tech Football Transfer Portal Update Hub". The Tech Lunch Pail. Retrieved 2023-01-26.
- "Rams Add 14 for 2023 on Early Signing Day". University of Rhode Island. Retrieved 2023-01-26.
- "2023 Rhode Island Football Schedule". FBSchedules.com. Retrieved 2023-01-26.
