2023 Mercer Bears football team
The 2023 Mercer Bears football team will represent Mercer University as a member of the Southern Conference (SoCon) during the 2023 NCAA Division I FCS football season. The Bears are led by fourth-year head coach Drew Cronic and play home games at Moye Complex in Macon, Georgia.
| 2023 Mercer Bears football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| Record | 0–0 (0–0 SoCon) |
| Head coach |
|
| Offensive coordinator | Bob Bodine (4th season) |
| Defensive coordinator | Joel Taylor (4th season) |
| Home stadium | Moye Complex (capacity: 10,200) |
| 2023 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Bears finished the 2022 season with a record of 7–4, 5–3 SoCon play to finish in a tie for third place.
Schedule
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| August 26 | vs. North Alabama* | |||
| September 2 | at Ole Miss* | |||
| September 9 | Morehead State* | |||
| September 23 | at Furman | |||
| September 30 | VMI |
| ||
| October 7 | at East Tennessee State | |||
| October 14 | Chattanooga |
| ||
| October 21 | Wofford |
| ||
| October 28 | 1:30 p.m. | at Western Carolina | ||
| November 4 | at The Citadel | |||
| November 11 | Samford |
| ||
| ||||
References
- "2023 Mercer Football Schedule". FBSchedules. Retrieved 13 April 2023.
- "2023 Football Schedule". Mercer Bears. Retrieved 13 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
