2023 Chattanooga Mocs football team
The 2023 Chattanooga Mocs football team will represent the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) during the 2023 NCAA Division I FCS football season. The Mocs are led by fifth-year head coach Rusty Wright and play home games at Finley Stadium in Chattanooga, Tennessee.
| 2023 Chattanooga Mocs football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| Record | 0–0 (0–0 SoCon) |
| Head coach |
|
| Offensive coordinator | Joe Pizzo (5th season) |
| Defensive coordinator | Lorenzo Ward (5th season) |
| Home stadium | Finley Stadium (capacity: 20,668) |
| 2023 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mocs finished the 2022 season with a record of 7–4, 5–3 SoCon play to finish in a tie for third place.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | 7:00 p.m, | at North Alabama* | ESPN+ | ||
| September 9 | 6:00 p.m. | Kennesaw State* | |||
| September 16 | 6:00 p.m. | The Citadel |
| ||
| September 23 | 1:00 p.m. | at Samford | |||
| September 30 | at Wofford | ||||
| October 7 | 4:00 p.m. | Western Carolina |
| ||
| October 14 | 1:00 p.m. | at Mercer | |||
| October 21 | 1:30 p.m. | East Tennessee State |
| ||
| October 28 | at VMI | ||||
| November 4 | 1:30 p.m. | Furman |
| ||
| November 18 | at Alabama* | ||||
| |||||
References
- "2023 Chattanooga Football Schedule". FBSchedules. Retrieved 11 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
