2023 Western Carolina Catamounts football team
The 2023 Western Carolina Catamounts football team will represent Western Carolina University as a member of the Southern Conference during the 2023 NCAA Division I FCS football season. The Catamounts are led by third-year head coach Kerwin Bell and play home games at Bob Waters Field at E. J. Whitmire Stadium in Cullowhee, North Carolina.
| 2023 Western Carolina Catamounts football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| Record | 0–0 (0–0 SoCon) |
| Head coach |
|
| Offensive coordinator | Kade Bell (3rd season) |
| Defensive coordinator | Chaz Scales (3rd season) |
| Home stadium | Bob Waters Field at E. J. Whitmire Stadium (capacity: 13,742) |
| 2023 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | at Arkansas* | ||||
| September 9 | Samford | ||||
| September 16 | at Eastern Kentucky* | ESPN+ | |||
| September 23 | Charleston Southern* |
| |||
| September 30 | at The Citadel | ||||
| October 7 | 4:00 p.m. | at Chattanooga | |||
| October 21 | Furman |
| |||
| October 28 | Mercer |
| |||
| November 4 | at Wofford | ||||
| November 11 | East Tennessee State |
| |||
| November 18 | at VMI | ||||
| |||||
Game summaries
at Arkansas
| Period | 1 | 2 | Total |
|---|---|---|---|
| Western Carolina | 0 | ||
| (FBS) Arkansas | 0 |
at War Memorial Stadium • Little Rock, Arkansas
- Date: Saturday, September 2, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | WCU | ARK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Arkansas | Passing | ||
| Rushing | |||
| Receiving |
Samford
| Period | 1 | 2 | Total |
|---|---|---|---|
| Samford | 0 | ||
| Western Carolina | 0 |
at E.J. Whitmire Stadium • Cullowhee, North Carolina
- Date: Saturday, September 9, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | SAM | WCU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Samford | Passing | ||
| Rushing | |||
| Receiving | |||
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving |
at Eastern Kentucky
| Period | 1 | 2 | Total |
|---|---|---|---|
| Western Carolina | 0 | ||
| Eastern Kentucky | 0 |
at Roy Kidd Stadium • Richmond, Kentucky
- Date: Saturday, September 16, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | WCU | EKU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Eastern Kentucky | Passing | ||
| Rushing | |||
| Receiving |
Charleston Southern
| Period | 1 | 2 | Total |
|---|---|---|---|
| Charleston Southern | 0 | ||
| Western Carolina | 0 |
at E.J. Whitmire Stadium • Cullowhee, North Carolina
- Date: Saturday, September 23, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | CHSO | WCU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charleston Southern | Passing | ||
| Rushing | |||
| Receiving | |||
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving |
at The Citadel
| Period | 1 | 2 | Total |
|---|---|---|---|
| Western Carolina | 0 | ||
| The Citadel | 0 |
at Johnson Hagood Stadium • Charleston, South Carolina
- Date: Saturday, September 30, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | WCU | CIT |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| The Citadel | Passing | ||
| Rushing | |||
| Receiving |
at Chattanooga
| Period | 1 | 2 | Total |
|---|---|---|---|
| Western Carolina | 0 | ||
| Chattanooga | 0 |
at Finley Stadium • Chattanooga, Tennessee
- Date: Saturday, October 7, 2023
- Game time: 4:00 p.m. EST
| Game information |
|---|
|
| Statistics | WCU | UTC |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Chattanooga | Passing | ||
| Rushing | |||
| Receiving |
Furman
| Period | 1 | 2 | Total |
|---|---|---|---|
| Furman | 0 | ||
| Western Carolina | 0 |
at E.J. Whitmire Stadium • Cullowhee, North Carolina
- Date: Saturday, October 21, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | FUR | WCU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Furman | Passing | ||
| Rushing | |||
| Receiving | |||
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving |
Mercer
| Period | 1 | 2 | Total |
|---|---|---|---|
| Mercer | 0 | ||
| Western Carolina | 0 |
at E.J. Whitmire Stadium • Cullowhee, North Carolina
- Date: Saturday, October 28, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | MER | WCU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Mercer | Passing | ||
| Rushing | |||
| Receiving | |||
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving |
at Wofford
| Period | 1 | 2 | Total |
|---|---|---|---|
| Western Carolina | 0 | ||
| Wofford | 0 |
at Gibbs Stadium • Spartanburg, South Carolina
- Date: Saturday, November 4, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | WCU | WOF |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Wofford | Passing | ||
| Rushing | |||
| Receiving |
East Tennessee State
| Period | 1 | 2 | Total |
|---|---|---|---|
| East Tennessee State | 0 | ||
| Western Carolina | 0 |
at E.J. Whitmire Stadium • Cullowhee, North Carolina
- Date: Saturday, November 11, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | ETSU | WCU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| East Tennessee State | Passing | ||
| Rushing | |||
| Receiving | |||
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving |
at VMI
| Period | 1 | 2 | Total |
|---|---|---|---|
| Western Carolina | 0 | ||
| VMI | 0 |
at Alumni Memorial Field • Lexington, Virginia
- Date: Saturday, November 18, 2023
- Game time: TBA EST
| Game information |
|---|
|
| Statistics | WCU | VMI |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| VMI | Passing | ||
| Rushing | |||
| Receiving |
Personnel
Coaching staff
| Name | Position |
|---|---|
| Kerwin Bell | Head coach |
| Kade Bell | Offensive coordinator / quarterbacks coach |
| Chazmon Scales | Offensive line coach / safeties coach |
Roster
| 2023 Western Carolina Catamounts Football | ||||||||||
|
Quarterbacks Running backs Wide receivers |
Tight ends Offensive linemen |
Defensive linemen Linebackers |
Defensive backs Placekickers Punters Long Snapper | |||||||
|
Source and player details, 2023 Western Carolina Catamounts (x/x/2023): | ||||||||||
Statistics
Team
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual leaders
| Passing statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | RAT | CMP-ATT-INT | YDS | AVG/G | CMP% | TD | LONG |
| QB | 0.0 | 0-0-0 | 0 yrds | 0.0% | 0 TDs | 0 | |||
| TOTALS | 0.0 | 0-0-0 | 0 yrds | 0.0 | 0.0% | 0 TDs | 0 | ||
| Rushing statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | ATT | GAIN | AVG | TD | LONG | AVG/G |
| RB | 0 | 0 yrds | 0.0 | 0 TDs | 0 | 0.0 | ||
| TOTALS | 0 | 0 yrds | 0.0 | 0 TDs | 0 | 0.0 | ||
| Receiving statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | CTH | YDS | AVG | TD | LONG | AVG/G |
| WR | 0 | 0 yrds | 0.0 | 0 TDs | 0 | 0.0 | ||
| TOTALS | 67 | 730 yrds | 10.9 | 10 TDs | 38 | 243.3 | ||
Defense
| Defense statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | SOLO | AST | TOT | TFL-YDS | SACK-YDS | INT-YDS-TD | BU | QBH | RCV-YDS | FF | BLK | SAF |
| 0 | 0 | 0 | 0-0 yrds | 0-0 yrds | - | - | - | - | - | - | - | |||
| TOTAL | 0 | 0 | 0 | 0-0 yrds | 0-0 yrds | 0-0 yrds- 0 TDs | 0 | 0 | - | 0 | 0 | - | ||
Key: POS: Position, SOLO: Solo Tackles, AST: Assisted Tackles, TOT: Total Tackles, TFL: Tackles-for-loss, SACK: Quarterback Sacks, INT: Interceptions, BU: Passes Broken Up, PD: Passes Defended, QBH: Quarterback Hits, FR: Fumbles Recovered, FF: Forced Fumbles, BLK: Kicks or Punts Blocked, SAF: Safeties, TD : Touchdown
Special teams
| Kicking/off statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | XPM-XPA (XP%) | FGM-FGA (FG%) | 1–19 | 20–29 | 30–39 | 40–49 | 50+ | PTS | LNG | KICKS | YDS | AVG | TB | OB |
| PK | 0-0 (0.0%) | 0-0 (0.0%) | -/- | -/- | -/- | -/- | -/- | 0 pts | 0 | 0 | 0 yrds | 0.0 | 0 | - | ||
| TOTALS | 0-0 (0.0%) | 0-0 (0.0%) | -/- | -/- | -/- | -/- | -/- | 0 | 0 | 0 | 0 yrds | 0.0 | 0 | - | ||
| Punting statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | PUNTS | YDS | AVG | LONG | TB | FC | I–20 | 50+ | BLK | |
| P | - | - | - | - | - | - | - | - | - | |||
| Team | -- | 0 | - | - | - | - | - | - | - | 0 | ||
| TOTALS | 0 | 0 yrds | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Kick return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LNG |
| - | - | - | - | - | |||
| TOTALS | 0 | 0 yrds | 0.0 | 0 TD's | 0 | ||
| Punt return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LONG |
| - | - | - | - | - | |||
| TOTALS | 0 | 0 yrds | 0.0 | 0 TD's | 0 | ||
References
- "2023 Catamount Football Schedule". catamountsports.com. Retrieved 11 March 2023.
- "2023 Football Schedule". FBS Schedules. Retrieved 25 March 2023.
