2023 Furman Paladins football team
The 2023 Furman Paladins football team will represent Furman University as a member of the Southern Conference (SoCon) during the 2023 NCAA Division I FCS football season. The Paladins are led by seventh-year head coach Clay Hendrix and play home games at Paladin Stadium in Greenville, South Carolina.
| 2023 Furman Paladins football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| Record | 0–0 (0–0 SoCon) |
| Head coach |
|
| Co-offensive coordinator | Chad Byers (2nd season) |
| Co-offensive coordinator | Justin Roper (2nd season) |
| Defensive coordinator | Duane Vaughn (5th season) |
| Home stadium | Paladin Stadium (capacity: 16,000) |
| 2023 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Paladins finished the 2022 season with a record of 10–3, 7–1 SoCon play to finish a second place. They lost to Incarnate Word 41–38 in the FCS Playoffs Second Round
Schedule
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| August 31 | 7:00 p.m. | Tennessee Tech* | ||
| September 9 | at South Carolina* | |||
| September 16 | at Kennesaw State* | |||
| September 23 | Mercer |
| ||
| October 7 | The Citadel |
| ||
| October 14 | at Samford | |||
| October 21 | at Western Carolina | |||
| October 28 | East Tennessee State |
| ||
| November 4 | 1:30 p.m. | at Chattanooga | ||
| November 11 | VMI |
| ||
| November 18 | at Wofford | |||
| ||||
References
- "2023 Furman Football Schedule". FBSchedules. Retrieved 13 April 2023.
- "2023 FURMAN FOOTBALL SCHEDULE". Furman Paladins. Retrieved 13 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
