2023 Wofford Terriers football team
The 2023 Wofford Terriers football team will represent Wofford College as a member of the Southern Conference (SoCon) during the 2023 NCAA Division I FCS football season. The Terriers are led by first-year head coach Shawn Watson and play home games at Gibbs Stadium in Spartanburg, South Carolina.
| 2023 Wofford Terriers football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| Record | 0–0 (0–0 SoCon) |
| Head coach |
|
| Co-offensive coordinator | Tyler Carlton (2nd season) |
| Co-offensive coordinator | Dane Romero (2nd season) |
| Co-defensive coordinator | Rob Greene (4th season) |
| Co-defensive coordinator | Andrew Warwick (2nd season) |
| Home stadium | Gibbs Stadium (capacity: 11,332) |
| 2023 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Terriers finished the 2022 season with a record of 3–8, 3–5 SoCon play to finish in a tie for sixth place.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | at Pittsburgh* | ||||
| September 9 | 6:00 p.m. | at William & Mary* | FloSports | ||
| September 16 | Presbyterian* | ||||
| September 23 | at VMI | ||||
| September 30 | Chattanooga |
| |||
| October 7 | Samford |
| |||
| October 14 | at East Tennessee State | ||||
| October 21 | at Mercer | ||||
| November 4 | Western Carolina |
| |||
| November 11 | at The Citadel | ||||
| November 18 | Furman |
| |||
| |||||
References
- "2023 Wofford Football Schedule". FBSchedules. Retrieved 14 April 2023.
- "2023 Football Schedule". Wofford College Athletics. Retrieved 14 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
