2023 Pittsburgh Panthers football team
The 2023 Pittsburgh Panthers football team will represent the University of Pittsburgh as a member of the Atlantic Coast Conference (ACC) during the 2023 NCAA Division I FBS football season. The Panthers will be led by ninth-year head coach Pat Narduzzi and played their home games at Acrisure Stadium in Pittsburgh. This will be Pitt's eleventh season as a member of the ACC.
| 2023 Pittsburgh Panthers football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| Record | 0–0 (0–0 ACC) |
| Head coach |
|
| Offensive coordinator | Frank Cignetti Jr. (2nd season) |
| Defensive coordinator | Randy Bates (6th season) |
| Home stadium | Acrisure Stadium (capacity: 68,400) |
Uniform | |
![]() | |
| 2023 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Panthers finished the 2022 season with an 9-4 record, and a 5-3 conference record. Pitt won their bowl game, the Sun Bowl, against UCLA 37–35 to end the season. The game was notably only the second upset in the bowl season.
Transfers
Outgoing
| Name | Pos. | New school |
|---|---|---|
| Ak’Bar Shabazz II | CB | None |
| Judson Tallandier | CB | Akron |
| Jaden Bradley | WR | Charlotte |
| Jaylon Barden | WR | Georgia Southern |
| Samuel Willams | EDGE | None |
| Khalil Anderson | CB | None |
| Isaiah Stewart | WR | None |
| Kedon Slovis | QB | BYU |
| Kyi Wright | TE | James Madison |
| John Morgan | EDGE | Arkansas |
| Vincent Davis | RB | UNLV |
| Myles Alston | WR | None |
Schedule
Pittsburgh and the ACC announced the 2023 football schedule on January 30, 2023.[1][2] The 2023 season will be the conference's first season since 2004 that its scheduling format includes just one division. The new format sets Pittsburgh with three set conference opponents, while playing the remaining ten teams twice in a four–year cycle. The Panthers' three set conference opponents for the next four years are Boston College, Syracuse, and Virginia Tech.[3][4]
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 2 | Wofford* | ||
| September 9 | Cincinnati* |
| |
| September 16 | at West Virginia* | ||
| September 23 | North Carolina |
| |
| September 30 | at Virginia Tech | ||
| October 14 | Louisville |
| |
| October 21 | at Wake Forest | ||
| October 28 | at Notre Dame* | ||
| November 4 | Florida State |
| |
| November 11 | vs. Syracuse | ||
| November 16 | Boston College |
| |
| November 25 | at Duke | ||
| |||
References
- Murphy, Rory (January 30, 2023). "Pitt Panthers 2023 football schedule released". LocalToday.News. Retrieved February 3, 2023.
- "Panthers to play Syracuse at Yankee Stadium in 2023". 93.7 FM The Fan. January 30, 2023. Retrieved February 3, 2023.
- "ACC Announces Football Schedule Model for 2023–26" (Press release). Atlantic Coast Conference. June 28, 2022. Retrieved February 3, 2023.
- "ACC changing scheduling model for football in '23 and beyond". WTAE-TV. June 28, 2022. Retrieved February 3, 2023.
- "2023 Pitt Football Schedule". FBSchedules.com.

