2023 Virginia Cavaliers football team
The 2023 Virginia Cavaliers football team will represent the University of Virginia as a member of the Atlantic Coast Conference (ACC) during the 2023 NCAA Division I FBS football season. The Cavaliers will be led by second-year head coach Tony Elliott and play home games at the Scott Stadium in Charlottesville, Virginia.
| 2023 Virginia Cavaliers football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 0–0 (0–0 ACC) |
| Head coach |
|
| Offensive coordinator | Desmond Kitchings (2nd season) |
| Defensive coordinator | John Rudzinski (2nd season) |
| Home stadium | Scott Stadium (capacity: 61,500) |
| 2023 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Virginia and the ACC announced the 2023 football schedule on January 30, 2023.[1][2] The 2023 season will be the conference's first season since 2004, that its scheduling format just includes one division. The new format sets Virginia with three set conference opponents, while playing the remaining ten teams twice in an (home and away) in a four–year cycle. The Cavaliers three set conference opponents for the next four years is; Louisville, North Carolina, and Virginia Tech.[3][4]
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 2 | vs. Tennessee* | ||
| September 9 | James Madison* | ||
| September 15 | at Maryland* | ||
| September 22 | NC State |
| |
| September 30 | at Boston College | ||
| October 7 | William & Mary* |
| |
| October 21 | at North Carolina | ||
| October 28 | Miami (FL) | ||
| November 4 | Georgia Tech |
| |
| November 9 | at Louisville | ||
| November 18 | Duke |
| |
| November 25 | Virginia Tech |
| |
| |||
References
- Willett, Preston (January 30, 2023). "Virginia reveals 2023 football schedule". WCAV. Retrieved February 2, 2023.
- Johnson, Eric (January 30, 2023). "Save the Dates: 2023 Virginia Football schedule". WSLS-TV. Retrieved February 2, 2023.
- "ACC Announces Football Schedule Model for 2023–26" (Press release). Atlantic Coast Conference. June 28, 2022. Retrieved February 2, 2023.
- Frankenberry, Jami (June 28, 2022). "Virginia Tech and Virginia will play each other, two more primary opponents, annually under ACC's new football scheduling format". The Virginian-Pilot. Retrieved February 2, 2023.