2007 Pittsburgh Panthers football team
The 2007 Pittsburgh Panthers football team represented the University of Pittsburgh in the 2007 NCAA Division I FBS football season. The biggest win of the season took place on December 1 when Pittsburgh defeated rival No. 2 West Virginia, 13–9.
| 2007 Pittsburgh Panthers football | |
|---|---|
| Conference | Big East Conference |
| Record | 5–7 (3–4 Big East) |
| Head coach |
|
| Offensive coordinator | Matt Cavanaugh (3rd season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Paul Rhoads (8th season) |
| Base defense | 4–3 |
| Home stadium | Heinz Field (capacity: 65,050) |
| 2007 Big East Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 West Virginia $+ | 5 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut + | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Cincinnati | 4 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 4 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 3 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 3 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 1 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 6:00 p.m. | Eastern Michigan* | W 27–3 | 36,183[1] | ||
| September 8 | 12:00 p.m. | Grambling State* |
| W 34–10 | 30,852[2] | |
| September 15 | 12:00 p.m. | at Michigan State* | ESPN | L 13–17 | 68,620 | |
| September 22 | 7:00 p.m. | Connecticut |
| ESPNU | L 14–34 | 40,145[3] |
| September 29 | 7:00 p.m. | at Virginia* | ESPNU | L 14–44 | 60,888 | |
| October 10 | 8:00 p.m. | Navy* |
| ESPN | L 45–48 2OT | 30,103[4] |
| October 20 | 12:00 p.m. | No. 23 Cincinnati |
| ESPN+ | W 24–17 | 33,423[5] |
| October 27 | 12:00 p.m. | at Louisville | ESPN+ | L 17–24 | 34,792 | |
| November 3 | 12:00 p.m. | Syracuse |
| ESPN+ | W 20–17 | 31,374[6] |
| November 17 | 12:00 p.m. | at Rutgers | ESPN+ | L 16–20 | 43,531 | |
| November 24 | 12:00 p.m. | South Florida |
| ESPN+ | L 37–48 | 31,123[7] |
| December 1 | 7:45 p.m. | at No. 2 West Virginia | ESPN | W 13–9 | 60,100 | |
| ||||||
Coaching staff
| 2007 Pittsburgh Panthers football staff | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Coaching staff
|
Support staff
|
Strength and conditioning staff
| |||||||
Game summaries
Eastern Michigan
|
Grambling State
|
Michigan State
|
Connecticut
|
Virginia
|
Navy
|
Cincinnati
Louisville
Syracuse
Rutgers
![]() Pitt at Rutgers on November 17, 2007 South Florida
West Virginia
Team players drafted into the NFL
References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
