2023 Charleston Southern Buccaneers football team
The 2023 Charleston Southern Buccaneers football team will represent Charleston Southern University as a member of the Big South Conference during the 2023 NCAA Division I FCS football season. Led by Gabe Giardina in his first season as head coach, the Buccaneers played home games at Buccaneer Field in Charleston, South Carolina.
| 2023 Charleston Southern Buccaneers football | |
|---|---|
![]() | |
| Conference | Big South Conference |
| Record | 0–0 (0–0 Big South) |
| Head coach |
|
| Offensive coordinator | Adam Hollifield (1st season) |
| Defensive coordinator | Nick Reveiz (1st season) |
| Home stadium | Buccaneer Field (capacity: 4,000) |
| 2023 Big South Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Buccaneers compiled an overall record of 2–8 with a mark of 2–3 in conference play, placing in a three-way tie for third in the Big South.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| August 31 | 6:00 p.m. | North Greenville* | ESPN+ | ||
| September 9 | at Clemson* | ||||
| September 16 | 4:00 p.m. | William & Mary* |
| ESPN+ | |
| September 23 | at Western Carolina* | ESPN+ | |||
| September 30 | 6:00 p.m. | Kennesaw State* |
| ESPN+ | |
| October 14 | 4:00 p.m. | Lindenwood* |
| ESPN+ | |
| October 21 | at UT Martin* | ESPN+ | |||
| October 28 | 4:00 p.m. | Bryant |
| ESPN+ | |
| November 4 | 4:00 p.m. | Tennessee State* |
| ESPN+ | |
| November 11 | at Robert Morris | ESPN+ | |||
| November 18 | at Gardner-Webb | ESPN+ | |||
| |||||
References
- "2023 Charleston Southern Football Schedule". FBSchedules. Retrieved 4 April 2023.
- "2023 Football Schedule". Charleston Southern University Athletics. Retrieved 4 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
