2023 UT Martin Skyhawks football team
The 2023 UT Martin Skyhawks football team will represent University of Tennessee at Martin as a member of the Ohio Valley Conference (OVC) during the 2023 NCAA Division I FCS football season. Led by 18th-year head coach Jason Simpson, the Skyhawks play home games at Graham Stadium in Martin, Tennessee.
| 2023 UT Martin Skyhawks football | |
|---|---|
| Conference | Ohio Valley Conference |
| Record | 0–0 (0–0 OVC) |
| Head coach |
|
| Offensive coordinator | Kevin Bannon (8th season) |
| Defensive coordinator | Chris Polizzi (4th season) |
| Home stadium | Graham Stadium (capacity: 7,500) |
| 2023 Ohio Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenwood * | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Skyhawks finished the 2022 season with a record of 7–4, 5–0 Ohio Valley Conference play to finish in a tie for first place in the OVC.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | at Georgia* | ||||
| September 9 | 6:00 p.m. | Missouri State* | ESPN+ | ||
| September 16 | 6:00 p.m. | Houston Christian* |
| ESPN+ | |
| September 23 | 6:00 p.m. | at North Alabama | ESPN+ | ||
| September 30 | 6:00 p.m. | Tennessee State |
| ESPN+ | |
| October 7 | 2:00 p.m. | at Eastern Illinois | ESPN+ | ||
| October 21 | 2:00 p.m. | Charleston Southern* |
| ESPN+ | |
| October 28 | at Gardner–Webb* | ESPN+ | |||
| November 4 | 1:30 p.m. | at Tennessee Tech | ESPN+ | ||
| November 11 | Southeast Missouri |
| ESPN+ | ||
| November 18 | at Samford* | ||||
| |||||
References
- "2023 UT Martin Football Schedule". FBSchedules. Retrieved 21 April 2023.
- "2023 Football Schedule". UTM Athletics. Retrieved 21 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.