2022 The Citadel Bulldogs football team
The 2022 The Citadel Bulldogs football team represented The Citadel as a member of the Southern Conference (SoCon) during the 2022 NCAA Division I FCS football season. The Bulldogs were led by seventh-year head coach Brent Thompson and played their home games at Johnson Hagood Stadium in Charleston, South Carolina.
| 2022 The Citadel Bulldogs football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| Record | 4–7 (3–5 SoCon) |
| Head coach |
|
| Offensive coordinator | Lou Conte (6th season) |
| Defensive coordinator | Tony Grantham (3rd season) |
| Home stadium | Johnson Hagood Stadium (capacity: 11,332) |
| 2022 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Samford $^ | 8 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Furman ^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Chattanooga | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Mercer | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Bulldogs finished the 2021 season with a record of 4–7, 3–5 SoCon play to finish in a tied for seventh place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 6:00 p.m. | at Campbell* | ESPN+ | L 10–29 | 4,010 | |
| September 10 | 4:00 p.m. | No. 9 East Tennessee State | ESPN+ | W 20–17 | 8,573 | |
| September 17 | 6:00 p.m. | at No. 20 Mercer | ESPN3 | L 0–17 | 11,339 | |
| October 1 | 3:30 p.m. | at Appalachian State* | ESPN+ | L 0–49 | 30,789 | |
| October 8 | 2:00 p.m. | Furman |
| ESPN3 | L 10–21 | 12,106 |
| October 15 | 1:30 p.m. | at Wofford | ESPN+ | L 16–31 | 4,198 | |
| October 22 | 2:00 p.m. | at Western Carolina | ESPN+ | W 34–21 | 7,304 | |
| October 29 | 2:00 p.m. | No. 13 Samford |
| ESPN+ | L 3–38 | 8,603 |
| November 5 | 2:00 p.m. | No. 11 Chattanooga |
| ESPN+ | L 21–31 | 12,106 |
| November 12 | 2:00 p.m. | Virginia–Lynchburg* |
| ESPN3 | W 66–0 | 7,938 |
| November 19 | at VMI | W 26–22 | ||||
| ||||||
Game summaries
At Campbell
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Citadel Bulldogs | 3 | 0 | 0 | 7 | 10 |
| Fighting Camels | 7 | 10 | 6 | 6 | 29 |
No. 9 East Tennessee State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 9 Buccaneers | 0 | 7 | 7 | 3 | 17 |
| Citadel Bulldogs | 3 | 7 | 7 | 3 | 20 |
At No. 20 Mercer
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Citadel Bulldogs | 0 | 0 | 0 | 0 | 0 |
| No. 20 Bears | 0 | 0 | 14 | 3 | 17 |
At Appalachian State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Citadel Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Mountaineers | 14 | 21 | 7 | 7 | 49 |
Furman
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Paladins | 7 | 0 | 14 | 0 | 21 |
| Citadel Bulldogs | 0 | 3 | 7 | 0 | 10 |
At Wofford
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Citadel Bulldogs | 0 | 7 | 0 | 9 | 16 |
| Terriers | 7 | 17 | 7 | 0 | 31 |
At Western Carolina
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Citadel Bulldogs | 7 | 17 | 7 | 3 | 34 |
| Catamounts | 0 | 0 | 7 | 14 | 21 |
No. 13 Samford
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 13 Samford Bulldogs | 7 | 14 | 10 | 7 | 38 |
| Citadel Bulldogs | 0 | 3 | 0 | 0 | 3 |
No. 11 Chattanooga
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 11 Mocs | 3 | 7 | 14 | 7 | 31 |
| Citadel Bulldogs | 7 | 0 | 0 | 14 | 21 |
Virginia-Lynchburg
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Dragons | 0 | 0 | 0 | 0 | 0 |
| Citadel Bulldogs | 17 | 7 | 21 | 21 | 66 |
At VMI
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Citadel Bulldogs | 0 | 14 | 0 | 12 | 26 |
| Keydets | 3 | 0 | 19 | 0 | 22 |
References
- "2022 The Citadel Bulldogs Football Schedule". FBSchedules.com. Retrieved 2022-07-22.
- "2022 Football Schedule". The Citadel Athletics. Retrieved 2022-07-22.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
