Vaughan—Woodbridge (provincial electoral district)
Vaughan—Woodbridge is a provincial electoral district in Ontario, Canada. It elects one member to the Legislative Assembly of Ontario. This riding was created in 2015,[1] and is almost entirely contiguous with the large Woodbridge district in the City of Vaughan.
![]() Vaughan—Woodbridge in relation to other Greater Toronto Area districts | |||
| Coordinates: | 43.79°N 79.59°W | ||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population (2016) | 105,225 | ||
| Electors (2018) | 77,426 | ||
| Area (km²) | 81 | ||
| Pop. density (per km²) | 1,299.1 | ||
| Census division(s) | York | ||
| Census subdivision(s) | Vaughan | ||
Members of Provincial Parliament
| Vaughan—Woodbridge | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Vaughan | ||||
| 42nd | 2018–2022 | Michael Tibollo | Progressive Conservative | |
| 43rd | 2022–present | |||
Election results
| 2022 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Michael Tibollo | 19,340 | 53.78% | +3.28 | ||||
| Liberal | Steven Del Duca | 12,615 | 35.08% | +3.08 | ||||
| New Democratic | Will McCarty | 1,927 | 5.35% | -9.21 | ||||
| New Blue | Luca Mele | 802 | 2.23% | |||||
| Green | Philip James Piluris | 694 | 1.93% | -0.33 | ||||
| Ontario Party | Gerrard Fortin | 304 | 0.84% | |||||
| Populist | Mario Greco | 249 | 0.69% | |||||
| Moderate | Walid Omrani | 27 | 0.07% | |||||
| Total valid votes | 35,958 | 99.3% | ||||||
| Total rejected, unmarked and declined ballots | 242 | 0.7% | ||||||
| Turnout | 36,200 | 44.2% | ||||||
| Eligible voters | 81,873 | |||||||
| Progressive Conservative hold | Swing | |||||||
| Source: Elections Ontario[2] | ||||||||
| 2018 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Michael Tibollo | 21,687 | 50.50 | +23.49 | ||||
| Liberal | Steven Del Duca | 13,742 | 32.00 | -25.99 | ||||
| New Democratic | Sandra Lozano | 6,254 | 14.56 | +3.60 | ||||
| Green | Michael DiPasquale | 972 | 2.26 | +0.06 | ||||
| Libertarian | Paolo Fabrizio | 291 | 0.68 | |||||
| Total valid votes | 42,946 | 99.13 | ||||||
| Total rejected, unmarked and declined ballots | 378 | 0.87 | ||||||
| Turnout | 43,324 | 55.96 | ||||||
| Eligible voters | 77,426 | |||||||
| Progressive Conservative pickup new district. | ||||||||
| Source: Elections Ontario[3] | ||||||||
References
- "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- "Vote Totals From Official Tabulation" (PDF). Elections Ontario. p. 3. Retrieved June 10, 2022.
- "Results Application". Elections Ontario. Retrieved June 10, 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
