Flamborough—Glanbrook (provincial electoral district)
Flamborough—Glanbrook is a provincial electoral district in Ontario, Canada. It elects one member to the Legislative Assembly of Ontario. The riding was created in 2015.[1]
![]() | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population (2016) | 111,070 | ||
| Electors (2018) | 86,027 | ||
| Area (km²) | 899 | ||
| Pop. density (per km²) | 123.5 | ||
| Census division(s) | Hamilton | ||
| Census subdivision(s) | Hamilton | ||
Members of Provincial Parliament
| Flamborough—Glanbrook | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Ancaster—Dundas—Flamborough—Westdale, Hamilton Mountain and Niagara West—Glanbrook |
||||
| 42nd | 2018–present | Donna Skelly | Progressive Conservative | |
Election results
| 2022 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Donna Skelly | 20,306 | 46.20 | +2.67 | ||||
| New Democratic | Allison Cillis | 9,995 | 22.74 | -11.43 | ||||
| Liberal | Melisse Willems | 8,970 | 20.41 | +4.97 | ||||
| Green | Mario Portak | 2,392 | 5.44 | +0.97 | ||||
| New Blue | Paul Simoes | 1,492 | 3.39 | |||||
| Ontario Party | Walt Juchniewicz | 710 | 1.62 | |||||
| Populist | Nikita Mahood | 86 | 0.20 | |||||
| Total valid votes | 43,951 | 99.45 | ||||||
| Total rejected, unmarked and declined ballots | 242 | 0.55 | ||||||
| Turnout | 44,193 | 46.64 | ||||||
| Eligible voters | 94,233 | |||||||
| Progressive Conservative hold | Swing | +7.05 | ||||||
| Source: Elections Ontario[2] | ||||||||
| 2018 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Donna Skelly | 22,454 | 43.53 | +8.06 | ||||
| New Democratic | Melissa McGlashan | 17,630 | 34.17 | +11.41 | ||||
| Liberal | Judi Partridge | 7,967 | 15.44 | -20.14 | ||||
| Green | Janet Errygers | 2,307 | 4.47 | -0.08 | ||||
| Libertarian | Glenn Langton | 541 | 1.05 | |||||
| None of the Above | Rudy Miller | 451 | 0.87 | |||||
| Trillium | Roman Sarachman | 238 | 0.46 | |||||
| Total valid votes | 51,588 | 98.98 | ||||||
| Total rejected, unmarked and declined ballots | 531 | 1.02 | ||||||
| Turnout | 52,119 | |||||||
| Eligible voters | ||||||||
| Progressive Conservative pickup new district. | ||||||||
| Source: Elections Ontario[3] | ||||||||
References
- "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- "Vote Totals from Official Tabulation - Flamborough—Glanbrook (031)" (PDF). Elections Ontario. Retrieved September 7, 2022.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. Retrieved 16 January 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
