Lanark—Frontenac—Kingston (provincial electoral district)
Lanark—Frontenac—Kingston is a provincial electoral district in Ontario, Canada. It elects one member to the Legislative Assembly of Ontario. This riding was created in 2015.[1]
![]() Lanark—Frontenac—Kingston in relation to other electoral districts in Eastern Ontario | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population (2016) | 101,635 | ||
| Electors (2018) | 81,925 | ||
| Area (km²) | 7,063 | ||
| Pop. density (per km²) | 14.4 | ||
| Census division(s) | Frontenac, Lanark | ||
| Census subdivision(s) | Beckwith, Carleton Place, Drummond/North Elmsley, Kingston (part), Lanark Highlands, Mississippi Mills, Perth, Smiths Falls, South Frontenac, Tay Valley | ||
Members of Provincial Parliament
| Lanark—Frontenac—Kingston | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Carleton—Mississippi Mills, Kingston and the Islands, and Lanark—Frontenac—Lennox and Addington |
||||
| 42nd | 2018–2019 | Randy Hillier | Progressive Conservative | |
| 2019–2022 | Independent | |||
| 43rd | 2022–present | John Jordan | Progressive Conservative | |
Election results
| 2022 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | John Jordan | 22,142 | 50.11 | -1.92 | ||||
| New Democratic | Drew Cumpson | 9,146 | 20.70 | -9.77 | ||||
| Liberal | Amanda Pulker-Mok | 6,962 | 15.76 | +5.12 | ||||
| Green | Marlene Spruyt | 2,982 | 6.75 | +1.96 | ||||
| Ontario Party | Thomas Mulder | 1,663 | 3.76 | |||||
| New Blue | Marcin Lewandowski | 753 | 1.70 | |||||
| Populist | Chelsea Hillier | 324 | 0.73 | |||||
| Independent | Craig Timothy Massey Rogers | 213 | 0.48 | |||||
| Total valid votes | 44,185 | |||||||
| Total rejected, unmarked and declined ballots | 253 | |||||||
| Turnout | 44,438 | 50.02 | -12.01 | |||||
| Eligible voters | 88,832 | |||||||
| Progressive Conservative hold | Swing | +3.93 | ||||||
| Source: Elections Ontario[2] | ||||||||
| 2018 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Randy Hillier | 26,194 | 52.03 | +5.11 | ||||
| New Democratic | Ramsey Hart | 15,339 | 30.47 | +12.29 | ||||
| Liberal | Amanda Pulker-Mok | 5,359 | 10.64 | -17.33 | ||||
| Green | Anita Payne | 2,410 | 4.79 | -2.09 | ||||
| Libertarian | Steve Gebhardt | 601 | 1.19 | |||||
| Independent | John A. McEwen | 440 | 0.87 | |||||
| Total valid votes | 50,343 | 99.07 | ||||||
| Total rejected, unmarked and declined ballots | 473 | 0.93 | ||||||
| Turnout | 50,816 | 62.03 | ||||||
| Eligible voters | 81,925 | |||||||
| Progressive Conservative notional hold | Swing | -3.59 | ||||||
| Source: Elections Ontario[3] | ||||||||
| 2014 general election redistributed results[4] | |||
|---|---|---|---|
| Party | Vote | % | |
| Progressive Conservative | 19,816 | 46.92 | |
| Liberal | 11,815 | 27.98 | |
| New Democratic | 7,678 | 18.18 | |
| Green | 2,903 | 6.87 | |
| Freedom | 18 | 0.04 | |
References
- "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- "Vote Totals From Official Tabulation" (PDF). Elections Ontario. Retrieved 26 January 2023.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 5. Retrieved 16 January 2019.
- "51 - Lanark-Frontenac-Kingston".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
