Barrie—Innisfil (provincial electoral district)
Barrie—Innisfil is a provincial electoral district in Ontario, Canada. It elects one member to the Legislative Assembly of Ontario. The riding was created in 2015[1] from portions of Barrie and York—Simcoe ridings, and it is congruent with the new federal riding of the same name.
![]() Barrie—Innisfil in relation to nearby electoral districts | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population (2016) | 109,285 | ||
| Electors (2018) | 82,557 | ||
| Area (km²) | 382 | ||
| Pop. density (per km²) | 286.1 | ||
| Census division(s) | Simcoe County | ||
| Census subdivision(s) | Barrie, Innisfil | ||
Members of Provincial Parliament
| Barrie—Innisfil | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Barrie and York—Simcoe | ||||
| 42nd | 2018–2022 | Andrea Khanjin | Progressive Conservative | |
| 43rd | 2022–present | |||
Election results
| 2022 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Andrea Khanjin | 18,225 | 50.25 | +0.28% | ||||
| New Democratic | Pekka Reinio | 6,942 | 19.14 | -9.46% | ||||
| Liberal | John Olthuis | 6,564 | 18.10 | +5.58% | ||||
| Green | Bonnie North | 2,291 | 6.32 | -0.89% | ||||
| New Blue | Ashlyn Steele | 1,220 | 3.36 | - | ||||
| Ontario Party | Grace Dean | 764 | 2.11 | - | ||||
| Independent | Benjamin Hughes | 147 | 0.41 | - | ||||
| People's Front | Jake Tucker | 119 | 0.33 | - | ||||
| Total valid votes | 36,272 | 100.0 | ||||||
| Total rejected, unmarked and declined ballots | 228 | |||||||
| Turnout | 36,500 | 39.61 | -15.79 | |||||
| Eligible voters | 92,137 | |||||||
| Progressive Conservative hold | Swing | +4.87 | ||||||
| Source: Elections Ontario[2] | ||||||||
| 2018 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Progressive Conservative | Andrea Khanjin | 22,121 | 49.97 | |||||
| New Democratic | Pekka Reinio | 12,661 | 28.60 | |||||
| Liberal | Ann Hoggarth | 5,543 | 12.52 | |||||
| Green | Bonnie North | 3,190 | 7.21 | |||||
| Libertarian | Brett Dorion | 396 | 0.89 | |||||
| Canadians' Choice | Jake Tucker | 184 | 0.42 | |||||
| Trillium | Stacey Surkova | 118 | 0.27 | |||||
| Moderate | Alexander Ryzhykh | 59 | 0.13 | |||||
| Total valid votes | 44,272 | 100.0 | ||||||
| Total rejected, unmarked and declined ballots | ||||||||
| Turnout | 55.4 | |||||||
| Eligible voters | 79,842 | |||||||
| Progressive Conservative pickup new district. | ||||||||
| Source: Elections Ontario[3] | ||||||||
References
- "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- "Candidates in: Barrie—Innisfil (004)". Elections Ontario. Retrieved June 3, 2022.
- "Vote Totals From Official Tabulation" (PDF). Elections Ontario. Retrieved 26 January 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
