Brampton East (provincial electoral district)
Brampton East is a provincial electoral district in Ontario, Canada. It elects one member to the Legislative Assembly of Ontario. This riding was created in 2015.[1]
![]() Location in Brampton | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population (2016) | 122,000 | ||
| Electors (2018) | 75,002 | ||
| Area (km²) | 86 | ||
| Pop. density (per km²) | 1,418.6 | ||
| Census division(s) | Peel | ||
| Census subdivision(s) | Brampton | ||
Members of Provincial Parliament
| Brampton East | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Bramalea—Gore—Malton and Brampton—Springdale |
||||
| 42nd | 2018–2022 | Gurratan Singh | New Democratic | |
| 43rd | 2022–present | Hardeep Grewal | Progressive Conservative | |
Election results
| 2022 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Hardeep Grewal | 12,552 | 43.30 | +9.80 | ||||
| New Democratic | Gurratan Singh | 8,940 | 30.84 | -16.08 | ||||
| Liberal | Jannat Garewal | 6,140 | 21.18 | +4.56 | ||||
| Green | Jamaal Blackwood | 557 | 1.92 | +0.56 | ||||
| Ontario Party | Paul Stark | 509 | 1.76 | |||||
| New Blue | Michael Bayer | 288 | 0.99 | |||||
| Total valid votes | 28,986 | |||||||
| Total rejected, unmarked and declined ballots | ||||||||
| Turnout | 36.18 | -15.49 | ||||||
| Eligible voters | 80,121 | |||||||
| Progressive Conservative gain from New Democratic | Swing | +12.94 | ||||||
| Source: Elections Ontario[2] | ||||||||
| 2018 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| New Democratic | Gurratan Singh | 18,062 | 46.92 | |||||
| Progressive Conservative | Sudeep Verma | 12,896 | 33.50 | |||||
| Liberal | Parminder Singh | 6,398 | 16.62 | |||||
| Green | Raquel Fronte | 523 | 1.36 | |||||
| Libertarian | Daniele Cerasoli | 486 | 1.26 | |||||
| Trillium | Gurdeep Dhothar | 130 | 0.34 | |||||
| Total valid votes | 38,495 | 99.34 | ||||||
| Total rejected, unmarked and declined ballots | 256 | 0.66 | ||||||
| Turnout | 38,751 | 51.67 | ||||||
| Eligible voters | 75,002 | |||||||
| Source: Elections Ontario[3] | ||||||||
References
- "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- "Candidates in: Brampton East (009)". Elections Ontario. Retrieved May 21, 2022.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. Archived from the original (PDF) on 28 December 2018. Retrieved 16 January 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
