Hamilton West—Ancaster—Dundas (provincial electoral district)
Hamilton West—Ancaster—Dundas is a provincial electoral district in Ontario, Canada. It elects one member to the Legislative Assembly of Ontario. This riding was created in 2015.[1]
![]() Hamilton West—Ancaster—Dundas in relation to other Hamilton districts | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
New Democratic | ||
| District created | 2015 | ||
| First contested | 2018 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population (2016) | 113,025 | ||
| Electors (2018) | 89,782 | ||
| Area (km²) | 105 | ||
| Pop. density (per km²) | 1,076.4 | ||
| Census division(s) | Hamilton | ||
| Census subdivision(s) | Hamilton | ||
Members of Provincial Parliament
| Hamilton West—Ancaster—Dundas | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| Riding created from Ancaster—Dundas—Flamborough—Westdale, Hamilton Centre and Hamilton Mountain |
||||
| 42nd | 2018–2022 | Sandy Shaw | New Democratic | |
| 43rd | 2022–present | |||
Election results
| 2022 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| New Democratic | Sandy Shaw | 18,197 | 40.42 | -2.77 | ||||
| Progressive Conservative | Fred Bennink | 14,852 | 32.99 | +1.96 | ||||
| Liberal | Shubha Sandill | 8,184 | 18.18 | -1.61 | ||||
| Green | Syam Chandra | 2,416 | 5.37 | +1.21 | ||||
| New Blue | Lee Weiss | 904 | 2.01 | |||||
| Ontario Party | Frank Thiessen | 464 | 1.03 | |||||
| Total valid votes | 45,017 | 99.35 | +0.25 | |||||
| Total rejected, unmarked and declined ballots | 293 | 0.65 | -0.25 | |||||
| Turnout | 45,310 | 48.15 | -14.11 | |||||
| Eligible voters | 94,101 | |||||||
| New Democratic hold | Swing | |||||||
| Source: Elections Ontario[2] | ||||||||
| 2018 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| New Democratic | Sandy Shaw | 23,921 | 43.19 | +18.33 | ||||
| Progressive Conservative | Ben Levitt | 17,189 | 31.03 | +5.25 | ||||
| Liberal | Ted McMeekin | 10,960 | 19.79 | -23.42 | ||||
| Green | Peter Ormond | 2,302 | 4.16 | -0.77 | ||||
| None of the Above | Stephanie Davies | 399 | 0.72 | |||||
| Libertarian | Nicholas Dushko | 372 | 0.67 | |||||
| Independent | Jim Enos | 247 | 0.45 | |||||
| Total valid votes | 55,390 | 99.10 | ||||||
| Total rejected, unmarked and declined ballots | 505 | 0.90 | ||||||
| Turnout | 55,895 | 62.26 | ||||||
| Eligible voters | 89,782 | |||||||
| New Democratic pickup new district. | ||||||||
| Source: Elections Ontario[3] | ||||||||
References
- "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- "Candidates in: Hamilton West—Ancaster—Dundas (039)". Elections Ontario. Retrieved May 19, 2022.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. Retrieved 16 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
