1956 Oregon Webfoots football team
The 1956 Oregon Webfoots football team represented the University of Oregon as a member of the Pacific Coast Conference (PCC) during the 1956 NCAA University Division football season. In their sixth season under head coach Len Casanova, the Webfoots compiled a 4–4–2 record (3–3–2 against PCC opponents), finished in fifth place in the PCC, and outscored their opponents, 133 to 102.[1] The team played home games at Hayward Field in Eugene, Oregon and Multnomah Stadium in Portland, Oregon.
| 1956 Oregon Webfoots football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 4–4–2 (3–3–2 PCC) |
| Head coach |
|
| Home stadium | Hayward Field, Multnomah Stadium |
| 1956 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Oregon State $ | 6 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 USC | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 3 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Tom Crabtree with 366 passing yards, Jack Morris with 519 rushing yards, and Jim Shanley with 173 receiving yards.[2]
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 22 | at Colorado* | W 35–0 | ||
| September 29 | Idaho | No. 18 | W 21–14 | |
| October 5 | at UCLA | L 0–6 | ||
| October 13 | at Washington | L 7–20 | ||
| October 20 | Stanford |
| L 7–21 | |
| October 27 | at No. 13 Pittsburgh* | L 7–14 | ||
| November 3 | at California | W 28–6 | ||
| November 10 | Washington State |
| T 7–7 | |
| November 17 | No. 14 USC | W 7–0 | ||
| November 24 | at No. 11 Oregon State | T 14–14 | ||
| ||||
References
- "1956 Oregon Ducks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- "1956 Oregon Ducks Stats". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.