1900 Oregon Webfoots football team
The 1900 Oregon Webfoots football team represented the University of Oregon in the 1900 college football season. It was the Webfoots' seventh season; they competed as an independent]and were led by head coach Lawrence Kaarsberg. They finished the season with a record of three wins, three losses and one tie (3–3–1).[1][2][3]
| 1900 Oregon Webfoots football | |
|---|---|
| Conference | Independent |
| Record | 3–3–1 |
| Head coach |
|
| Home stadium | Kincaid Field |
| 1900 Far West college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Agricultural | – | 4 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada State | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Normal | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | – | 1 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 27 | Capital Athletic Club | L 0–5 | [4][5] | |
| November 3 | at Multnomah Athletic Club | L 0–5 | [6][7] | |
| November 10 | at Stanford | Stanford, CA | L 0–34 | [8] |
| November 17 | at California | Berkeley, CA | W 2–0 | [9] |
| November 19 | at Southern Oregon Normal | Ashland, OR | W 21–0 | [10] |
| November 29 | at Multnomah Athletic Club |
| T 0–0 | [11] |
| December 1 | Washington | W 43–0 | [12][13][14] |
References
- DeLassus, David. "Oregon Yearly Results: 1900–1904". College Football Data Warehouse. Archived from the original on 2013-02-15. Retrieved January 21, 2013.
- 2012 Oregon Ducks Football Almanac. Eugene, Oregon: University of Oregon. 2012. p. 145.
- "Football – 1900 Schedule". GoDucks.com. Retrieved January 21, 2013.
- "Football". Eugene Weekly Guard. (Oregon). October 27, 1900. p. 5.
- "The football game". Daily Eugene Guard. (Oregon). October 29, 1900. p. 1.
- "Football". Daily Eugene Guard. (Oregon). November 2, 1900. p. 1.
- "The football game". Daily Eugene Guard. (Oregon). November 5, 1900. p. 1.
- "Down south". Daily Eugene Guard. (Oregon). November 12, 1900. p. 4.
- "Oregon-California". Eugene Weekly Guard. (Oregon). November 24, 1900. p. 5.
- "Eugene bests Ashland". Daily Eugene Guard. (Oregon). November 19, 1900. p. 1.
- "Football". Daily Eugene Guard. (Oregon). November 30, 1900. p. 1.
- "Washington was never in it". Spokesman-Review. (Spokane, Washington). December 2, 1900. p. 5.
- "Saturday's game". Daily Eugene Guard. (Oregon). December 3, 1900. p. 4.
- "Oregon victorious". Eugene Weekly Guard. (Oregon). December 8, 1900. p. 5.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.