1951 Oregon Webfoots football team
The 1951 Oregon Webfoots football team represented the University of Oregon as a memmber of the Pacific Coast Conference (PCC) during the 1951 college football season. In their first season under head coach Len Casanova, the Webfoots compiled a 2–8 record (1–6 against PCC opponents), finished in eighth place in the PCC, and were outscored by their opponents, 317 to 130.[1] The team played its home games at Hayward Field in Eugene, Oregon.
| 1951 Oregon Webfoots football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 2–8 (1–6 PCC) |
| Head coach |
|
| Home stadium | Hayward Field, Multnomah Stadium |
| 1951 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Stanford $ | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 UCLA | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 California | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Washington State | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 1 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 22 | Stanford | L 20–27 | ||||
| September 29 | Arizona* | W 39–21 | ||||
| October 6 | at Pacific (CA)* | L 6–34 | ||||
| October 13 | Washington |
| L 6–63 | 30,414 | ||
| October 20 | at UCLA | L 0–41 | 14,495 | |||
| October 27 | at No. 18 Washington State | L 6–41 | 12,000 | |||
| November 3 | 1:30 pm | Idaho |
| W 14–13 | 8,100 | [2][3] |
| November 10 | at Boston University* | L 6–35 | [4] | |||
| November 17 | at No. 16 California | L 26–28 | ||||
| November 24 | Oregon State |
| L 7–14 | 19,700 | ||
| ||||||
References
- "1951 Oregon Ducks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- Strite, Dick (November 4, 1951). "Oregon posts second triumph 14-13". Eugene Register-Guard. (Oregon). p. 13.
- "Oregon upsets Idaho 14-13". Lewiston Morning Tribune. (Idaho). Associated Press. November 4, 1951. p. 8.
- Holbrook, Bob (November 11, 1951). "B. U. Routs Oregon, 35-6, Behind Agganis, Kastan". Daily Boston Globe. p. C55.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.