1904 Oregon Webfoots football team
The 1904 Oregon Webfoots football team represented the University of Oregon in the 1904 college football season. It was the Webfoots' 11th season; they competed as an independent and were led by head coach Richard Shore Smith. They finished the season with a record of five wins and three losses (5–3).[1][2][3]
| 1904 Oregon Webfoots football | |
|---|---|
| Conference | Independent |
| Record | 5–3 |
| Head coach |
|
| Home stadium | Kincaid Field |
| 1904 Far West college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe Normal | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 3 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada State | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Agricultural | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | – | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 8 | vs. Oregon alumni | W 20–0 | |||
| October 12 | vs. Albany College (OR) | W 4–0 | |||
| October 15 | vs. Willamette | W 16–0 | |||
| October 22 | at California | L 0–12 | |||
| October 29 | at Stanford | Stanford, CA | L 0–35 | ||
| November 12 | Washington | W 18–0 | 1,500 | ||
| November 19 | Oregon Agricultural | W 6–5 | [4] | ||
| November 24 | vs. Multnomah Athletic Club | L 0–7 |
References
- DeLassus, David. "Oregon Yearly Results: 1900–1904". College Football Data Warehouse. Archived from the original on 2013-02-15. Retrieved January 21, 2013.
- 2012 Oregon Ducks Football Almanac. Eugene, Oregon: University of Oregon. 2012. p. 145.
- "Football – 1904 Schedule". GoDucks.com. Retrieved January 21, 2013.
- "Championship won by U. of O." Eugene Morning Register. November 20, 1904. Retrieved October 23, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.