1954 Oregon Webfoots football team
The 1954 Oregon Webfoots football team represented the University of Oregon as a member of the Pacific Coast Conference (PCC) during the 1954 college football season. In their fourth season under head coach Len Casanova, the Webfoots compiled a 6–4 record (5–3 in PCC, third), and outscored their opponents 218 to 159.[1] The team played its home games on campus in Eugene at Hayward Field, and at Multnomah Stadium in Portland.
| 1954 Oregon Webfoots football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 6–4 (5–3 PCC) |
| Head coach |
|
| Home stadium | Hayward Field, Multnomah Stadium |
| 1954 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 UCLA $ | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 USC ^ | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On a morning deer hunt east of Eugene in mid-October, senior guard Jack Patera of Portland mistakenly shot and killed former Oregon teammate Ken Sweitzer, a graduate assistant.[2][3] It was ruled accidental and he was cleared of negligence.[4] This was the second death for the team in two months; in mid-August, junior guard Doyle Higdon of Cottage Grove was killed in a logging explosion while removing stumps.[3][5]
Oregon won all four games against northwest PCC opponents; their next sweep came 26 years later.
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 18 | at Idaho | No. 18 | W 41–0 | |
| September 25 | Stanford | No. 16 | L 13–18 | |
| October 2 | Utah* | L 6–7 | ||
| October 9 | at California | W 33–27 | ||
| October 16 | USC |
| L 14–24 | |
| October 23 | San Jose State* |
| W 26–7 | |
| October 30 | at Washington | W 26–7 | ||
| November 6 | at No. 1 UCLA | L 0–41 | ||
| November 13 | Washington State |
| W 26–14 | |
| November 20 | at Oregon State | W 33–14 | ||
| ||||
References
- "1954 Oregon Ducks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- "Shot kills ex-Oregon grid star". Eugene Register-Guard. (Oregon). October 14, 1954. p. 1A.
- "Tragedy stuns Oregon squad". Spokesman-Review. (Spokane, Washington). Associated Press. October 15, 1954. p. 14.
- "Patera cleared of negligence". Eugene Register-Guard. (Oregon). October 15, 1954. p. 1A.
- "UO athlete, co-worker killed in blast". Eugene Register-Guard. (Oregon). August 14, 1954. p. 1.