1955 Oregon Webfoots football team
The 1955 Oregon Webfoots football team represented the University of Oregon as a member of the Pacific Coast Conference (PCC) during the 1955 college football season. In their fifth season under head coach Len Casanova, the Webfoots compiled a 6–4 record (4–3 against PCC opponents), finished in fourth place in the PCC, and outscored their opponents, 204 to 158.[1] The team played home games at Hayward Field in Eugene, Oregon and Multnomah Stadium in Portland, Oregon.
| 1955 Oregon Webfoots football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 6–4 (4–3 PCC) |
| Head coach |
|
| Home stadium | Hayward Field, Multnomah Stadium |
| 1955 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 UCLA $ | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Stanford | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 USC | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 1 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 5 | – | 1 | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 17 | at Utah* | W 14–13 | |
| September 23 | at No. 9 USC | L 15–42 | |
| October 1 | No. 19 Washington | L 7–19 | |
| October 8 | Colorado* |
| L 6–13 |
| October 15 | California |
| W 21–0 |
| October 22 | at Arizona* | W 46–27 | |
| October 29 | Idaho |
| W 25–0 |
| November 5 | at Washington State | W 35–0 | |
| November 12 | at Stanford | L 7–44 | |
| November 19 | No. 19 Oregon State |
| W 28–0 |
| |||
References
- "1955 Oregon Ducks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.