1903 Oregon Webfoots football team
The 1903 Oregon Webfoots football team represented the University of Oregon in the 1903 college football season. It was the Webfoots' tenth season; they competed as an independent and were led by head coach Warren W. Smith. They finished the season with a record of four wins, two losses and one tie (4–2–1).[1][2][3]
| 1903 Oregon Webfoots football | |
|---|---|
| Conference | Independent |
| Record | 4–2–1 |
| Head coach |
|
| Home stadium | Kincaid Field |
| 1903 Far West college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | – | 8 | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 2 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe Normal | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Agricultural | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada State | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academy of Idaho | – | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 17 | vs. Oregon alumni | W 6–0 | |||
| October 24 | Albany College (OR) | W 22–0 | [4] | ||
| October 31 | Willamette |
| W 37–0 | [5] | |
| November 7 | Washington Agricultural |
| T 0–0 | [6][7][8] | |
| November 14 | at Washington | L 5–6 | 2,000 | [9][10] | |
| November 21 | Oregon Agricultural |
| W 5–0 | [11][12] | |
| November 26 | at Multnomah Athletic Club | L 0–12 | [13] |
References
- DeLassus, David. "Oregon Yearly Results: 1900–1904". College Football Data Warehouse. Archived from the original on 2013-02-15. Retrieved January 21, 2013.
- 2012 Oregon Ducks Football Almanac. Eugene, Oregon: University of Oregon. 2012. p. 145.
- "Football – 1903 Schedule". GoDucks.com. Retrieved January 21, 2013.
- "Albany is easy for U.O." Eugene Weekly Guard. (Oregon). October 24, 1903. p. 5.
- "Saturday's struggle". Daily Eugene Guard. (Oregon). November 2, 1903. p. 1.
- "W.A.C. team has arrived". Daily Eugene Guard. (Oregon). November 6, 1903. p. 1.
- "Battled on the gridiron". Daily Eugene Guard. (Oregon). November 7, 1903. p. 4.
- "U.O. played better ball". Daily Eugene Guard. (Oregon). November 9, 1903. p. 6.
- "Manager Graham talks football". Daily Eugene Guard. (Oregon). November 12, 1903. p. 5.
- "the great game at Seattle". Daily Eugene Guard. (Oregon). November 16, 1903. p. 5.
- "The game of football". Daily Eugene Guard. (Oregon). November 21, 1903. p. 4.
- "U.O. outplays Grangers". Daily Eugene Guard. (Oregon). November 23, 1903. p. 1.
- "Last practice this afternoon". Daily Eugene Guard. (Oregon). November 24, 1903. p. 4.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.