1945 Auburn Tigers football team
The 1945 Auburn Tigers football team represented Auburn University in the 1945 college football season. It was the Tigers' 54th overall and 13th season as a member of the Southeastern Conference (SEC). The team was led by head coach Carl M. Voyles, in his second year, and played their home games at Auburn Stadium in Auburn, the Cramton Bowl in Montgomery and Legion Field in Birmingham, Alabama. They finished the season with a record of five wins and five losses (5–5 overall, 2–3 in the SEC).
| 1945 Auburn Tigers football | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Record | 5–5 (2–3 SEC) |
| Head coach |
|
| Home stadium | Auburn Stadium Cramton Bowl Legion Field |
| 1945 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Alabama $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Tennessee | 3 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 LSU | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Georgia | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 21 | Howard (AL)* | W 38–0 | ||||
| September 28 | 8:00 p.m. | vs. Eastern Flying Training Command* |
| L 0–7 | 12,000 | [1][2][3][4] |
| October 6 | Mississippi State | L 0–20 | ||||
| October 20 | at Tulane | W 20–14 | 28,000 | [5] | ||
| October 27 | at Georgia Tech | L 7–20 | ||||
| November 3 | Florida | W 19–0 | ||||
| November 10 | Southwestern Louisiana* |
| W 52–0 | |||
| November 17 | vs. Georgia | L 0–35 | ||||
| November 24 | Louisiana Tech* |
| W 29–0 | 3,000 | [6] | |
| November 30 | at Miami (FL)* | L 7–33 | ||||
| ||||||
References
- Adam, Sam (September 28, 1945). "EFTC Picked To Take API By 12 Points". Montgomery Advertiser. Montgomery, Alabama. p. 1. Retrieved March 29, 2023 – via Newspapers.com
. - Adam, Sam (September 28, 1945). "Eagles Favored Over Auburn At Crampton Bowl Tonight (continued)". Montgomery Advertiser. Montgomery, Alabama. p. 10. Retrieved March 29, 2023 – via Newspapers.com
. - "Eagle Weak For Auburn Game Tonight". The Birmingham News. Birmingham, Alabama. Associated Press. September 28, 1945. p. 28. Retrieved March 29, 2023 – via Newspapers.com
. - Adam, Sam (September 29, 1945). "EFTC Eagles Score Late To Upset Auburn In Thriller". Montgomery Advertiser. Montgomery, Alabama. p. 3. Retrieved March 29, 2023 – via Newspapers.com
. - "Auburn Plainsmen rise to defeat Tulane Green Wave, 20 to 14". The Birmingham News. October 21, 1945. Retrieved April 11, 2022 – via Newspapers.com.
- "Auburn trims La. Tech, 29–0". The Montgomery Advertiser. November 25, 1945. Retrieved June 24, 2021 – via Newspapers.com.
- DeLassus, David. "Coaching Records Game-by-game: Carl M. Voyles, 1945". College Football Data Warehouse. Archived from the original on September 11, 2015. Retrieved August 4, 2015.
- "1945 Auburn University Football Schedule". Auburn University Athletics. Archived from the original on September 1, 2012. Retrieved August 4, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)