1945 Georgia Bulldogs football team
The 1945 Georgia Bulldogs football team represented the Georgia Bulldogs of the University of Georgia during the 1945 college football season.
| 1945 Georgia Bulldogs football | |
|---|---|
Oil Bowl champion | |
| Conference | Southeastern Conference |
| Ranking | |
| AP | No. 18 |
| Record | 9–2 (4–2 SEC) |
| Head coach |
|
| Home stadium | Sanford Stadium |
| 1945 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Alabama $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Tennessee | 3 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 LSU | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Georgia | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 22 | Murray State* | W 49–0 | ||||
| September 29 | Clemson* |
| W 20–0 | |||
| October 5 | at Miami (FL)* | W 27–21 | ||||
| October 13 | at Kentucky | W 48–6 | ||||
| October 20 | LSU | No. 12 |
| L 0–32 | ||
| October 27 | at No. 6 Alabama | L 14–28 | 26,000 | [1] | ||
| November 3 | at Chattanooga* | W 34–7 | [2] | |||
| November 10 | vs. Florida | W 34–0 | ||||
| November 17 | vs. Auburn | W 35–0 | ||||
| December 1 | at Georgia Tech | No. 18 | W 33–0 | |||
| January 1, 1946 | vs. No. 17 Tulsa* | No. 18 | W 20–6 | 27,000 | [3] | |
| ||||||
References
- Watkins, Edwin (October 28, 1945). "Gilmer's passing paves way to Tide's smashing 28–14 victory over Georgia". The Tuscaloosa News. p. 6. Retrieved September 5, 2012 – via Google News Archives.
- "Georgia romps to easy win over Chattanooga, 34–7". The Atlanta Constitution. November 4, 1945. Retrieved September 7, 2021 – via Newspapers.com.
- "Trippi stars as Georgia beats Tulsa in Oil Bowl". St. Petersburg Times. UP. January 2, 1946. Retrieved December 15, 2012.
- "1945 Football Schedule". GeorgiaDogs.com. Archived from the original on January 1, 2011. Retrieved December 15, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.