1963 Georgia Bulldogs football team
The 1963 Georgia Bulldogs football team represented the Georgia Bulldogs of the University of Georgia during the 1963 NCAA University Division football season. The Bulldogs posted a 4–5–1 record.
| 1963 Georgia Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 4–5–1 (2–4 SEC) |
| Head coach |
|
| Home stadium | Sanford Stadium |
| 1963 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Ole Miss $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Auburn | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Alabama | 6 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 4 | – | 1 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 5 | – | 2 | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 6 | – | 1 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 21 | No. 3 Alabama | L 7–32 | 34,980 | [1][2] | |
| September 28 | Vanderbilt |
| W 20–0 | ||
| October 5 | South Carolina* |
| W 27–7 | 33,500 | |
| October 12 | at Clemson* | L 6–7 | |||
| October 18 | at Miami (FL)* | W 31–14 | |||
| October 26 | at Kentucky | W 17–14 | |||
| November 2 | at North Carolina* | L 7–28 | 23,000 | ||
| November 9 | vs. Florida | L 14–21 | 48,235 | ||
| November 16 | No. 9 Auburn |
| L 0–14 | ||
| November 30 | at Georgia Tech | L 3–14 | 53,052 | ||
| |||||
References
- Land, Charles (September 22, 1963). "Alabama whips Georgia, 32–7". The Tuscaloosa News. p. 9. Retrieved March 23, 2013.
- "Crimson Tide powers over Georgia Bulldogs, 32 to 7". Rome News-Tribune. Associated Press. September 22, 1963. p. 8. Retrieved March 23, 2013.
- "1963 Football Schedule". GeorgiaDogs.com. Archived from the original on January 1, 2011. Retrieved December 16, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.