1963 Kentucky Wildcats football team
The 1963 Kentucky Wildcats football team were an American football team that represented the University of Kentucky as a member of the Southeastern Conference during the 1963 NCAA University Division football season. In their second season under head coach Charlie Bradshaw, the team compiled a 3–6–1 record (0–5–1 in the SEC).[1]
| 1963 Kentucky Wildcats football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 3–6–1 (0–5–1 SEC) |
| Head coach |
|
| Home stadium | Stoll Field/McLean Stadium |
| 1963 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Ole Miss $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Auburn | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Alabama | 6 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 4 | – | 1 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 5 | – | 2 | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 6 | – | 1 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 21 | VPI* | W 33–14 | |||||
| September 28 | Ole Miss |
| L 7–31 | ||||
| October 5 | at Auburn | L 13–14 | |||||
| October 12 | Detroit* |
| W 35–18 | 26,000 | [2] | ||
| October 19 | at LSU | L 7–28 | |||||
| October 26 | Georgia |
| L 14–17 | ||||
| November 2 | Miami (FL)* |
| L 14–20 | ||||
| November 9 | at Vanderbilt | T 0–0 | |||||
| November 16 | at Baylor* | W 19–7 | |||||
| November 23 | Tennessee |
| L 0–19 | [3] | |||
| |||||||
References
- "1963 Kentucky Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 30, 2021.
- "Kentucky Wins Free-Scoring Game From Detroit, 35-18". Sunday Herald-Leader. October 16, 1963. p. 20 – via Newspapers.com.
- "Tennessee runs past Kentucky, 19–0". Messenger-Inquirer. November 24, 1963. Retrieved May 7, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.