1933 Kentucky Wildcats football team
The 1933 Kentucky Wildcats football team was an American football team that represented the University of Kentucky as a member of the Southeastern Conference (SEC) during the 1933 college football season. In their seventh and final season under head coach Harry Gamage, the Wildcats compiled an overall record of 5–5 record with a mark of 2–3 against conference opponents, tied for ninth place in the SEC, and were outscored by a total of 116 to 91.[1] The team played its home games at McLean Stadium in Lexington, Kentucky.
| 1933 Kentucky Wildcats football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 5–5 (2–3 SEC) |
| Head coach |
|
| Captain | Howard Kreuter |
| Home stadium | McLean Stadium |
| 1933 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 0 | – | 2 | 7 | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 2 | – | 2 | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 23 | Maryville* | W 46–2 | |||||
| September 30 | Sewanee |
| W 7–0 | 8,000 | [2] | ||
| October 7 | Georgia Tech |
| W 7–6 | ||||
| October 14 | at Cincinnati* | W 3–0 | |||||
| October 21 | at Washington & Lee* |
| L 0–7 | [3] | |||
| October 28 | Duke* |
| L 7–14 | 15,000 | |||
| November 4 | at Alabama | L 0–20 | 15,000 | [4] | |||
| November 11 | VMI* |
| W 21–6 | [5] | |||
| November 18 | at Tulane | L 0–34 | [6] | ||||
| November 30 | Tennessee |
| L 0–27 | [7] | |||
| |||||||
References
- "1933 Kentucky Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 3, 2020.
- "Cats barely get by Sewanee on Bach's 77-yard run". The Courier-Journal. October 1, 1933. Retrieved August 13, 2021 – via Newspapers.com.
- "Kentucky is upset by fighting Washington and Lee team, 7–0". The Atlanta Constitution. October 22, 1933. Retrieved August 20, 2022 – via Newspapers.com.
- "Tide drowns Wildcats 20 to 0 in wake of 'Dixie' Howell". The Tuscaloosa News. Google News Archives. November 5, 1933. p. 10. Retrieved April 2, 2012.
- "Kentucky turns back V.M.I. by score of 21 to 6". Messenger-Inquirer. November 12, 1933. Retrieved December 20, 2021 – via Newspapers.com.
- "Tulane piles up early lead to crush Kentucky, 34 to 0". Monroe Morning World. November 19, 1933. Retrieved April 10, 2022 – via Newspapers.com.
- "Vols defeat Wildcats, 27 to 0". The Lexington Herald. December 1, 1933. Retrieved August 8, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.